Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Blais, Alexandre #70 (C) $0.000M $0.000M
Buteyets, Vyacheslav #32 (G) $0.853M $0.853M
Carlsson, Leo #91 (C) $0.950M $0.950M
Carpenter, Ryan #42 (C) $0.000M $0.000M
Caulfield, Judd #75 (RW) $0.838M $0.838M
Clang, Calle #31 (G) $0.925M $0.879M
Clara, Damian #68 (G) $0.870M $0.879M
Colangelo, Sam #64 (RW) $0.925M $0.925M
Dansk, Oscar #30 (G) $0.775M $0.775M 2012 2 31
Desruisseaux, Thomas #90 (C) $0.000M $0.000M
Dionicio, Rodwin #76 (D) $0.950M $0.950M
Dostal, Lukas #1 (G) $0.850M $0.813M 2018 3 85
Fabbri, Robby #13 (RW) $4.250M $4.000M ij 2014 1 21
Gaucher, Nathan #41 (C) $0.950M $0.887M ij
Gauthier, Cutter #61 (LW) $0.950M $0.950M
Gazizov, Ruslan #87 (LW) $0.000M $0.000M
Gibson, John #36 (G) $6.400M $6.400M ij 2011 2 39
Gudas, Radko #7 (D) $4.000M $4.000M 2010 3 66
Harkins, Jansen #38 (RW) $0.775M $0.788M 2015 2 47
Heatherington, Dillon #53 (D) $0.000M $0.000M 2013 2 50
Helleson, Drew #43 (D) $0.925M $0.925M
Hinds, Tyson #60 (D) $0.855M $0.830M
Howe, Travis #88 (RW) $0.000M $0.000M
Husso, Ville #33 (G) $4.750M $4.750M 2014 4 94
Johnston, Ross #44 (LW) $1.100M $1.100M ij
Katchouk, Boris #14 (LW) $0.000M $0.000M 2016 2 44
Killorn, Alex #17 (RW) $6.250M $6.250M 2007 3 77
Kylington, Oliver #58 (D) $1.050M $1.050M 2015 2 60
LaCombe, Jackson #2 (D) $0.925M $0.925M
Leason, Brett #20 (RW) $1.050M $1.050M 2019 2 56
Lopina, Joshua #85 (C) $0.925M $0.879M
Lovsin, Simon #80 (RW) $0.000M $0.000M
Lundestrom, Isac #21 (C) $1.500M $1.500M 2018 1 23
Luneau, Tristan #67 (D) $0.870M $0.865M
Masse, Maxim #56 (RW) $0.000M $0.000M
McGinn, Brock #26 (LW) $2.750M $2.750M ij 2012 2 47
McIver, Michael #79 (G) $0.000M $0.000M
McKeown, Roland #49 (D) $0.000M $0.000M 2014 2 50
McTavish, Mason #23 (C) $0.833M $0.895M
Meyer, Carson #39 (RW) $0.775M $0.775M ij 2017 6 179
Mintyukov, Pavel #34 (D) $0.950M $0.919M
Moore, Ian #74 (D) $0.000M $0.000M
Myatovic, Nico (LW) $0.870M $0.897M
Myatovic, Nico #48 (LW) $0.870M $0.897M
Mysak, Jan #73 (C) $0.775M $0.829M 2020 2 48
Nesterenko, Nikita #62 (LW) $0.875M $0.875M
Pastujov, Sasha #59 (RW) $0.775M $0.825M
Pitre, Coulson #55 (RW) $0.860M $0.859M
Port, Vojtech #89 (D) $0.000M $0.000M
Procyszyn, Ethan #58 (C) $0.000M $0.000M
Pysyk, Mark #3 (D) $0.000M $0.000M 2010 1 23
Regenda, Pavol #40 (LW) $0.775M $0.775M
Sennecke, Beckett #45 (RW) $0.975M $0.975M
Sennecke, Beckett (RW) $0.975M $0.975M
Sidorov, Yegor #57 (RW) $0.865M $0.865M
Sidorov, Yegor #57 (RW) $0.865M $0.865M
Smith, Konnor #63 (D) $0.000M $0.000M
Smith, Tarin #65 (D) $0.000M $0.000M
Solberg, Stian #67 (D) $0.975M $0.975M
Strome, Ryan #16 (C) $5.000M $5.000M 2011 1 5
Suchanek, Tomas #78 (G) $0.870M $0.870M ij
Terrance, Carey #54 (C) $0.000M $0.000M
Terry, Troy #19 (RW) $7.000M $7.000M 2015 5 148
Trouba, Jacob #65 (D) $6.000M $8.000M 2012 1 9
Usereau, Loic #86 (D) $0.000M $0.000M
Vatrano, Frank #77 (LW) $3.650M $3.650M
Vaughan, Jaxsin #82 (RW) $0.000M $0.000M
Warren, Noah #47 (D) $0.870M $0.865M
Washe, Tim #42 (C) $0.000M $0.000M
Wiebe, Jaxsen #83 (RW) $0.853M $0.853M
Zegras, Trevor #11 (LW) $5.750M $5.750M 2019 1 9
Zellweger, Olen #51 (D) $0.833M $0.845M