Stats for player Woo, Jett #4 (D) - Vancouver Canucks - 2025/2026 Regular Season
| Height: | 6'0'' |
| Weight: | 205 lbs. |
| Shoots: | R |
| Born on: | July 27, 2000 |
| Age: | 25 |
| Birthplace: | Winnipeg, Manitoba |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
| Draft Round: | 2 |
| Draft Pick: | 37 |
| Draft Year: | 2018 |
| Rookie Year: | 2020 |
| Draft Team: | VAN |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury Update (Upper Body) Oct. 6, 2025 - IR-NR
Woo (upper body) was put on non-roster injured reserve Monday.
Expected return date: Nov. 29, 2025
Provided by RotoWire
| Date | News | Advice |
|---|---|---|
| Oct. 6, 2025 | Woo (upper body) was put on non-roster injured reserve Monday. - Woo is month-to-month after undergoing offseason surgery to address an upper-body injury. He had two goals and 18 points in 67 regular-season appearances for AHL Abbotsford in 2024-25. Once he's healthy, he could be waived by the Canucks to return him to the minors, or he could stay with the big club as a depth defender. | None |
| Sept. 17, 2025 | Woo had surgery for an upper-body injury in the offseason and is considered month-to-month, Patrick Johnston of The Province reports Wednesday. - Woo likely wouldn't be an option for the NHL roster anyway, but the 25-year-old blueliner is on a two-way contract this year. He sustained the injury last season and played through it during AHL Abbotsford's playoff run. In the likely event Woo's recovery lasts into the regular season, he may begin 2025-26 on the Canucks' injured non-roster list until he is cleared to play. | None |
| July 8, 2025 | Woo signed a one-year, two-way contract with the Canucks on Tuesday. - Woo registered two goals, 18 points, 90 PIM and a plus-14 rating over 67 regular-season appearances with AHL Abbotsford in 2024-25. The right-shot blueliner also had one goal and five helpers across 22 appearances during the team's Calder Cup championship run. The 2018 second-round pick has never suited up in an NHL game, so he shouldn't be expected to see time with the big club in 2025-26. | None |
| Sept. 26, 2024 | Woo was placed on waivers Thursday, according to Elliotte Friedman of Sportsnet. - Woo recorded seven goals, 31 points and 93 PIM in 62 contests with AHL Abbotsford in 2023-24. The 24-year-old defenseman hasn't made his NHL debut yet and is projected to open the 2024-25 campaign in the minors. | None |
| June 30, 2024 | Woo signed a one-year, two-way contract with Vancouver on Sunday. - Woo accumulated seven goals, 31 points and 93 PIM in 62 regular-season contests for AHL Abbotsford in 2023-24. The 23-year-old defender doesn't have any NHL experience yet. Woo will probably spend most, if not all, of the 2024-25 campaign in the minors. | None |
| Feb. 25, 2024 | Woo was assigned to AHL Abbotsford on Sunday. - Woo still hasn't seen any NHL action yet. The 23-year-old blueliner has five goals, 18 points and 41 PIM in 44 AHL contests this campaign. | None |
| Feb. 21, 2024 | Woo was summoned from AHL Abbotsford on Wednesday. - Woo has five goals, 18 points and 41 PIM in 44 contests this season. The 23-year-old defenseman hasn't played in the NHL yet, but Carson Soucy (hand) joining fellow blueliners Guillaume Brisebois (undisclosed) and Tucker Poolman (head) on the long-term injured reserve list, Woo might make his debut as early as Thursday versus Seattle. | None |
| Feb. 16, 2024 | Woo was reassigned to AHL Abbotsford on Friday. - Woo has five goals and 16 points through 42 AHL contests this season. The 23-year-old has yet to make his NHL debut. | None |
| Feb. 12, 2024 | Woo was brought up from AHL Abbotsford on Monday. - In a corresponding move, Carson Soucy (hand) was placed on injured reserve. Woo has five goals and 16 points in 42 AHL contests this campaign. It's unclear at this time if he will get a chance to make his NHL debut during his stint with the Canucks. | None |
| Oct. 1, 2023 | Woo was placed on waivers for the purpose of assignment to AHL Abbotsford on Sunday. - Woo re-signed with Vancouver in the offseason after tallying seven goals and 14 assists in 68 AHL contests last year. The 23-year-old defenseman will start the year in the AHL again, if he clears waivers, with an eye towards making his NHL debut at some point during the 2023-24 campaign. | None |
| May 31, 2023 | Woo signed a one-year, two-way contract with Vancouver on Wednesday. - Woo had seven goals, 21 points and 96 PIM in 68 contests with AHL Abbotsford in 2022-23. The 22-year-old defenseman has yet to make his NHL debut. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 23 2025 21:00 EST | CGY | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 16:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 22:00 EST | at LAK | Pre-game | 2025/2026 Regular Season |
| Dec 2 2025 21:00 EST | at COL | Pre-game | 2025/2026 Regular Season |
| Dec 5 2025 21:00 EST | UTA | Pre-game | 2025/2026 Regular Season |
| Dec 6 2025 22:00 EST | MIN | Pre-game | 2025/2026 Regular Season |
| Dec 8 2025 22:00 EST | DET | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 22:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 12:30 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 19:00 EST | at NYR | Pre-game | 2025/2026 Regular Season |
| Dec 19 2025 19:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 19:00 EST | at BOS | Pre-game | 2025/2026 Regular Season |
| Dec 22 2025 19:30 EST | at PHI | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 22:00 EST | SJS | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 22:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 22:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Jan 2 2026 22:30 EST | SEA | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 22:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Jan 6 2026 19:00 EST | at BUF | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-06 | injury_note | Woo had surgery for an upper-body injury in the offseason and is considered month-to-month, Patrick Johnston of The Province reports Wednesday. | Woo (upper body) was put on non-roster injured reserve Monday. |
| 2025-10-06 | analysis | Woo is month-to-month after undergoing offseason surgery to address an upper-body injury. He had two goals and 18 points in 67 regular-season appearances for AHL Abbotsford in 2024-25. Once he's healthy, he could be waived by the Canucks to return him to the minors, or he could stay with the big club as a depth defender. | |
| 2025-10-06 | Date Injured | 2025-09-17 | 2025-10-06 |
| 2025-10-06 | update | Woo (upper body) was put on non-roster injured reserve Monday. | |
| 2025-10-06 | ir | No | Yes |
| 2025-10-06 | Injury Status | DAY-TO-DAY | IR-NR |
| 2025-10-04 | Injury Status | OUT | DAY-TO-DAY |
| 2025-09-17 | injury_note | Woo had surgery for an upper-body injury in the offseason and is considered month-to-month, Patrick Johnston of The Province reports Wednesday. | |
| 2025-09-17 | analysis | Woo likely wouldn't be an option for the NHL roster anyway, but the 25-year-old blueliner is on a two-way contract this year. He sustained the injury last season and played through it during AHL Abbotsford's playoff run. In the likely event Woo's recovery lasts into the regular season, he may begin 2025-26 on the Canucks' injured non-roster list until he is cleared to play. | |
| 2025-09-17 | Date Injured | 2025-09-17 | |
| 2025-09-17 | update | Woo had surgery for an upper-body injury in the offseason and is considered month-to-month, Patrick Johnston of The Province reports Wednesday. | |
| 2025-09-17 | Injury Status | OUT | |
| 2025-09-17 | Injury Text | Upper Body | |
| 2025-09-17 | Injured | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-07 | Active in League | No | Yes |
| 2025-07-07 | Franchise | 2025 | 2025 Vancouver Canucks |
