Stats for player Helleson, Drew #43 (D) - Anaheim Ducks - 2025 Playoffs

Height: | 6'3'' |
Weight: | 205 lbs. |
Shoots: | R |
Born on: | March 26, 2001 |
Age: | 24 |
Birthplace: | Farmington, None |
Salary: | $0.925M |
Cap Hit: | $0.925M |
NHL.com: | Go |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
April 8, 2025 | Helleson logged an assist and six PIM in Monday's 3-2 win over the Oilers. - Helleson ended a five-game point drought when he set up Cutter Gauthier's second goal of the game. The 24-year-old Helleson has been a regular in the Ducks' lineup since late January, and he's put together a decent first full NHL campaign. He's up to 13 points, 56 shots on net, 89 hits, 67 blocked shots, 43 PIM and a plus-10 rating over 51 appearances in a bottom-four role. | None |
March 26, 2025 | Helleson notched an assist, two shots on goal, four hits and a plus-2 rating in Wednesday's 6-2 win over the Bruins. - Helleson has a pair of helpers over his last three games, an improvement on the four-game point drought that preceded this stretch. The 24-year-old defenseman is holding steady in a third-pairing role in the late stages of the campaign. He's up to 12 points, 48 shots on net, 81 hits, 60 blocked shots, 33 PIM and a plus-8 rating through 45 contests. | None |
March 11, 2025 | Helleson scored a goal on two shots, added an assist, logged two hits, blocked three shots and went plus-2 in Tuesday's 7-4 win over the Ducks. - Helleson has three points over his last two contests after going 13 games without getting on the scoresheet. The 23-year-old's path to playing time is clear following the trade that sent Brian Dumoulin to the Devils, though Helleson has seen less time in the press box than Pavel Mintyukov or Olen Zellweger this season. Overall, Helleson has 10 points, 42 shots on net, 66 hits, 52 blocked shots, 31 PIM and a plus-2 rating across 38 appearances. | None |
March 9, 2025 | Helleson scored a goal on three shots, added five hits and blocked three shots in Sunday's 4-1 win over the Islanders. - Helleson snapped a 13-game point drought with his second-period tally. The 23-year-old has been a regular in the Ducks' lineup since Jan. 23 -- he was scratched four times in five games before that, but his recent lack of offense has yet to cost him playing time. For the season, Helleson has eight points, 40 shots on net, 64 hits, 49 blocked shots, 31 PIM and an even plus-minus rating through 37 appearances in a third-pairing role. | None |
Feb. 28, 2025 | Helleson held a plus-2 rating and blocked two shots in Thursday's 5-2 victory over the Canucks. - Helleson hasn't recorded a point in nine games, but showings like this one display the value he has. The 23-year-old's game currently isn't flashy, but there's certainly room to grow for the rookie. However, with the Ducks fully healthy on defense, Helleson yields little value to fantasy managers this season. | None |
Jan. 26, 2025 | Helleson logged an assist, two shots on goal and four hits in Saturday's 5-2 win over the Predators. - Helleson has a helper in back-to-back games after sitting out four of the previous five contests. That's a good way for him to try to claim a larger role in the lineup, though he's likely to remain confined to third-pairing minutes. Helleson is at seven points, 25 shots on net, 25 PIM, 29 blocked shots and 36 hits over 23 appearances. As long as he plays well, he should be able to fend off any challenges from Olen Zellweger for the last spot in the Ducks' lineup. | None |
Jan. 23, 2025 | Helleson logged an assist, three shots on goal and four hits in Thursday's 5-1 win over the Penguins. - Helleson had been scratched in four of the previous five games, and he had gone eight contests without a point. The 23-year-old appears to have entered the mix of blueliners who may sit out occasionally, joining fellow young defensemen Olen Zellweger and Pavel Mintyukov. Competition should bring the best out of all of them as they look to solidify their NHL spots in the long run. Helleson has earned six points, 23 shots on net, 32 hits, 29 blocked shots, 25 PIM and a minus-3 rating over 22 appearances. He has limited upside in a part-time role. | None |
Dec. 30, 2024 | Helleson scored a goal and went plus-2 in Sunday's 5-3 win over the Oilers. - Helleson has played in three straight games, this time staying in the lineup over Olen Zellweger. The 23-year-old Helleson was scratched for seven straight games between Dec. 9-22, and his spot in the lineup is far from secure. He has five points, 14 shots on net, 16 hits, 18 blocked shots and eight PIM through 13 NHL appearances this season. | None |
Dec. 24, 2024 | Helleson drew into the lineup for the first time in eight games when he played in Monday's 3-1 loss to the Golden Knights. - The Ducks' trades swapping Urho Vaakanainen for Jacob Trouba and dealing away Cam Fowler to St. Louis have led to a more balanced blue line between righties and lefties. Helleson is one of three right-shot defensemen, but he has sat out at times in favor of Pavel Mintyukov or Jackson LaCombe. Helleson has four points, 12 shots on net, 14 hits, 15 blocked shots and a minus-1 rating through 11 appearances this season. As a young blueliner, Helleson is likely to fill a part-time role as long as he remains on the NHL roster. | None |
Nov. 30, 2024 | Helleson posted an assist and two hits in Friday's 2-1 loss to the Kings. - Helleson has a goal and three assists over seven NHL appearances during this stint with the Ducks. The 23-year-old has proven himself capable of handling third-pairing minutes. He's added three shots on net, a plus-2 rating, six hits and 10 blocked shots. Helleson's production probably isn't enough to sway most fantasy managers, especially given the team he's on, but he could be helping his cause to stick in the NHL once Urho Vaakanainen (upper body) is healthy again. | None |
Nov. 22, 2024 | Helleson scored a goal on two shots and blocked three shots in Friday's 3-2 overtime loss to the Sabres. - Helleson opened the scoring at 4:02 of the first period. The 23-year-old blueliner has three points over four outings since he was recalled from AHL San Diego. He's been limited to a third-pairing role, but he's holding his own and could make a case for more playing time even once Urho Vaakanainen (upper body) is ready to return. Helleson has added a plus-2 rating, six blocked shots, four PIM and three shots on goal. | None |
Nov. 15, 2024 | Helleson provided a pair of assists, two PIM and a plus-2 rating in Friday's 6-4 win over the Red Wings. - Helleson drew into the lineup due to the absences of Cam Fowler (upper body) and Urho Vaakanainen (upper body). This was Helleson's first NHL action since he saw three games during the 2022-23 campaign. The 23-year-old blueliner is likely to see third-pairing minutes until Vaakanainen is healthy, as Fowler is out for 2-4 weeks. Helleson could make a case to stick around longer if he's able to make a positive impact in limited minutes. | None |
Nov. 13, 2024 | Helleson was called up by the Ducks on Wednesday. - Helleson has no points and 14 PIM in 12 outings with AHL San Diego in 2024-25. His presence gives the Ducks a seventh healthy defenseman on the roster. Cam Fowler (upper body) is unavailable for Wednesday's game against Vegas after being put on injured reserve Tuesday. | None |
Oct. 1, 2024 | Helleson was reassigned to AHL San Diego on Tuesday. - Helleson will likely see significant minutes with the Gulls as he continues to develop his game. The 23-year-old was a second-round selection by Colorado in the 2019 NHL Entry Draft. The Minnesota native has appeared in three NHL contests to this point, all coming with Anaheim during the 2022-23 campaign. | None |
April 14, 2023 | Helleson was sent down to AHL San Diego on Friday, per CapFriendly. - Helleson scored his first career goal during a three-game stint with Anaheim. The 22-year-old blueliner had 18 points in 64 AHL appearances. | None |
April 11, 2023 | Helleson scored a goal in Tuesday's 3-2 loss to the Canucks. - Helleson tied the game at 2-2 with his second-period tally. This was just his second NHL contest, and he's been limited to sheltered minutes on the Ducks' third pairing. He's contributed three shots on net, two hits, a blocked shot and an even plus-minus rating. Helleson will likely have a chance to compete for an NHL job in training camp in September. | None |
April 9, 2023 | Helleson was recalled from AHL San Diego on Sunday. - Helleson had five goals and 18 points in 63 games with AHL San Diego. The 22-year-old blueliner will likely make his NHL debut Sunday against Colorado, the team that originally drafted him in 2019, with Scott Harrington (upper body) unlikely to play. | None |
Nov. 19, 2022 | Helleson was reassigned to AHL San Diego on Saturday, per the AHL transaction page. - Helleson will probably be in the lineup for Saturday's game against Grand Rapids. He was a healthy scratch with the Ducks on Tuesday and Thursday. | None |
Nov. 15, 2022 | Helleson was recalled from AHL San Diego on Tuesday. - Helleson has one goal and one assist in 13 minor-league contests this season. It is unclear at this time if the 21-year-old blueliner will get a chance to make his NHL debut. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-04-08 | analysis | Helleson ended a five-game point drought when he set up Cutter Gauthier's second goal of the game. The 24-year-old Helleson has been a regular in the Ducks' lineup since late January, and he's put together a decent first full NHL campaign. He's up to 13 points, 56 shots on net, 89 hits, 67 blocked shots, 43 PIM and a plus-10 rating over 51 appearances in a bottom-four role. | |
2025-04-08 | update | Helleson logged an assist and six PIM in Monday's 3-2 win over the Oilers. | |
2025-03-27 | analysis | Helleson has a pair of helpers over his last three games, an improvement on the four-game point drought that preceded this stretch. The 24-year-old defenseman is holding steady in a third-pairing role in the late stages of the campaign. He's up to 12 points, 48 shots on net, 81 hits, 60 blocked shots, 33 PIM and a plus-8 rating through 45 contests. | |
2025-03-27 | update | Helleson notched an assist, two shots on goal, four hits and a plus-2 rating in Wednesday's 6-2 win over the Bruins. | |
2025-03-12 | analysis | Helleson has three points over his last two contests after going 13 games without getting on the scoresheet. The 23-year-old's path to playing time is clear following the trade that sent Brian Dumoulin to the Devils, though Helleson has seen less time in the press box than Pavel Mintyukov or Olen Zellweger this season. Overall, Helleson has 10 points, 42 shots on net, 66 hits, 52 blocked shots, 31 | |
2025-03-12 | update | Helleson scored a goal on two shots, added an assist, logged two hits, blocked three shots and went plus-2 in Tuesday's 7-4 win over the Ducks. | |
2025-03-10 | analysis | Helleson snapped a 13-game point drought with his second-period tally. The 23-year-old has been a regular in the Ducks' lineup since Jan. 23 -- he was scratched four times in five games before that, but his recent lack of offense has yet to cost him playing time. For the season, Helleson has eight points, 40 shots on net, 64 hits, 49 blocked shots, 31 PIM and an even plus-minus rating through 37 a | |
2025-03-10 | update | Helleson scored a goal on three shots, added five hits and blocked three shots in Sunday's 4-1 win over the Islanders. | |
2025-02-28 | analysis | Helleson hasn't recorded a point in nine games, but showings like this one display the value he has. The 23-year-old's game currently isn't flashy, but there's certainly room to grow for the rookie. However, with the Ducks fully healthy on defense, Helleson yields little value to fantasy managers this season. | |
2025-02-28 | update | Helleson held a plus-2 rating and blocked two shots in Thursday's 5-2 victory over the Canucks. | |
2025-01-26 | analysis | Helleson has a helper in back-to-back games after sitting out four of the previous five contests. That's a good way for him to try to claim a larger role in the lineup, though he's likely to remain confined to third-pairing minutes. Helleson is at seven points, 25 shots on net, 25 PIM, 29 blocked shots and 36 hits over 23 appearances. As long as he plays well, he should be able to fend off any cha | |
2025-01-26 | update | Helleson logged an assist, two shots on goal and four hits in Saturday's 5-2 win over the Predators. | |
2025-01-24 | analysis | Helleson had been scratched in four of the previous five games, and he had gone eight contests without a point. The 23-year-old appears to have entered the mix of blueliners who may sit out occasionally, joining fellow young defensemen Olen Zellweger and Pavel Mintyukov. Competition should bring the best out of all of them as they look to solidify their NHL spots in the long run. Helleson has earn | |
2025-01-24 | update | Helleson logged an assist, three shots on goal and four hits in Thursday's 5-1 win over the Penguins. | |
2024-12-30 | analysis | Helleson has played in three straight games, this time staying in the lineup over Olen Zellweger. The 23-year-old Helleson was scratched for seven straight games between Dec. 9-22, and his spot in the lineup is far from secure. He has five points, 14 shots on net, 16 hits, 18 blocked shots and eight PIM through 13 NHL appearances this season. | |
2024-12-30 | update | Helleson scored a goal and went plus-2 in Sunday's 5-3 win over the Oilers. | |
2024-12-25 | analysis | The Ducks' trades swapping Urho Vaakanainen for Jacob Trouba and dealing away Cam Fowler to St. Louis have led to a more balanced blue line between righties and lefties. Helleson is one of three right-shot defensemen, but he has sat out at times in favor of Pavel Mintyukov or Jackson LaCombe. Helleson has four points, 12 shots on net, 14 hits, 15 blocked shots and a minus-1 rating through 11 appea | |
2024-12-25 | update | Helleson drew into the lineup for the first time in eight games when he played in Monday's 3-1 loss to the Golden Knights. | |
2024-11-30 | analysis | Helleson has a goal and three assists over seven NHL appearances during this stint with the Ducks. The 23-year-old has proven himself capable of handling third-pairing minutes. He's added three shots on net, a plus-2 rating, six hits and 10 blocked shots. Helleson's production probably isn't enough to sway most fantasy managers, especially given the team he's on, but he could be helping his cause | |
2024-11-30 | update | Helleson posted an assist and two hits in Friday's 2-1 loss to the Kings. | |
2024-11-23 | analysis | Helleson opened the scoring at 4:02 of the first period. The 23-year-old blueliner has three points over four outings since he was recalled from AHL San Diego. He's been limited to a third-pairing role, but he's holding his own and could make a case for more playing time even once Urho Vaakanainen (upper body) is ready to return. Helleson has added a plus-2 rating, six blocked shots, four PIM and | |
2024-11-23 | update | Helleson scored a goal on two shots and blocked three shots in Friday's 3-2 overtime loss to the Sabres. | |
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | Yes | No |
2024-11-13 | analysis | Helleson has no points and 14 PIM in 12 outings with AHL San Diego in 2024-25. His presence gives the Ducks a seventh healthy defenseman on the roster. Cam Fowler (upper body) is unavailable for Wednesday's game against Vegas after being put on injured reserve Tuesday. | |
2024-11-13 | update | Helleson was called up by the Ducks on Wednesday. | |
2024-10-21 | Salary Cap Hit | $0.925M | $0.925M |
2024-10-21 | Salary | $0.925M | $0.925M |
2024-10-01 | analysis | Helleson will likely see significant minutes with the Gulls as he continues to develop his game. The 23-year-old was a second-round selection by Colorado in the 2019 NHL Entry Draft. The Minnesota native has appeared in three NHL contests to this point, all coming with Anaheim during the 2022-23 campaign. | |
2024-10-01 | update | Helleson was reassigned to AHL San Diego on Tuesday. | |
2024-08-28 | Weight | 194 lb | 205 lb |
2024-08-26 | prospect | No | Yes |
2024-08-26 | injury_note | ||
2024-08-26 | analysis | ||
2024-08-26 | update | ||
2024-08-16 | Salary Cap Hit | $0.000M | $0.925M |
2024-08-16 | Salary | $0.000M | $0.925M |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.925M |
2024-07-30 | Salary | $0.000M | $0.925M |
2024-07-30 | Pickable | No | Yes |
2024-07-16 | Active in League | No | Yes |
2024-07-16 | Franchise | 2024 | 2024 Anaheim Ducks |