Stats for player Moore, Ian #3 (D) - Anaheim Ducks - NHL 2026/2027 Regular Season
| Height: | 6'3'' |
| Weight: | 209 lbs. |
| Shoots: | R |
| Born on: | Jan. 4, 2002 |
| Age: | 24 |
| Birthplace: | Salt Lake City, None |
| Salary: | $1.150M |
| Cap Hit: | $1.150M |
| NHL.com: | Go |
Statistics - NHL 2026/2027 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury Update (Lower Body) None - IR
| Date | News | Advice |
|---|---|---|
| Oct. 16, 2026 | Head coach Joel Quenneville said Friday that Moore (lower body) is still "a ways from skating," Patrick Present of The Hockey News reports. - Moore has been on injured reserve since the start of the regular season due to a lower-body injury he sustained on the first day of training camp. While he was given a return timetable of 2-4 weeks in mid-September, he's slated to miss more time than that, and he seems to have several steps to clear before he's in the mix to return to game action. | None |
| Sept. 28, 2026 | Moore (lower body) will begin the 2026-27 regular season on injured reserve. - Moore's move to injured reserve was expected, as the team announced that he was expected to miss 2-4 weeks in mid-September. The 24-year-old blueliner had a solid rookie campaign, where he posted four goals, 12 points, 66 shots on net, 42 hits and 80 blocked shots across 67 regular-season games in the 2025-26 season. With the Ducks losing multiple key defensemen over the past calendar year, Moore has the potential to see increased playing time once he's available to return. Tyson Hinds, Nick Jensen and Tristan Luneau will open the upcoming campaign as the team's right-handed defensemen in Moore's absence. | None |
| Sept. 18, 2026 | Moore will be sidelined for 2-4 weeks with a lower-body injury, the team announced Friday. - Moore logged 67 regular-season games as a rookie last year, producing four goals, eight assists and 42 hits while averaging just 13:40 of ice time. While the 24-year-old blueliner is unlikely to put up huge offensive numbers, he should still surpass those numbers in 2026-27, even with his season starting late. Moore's absence figures to carry into the opening weeks of the season, which likely will open up a roster spot for Tristan Luneau. | None |
| Sept. 17, 2026 | Head coach Joel Quenneville said that Moore sustained an injury early in Thursday's practice session to begin training camp, Zach Cavanagh of The Sporting Tribune reports. - The exact nature and severity of the injury aren't yet clear, but Quenneville indicated that he'd provide an update on Moore's status Friday. The 24-year-old agreed to a two-year deal with the Ducks in June after he recorded four goals, eight assists, 80 blocked shots, 42 hits and 24 PIM while averaging 13:40 of ice time across 67 regular-season appearances last year. | None |
| June 25, 2026 | Moore signed a two-year contract with the Ducks on Thursday. - Moore completed his entry-level contract and was poised to become a restricted free agent. He had four goals, 12 points, 24 PIM, 42 hits and 80 blocks in 67 regular-season appearances with Anaheim in 2025-26. Moore will likely serve primarily on the third pairing next season, but it's also possible he'll occasionally be a healthy scratch. | None |
| May 10, 2026 | Moore scored a goal on three shots and blocked two shots in Sunday's 4-3 win over the Golden Knights in Game 4. - Moore was back in the lineup after two games as a healthy scratch, replacing Drew Helleson (undisclosed). The goal, Moore's first in the playoffs, came at 3:43 of the third period, and it stood as the game-winner. The 24-year-old saw time both as a defenseman and a forward this season, racking up 12 points, 66 shots on net, 42 hits, 80 blocked shots and a minus-14 rating over 67 regular-season appearances. Moore will likely fill a third-pairing role until Helleson or Radko Gudas (lower body) returns. | None |
| March 13, 2026 | Moore scored a goal on four shots in Thursday's 6-4 loss to the Maple Leafs. - Moore has occasionally worked as a forward this season when the Ducks want a different look on the fourth line. The 24-year-old got his goal in that spot, but he may be back on the blue line if Radko Gudas gets a suspension for his knee-on-knee hit against Auston Matthews. Moore is up to four goals, 12 points, 51 shots on net, 71 blocked shots, 25 hits and 20 PIM through 50 appearances this season, so his fantasy value remains fairly limited. | None |
| Feb. 26, 2026 | Moore scored a goal on three shots, blocked four shots and added two PIM in Wednesday's 6-5 win over the Oilers. - Moore played in the AHL during the Olympic break, but he looks poised to play a noticeable role with the Ducks down the stretch. The 24-year-old defenseman has three points over his last seven contests, primarily in a bottom-four role. He's at a total of 10 points, 42 shots on net, 67 blocks, 20 PIM and an even plus-minus rating across 42 outings in his first full NHL campaign. Moore and Drew Helleson figure to compete for the last spot on the Ducks' blue line, but that's a battle that has tipped in Moore's favor for now. | None |
| Feb. 24, 2026 | Moore was summoned from AHL San Diego on Tuesday. - Moore spent the Olympic break in the minors, playing in three games. He hasn't earned a point in four AHL appearances this season. Moore has spent the majority of the 2025-26 campaign in the NHL, collecting two goals, seven assists, 39 shots on net, 63 blocked shots and 17 hits in 41 contests for the Ducks. | None |
| Feb. 18, 2026 | Moore was reassigned to AHL San Diego on Wednesday, per Derek Lee of The Hockey News. - Moore has two goals and nine points in 41 outings with the Ducks in 2025-26. Anaheim isn't scheduled to resume its season until next Wednesday versus Edmonton, so this is an opportunity for Moore to get in some work. It wouldn't be surprising if the 24-year-old defenseman was summoned before the Ducks' next game. | None |
| Jan. 11, 2026 | Moore recorded an assist and two PIM in Saturday's 5-3 loss to the Sabres. - Moore was scratched Thursday against the Hurricanes after a run of 12 straight games in the lineup. He returned Saturday since Jacob Trouba (personal) is away from the team awaiting the birth of his child. Moore is still in contention for bottom-four minutes and has had the upper hand over Drew Helleson lately, but his spot in the lineup is far from secure. Moore has seven points, 30 shots on net, 56 blocked shots, 18 PIM and a minus-1 rating through 30 appearances. | None |
| Dec. 16, 2025 | Moore notched an assist, three blocked shots and a plus-3 rating in Tuesday's 4-3 overtime loss to the Blue Jackets. - Moore had steady playing time in early November, but this was just his fifth appearance in the Ducks' last 13 games. He's earned two assists over that span, but it appears he's battling with Drew Helleson and Pavel Mintyukov for third-pairing minutes. Moore has contributed five points, 18 shots on net, 37 blocks, 12 PIM and a plus-5 rating over 20 appearances, which is decent production despite his limited role. | None |
| Nov. 19, 2025 | Moore scored a goal on two shots, blocked two shots and went plus-2 in Wednesday's 4-3 win over the Bruins. - With Radko Gudas back from a lower-body injury, Moore has maintained his place in the lineup over Pavel Mintyukov. The 23-year-old Moore is still filling a third-pairing role, giving him minimal upside in fantasy in what's a mostly defensive assignment. He's at three points, 14 shots on net, 24 blocked shots, 12 PIM and a plus-3 rating through 14 appearances this season. | None |
| Nov. 7, 2025 | Moore scored a goal and added four PIM in Thursday's 7-5 win over the Stars. - The goal was Moore's first point of the season. The 23-year-old has added six shots on net, eight PIM, four blocked shots and a plus-1 rating over seven appearances in a third-pairing role. Moore is likely to stay in the lineup as long as Radko Gudas (lower body) is sidelined. | None |
| Oct. 17, 2025 | Moore was called up from AHL San Diego on Friday. - The Ducks are set to begin a road trip in Chicago on Sunday, the first of five straight games away from the Honda Center. Moore's recall is likely to make sure the team has an extra defenseman on hand -- the Ducks had been rolling with just six blueliners early in the season. | None |
| Oct. 6, 2025 | Moore was reassigned to AHL San Diego on Monday, Zach Cavanagh of The Sporting Tribune reports. - Moore played in just three NHL games last season in which he tallied one assist, one hit and four shots while averaging 13:38 of ice time. While the Ducks could still bring Moore back up to the NHL roster before Opening Night against the Kraken on Thursday, it seems likely he will start the year in the minors with the Gulls. | None |
| April 17, 2025 | Moore posted an assist in Wednesday's 2-1 overtime loss to the Jets. - This was Moore's first point in three NHL games. The defenseman added four shots on net, a hit, a blocked shot and a plus-1 rating. Moore signed a two-year, entry-level contract with the Ducks last Saturday, and playing this season burned the first year off that deal. He'll be in the mix for a spot on the blue line during training camp ahead of the 2025-26 campaign. | None |
| April 12, 2025 | Moore signed an entry-level contract and will join Anaheim on Saturday. - Moore, a third-round pick in 2020, logged three goals and 14 points in 32 games with Harvard this year before posting a goal and five points across nine appearances with AHL San Diego. The 23-year-old Moore is a highly regarded defensive prospect, and he should get an extended look with the Ducks over the final week of the regular season. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Oct 20 2026 19:00 EDT | at NYI | Pre-game | NHL 2026/2027 Regular Season |
| Oct 22 2026 19:00 EDT | at NJ | Pre-game | NHL 2026/2027 Regular Season |
| Oct 24 2026 13:00 EDT | at PHI | Pre-game | NHL 2026/2027 Regular Season |
| Oct 27 2026 22:00 EDT | VAN | Pre-game | NHL 2026/2027 Regular Season |
| Oct 29 2026 22:00 EDT | BUF | Pre-game | NHL 2026/2027 Regular Season |
| Nov 1 2026 20:00 EST | OTT | Pre-game | NHL 2026/2027 Regular Season |
| Nov 3 2026 21:00 EST | at VAN | Pre-game | NHL 2026/2027 Regular Season |
| Nov 5 2026 20:00 EST | at EDM | Pre-game | NHL 2026/2027 Regular Season |
| Nov 6 2026 20:00 EST | at CGY | Pre-game | NHL 2026/2027 Regular Season |
| Nov 8 2026 20:00 EST | PIT | Pre-game | NHL 2026/2027 Regular Season |
| Nov 11 2026 22:00 EST | NSH | Pre-game | NHL 2026/2027 Regular Season |
| Nov 14 2026 22:00 EST | NYI | Pre-game | NHL 2026/2027 Regular Season |
| Nov 15 2026 20:00 EST | CGY | Pre-game | NHL 2026/2027 Regular Season |
| Nov 17 2026 20:00 EST | at STL | Pre-game | NHL 2026/2027 Regular Season |
| Nov 19 2026 21:00 EST | at COL | Pre-game | NHL 2026/2027 Regular Season |
| Nov 21 2026 21:00 EST | at UTA | Pre-game | NHL 2026/2027 Regular Season |
| Nov 23 2026 21:40 EST | at SEA | Pre-game | NHL 2026/2027 Regular Season |
| Nov 25 2026 22:00 EST | SJ | Pre-game | NHL 2026/2027 Regular Season |
| Nov 27 2026 16:00 EST | LAK | Pre-game | NHL 2026/2027 Regular Season |
| Nov 28 2026 21:00 EST | at LAK | Pre-game | NHL 2026/2027 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-09-28 | ir | No | Yes |
| 2026-09-28 | Injury Status | OUT | IR |
| 2026-09-21 | Injury Status | OUT | |
| 2026-09-21 | Injury Text | Lower Body | |
| 2026-09-21 | Injured | No | Yes |
| 2026-09-18 | Injury Status | DAY-TO-DAY | OUT |
| 2026-09-18 | Injury Text | Undisclosed | Lower Body |
| 2026-09-17 | Injury Status | DAY-TO-DAY | |
| 2026-09-17 | Injury Text | Undisclosed | |
| 2026-09-17 | Injured | No | Yes |
| 2026-09-17 | Weight | 205 lb | 209 lb |
| 2026-08-14 | Salary Cap Hit | $0.925M | $1.150M |
| 2026-08-14 | Salary | $0.925M | $1.150M |
| 2026-08-05 | Salary Cap Hit | $0.000M | $0.925M |
| 2026-08-05 | Salary | $0.000M | $0.925M |
| 2026-08-04 | Pickable | No | Yes |
| 2026-08-04 | Active in League | No | Yes |
| 2026-08-04 | Franchise | 2026 | 2026 Anaheim Ducks |
