Stats for player Washe, Tim #42 (C) - Anaheim Ducks - 2025/2026 Regular Season
| Height: | 6'3'' |
| Weight: | 212 lbs. |
| Shoots: | L |
| Born on: | Aug. 25, 2001 |
| Age: | 24 |
| Birthplace: | Detroit, None |
| Salary: | $0.775M |
| Cap Hit: | $0.813M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Nov. 7, 2025 | Washe scored twice on four shots and added an assist in AHL San Diego's 6-4 win over Ontario on Friday. - Washe is up to five goals and five helpers over 10 games in the AHL. He's come along nicely in recent weeks, earning eight of his 10 points over his last five outings. The 24-year-old still needs to find some consistency, but he's showing his potential. However, the Ducks have the NHL's leading offense a month into the season and are unlikely to need to dip into their AHL depth unless injuries arise. | None |
| Oct. 29, 2025 | Washe scored twice and added an assist in AHL San Diego's 3-0 win over San Jose on Wednesday. - Washe is up to five points in six games in his first AHL campaign. The 24-year-old forward had a call-up earlier in 2025-26 but didn't get into a game with the Ducks. Should he continue to produce offense at a sufficient level, he may receive additional recalls later in the campaign, as he's likely one of the more NHL-ready forwards among the Ducks' younger options with the minor-league team. | None |
| Oct. 10, 2025 | Washe was reassigned to AHL San Diego on Friday. - Washe was recalled from San Diego on Wednesday, but he didn't end up playing in Thursday's 3-1 loss to Seattle. The 24-year-old had 16 goals and 38 points in 42 outings with Western Michigan University in 2024-25. He also got into two games with Anaheim last year, recording no points, two shots and four hits. | None |
| Oct. 8, 2025 | Washe was recalled from AHL San Diego on Wednesday. - Washe's promotion is likely in response to the news of Ryan Strome (upper body) being ruled out for the Ducks' first two games of the season. It's unclear if Washe will play while he's with the big club, but he'll provide some additional center depth. | None |
| Oct. 6, 2025 | Washe was assigned to AHL San Diego on Monday, Zach Cavanagh of The Sporting Tribune reports. - Washe inked a two-year deal with the Ducks in August that is a two-way agreement for the 2025-26 campaign. He'll be left off the team's Opening Night roster, but he'll likely be in the mix to be called up if Anaheim needs additional depth at some point. He recorded 16 goals and 38 points over 42 collegiate appearances for Western Michigan University last season. | None |
| Aug. 1, 2025 | Washe inked a two-year contract with the Ducks on Friday, according to Derek Lee of The Hockey News. The contract is a two-way agreement for 2025-26 but becomes one-way in 2026-27. - Washe had 16 goals and 38 points in 42 appearances with Western Michigan University in 2024-25. He also logged two games with Anaheim, recording two shots and four hits while averaging 7:44 of ice time. Washe will fight for a bottom-six spot on Anaheim's Opening Night roster. However, the Ducks have some depth up the middle after adding Ryan Poehling and Mikael Granlund over the summer, so it wouldn't be surprising to see Washe begin the campaign in the minors. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 22 2025 22:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 22:00 EST | VAN | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 16:00 EST | LAK | Pre-game | 2025/2026 Regular Season |
| Nov 30 2025 15:30 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Dec 1 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 3 2025 22:00 EST | UTA | Pre-game | 2025/2026 Regular Season |
| Dec 5 2025 22:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Dec 7 2025 20:00 EST | CHI | Pre-game | 2025/2026 Regular Season |
| Dec 9 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 19:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
| Dec 13 2025 12:30 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Dec 15 2025 19:00 EST | at NYR | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Dec 19 2025 22:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 22:00 EST | CBJ | Pre-game | 2025/2026 Regular Season |
| Dec 22 2025 22:00 EST | SEA | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 21:00 EST | at LAK | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 22:00 EST | SJS | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 16:00 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Jan 2 2026 22:30 EST | MIN | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-06 | prospect | No | Yes |
| 2025-11-06 | injury_note | ||
| 2025-11-06 | analysis | ||
| 2025-11-06 | update | ||
| 2025-11-06 | Injury Text | ||
| 2025-10-10 | Weight | 215 lb | 212 lb |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.813M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-29 | Weight | None lb | 215 lb |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Anaheim Ducks |
