Stats for player Hinds, Tyson #60 (D) - Anaheim Ducks - 2025 Playoffs

Height: | 6'3'' |
Weight: | 188 lbs. |
Shoots: | L |
Born on: | March 12, 2003 |
Age: | 22 |
Birthplace: | Gatineau, None |
Salary: | $0.855M |
Cap Hit: | $0.830M |
NHL.com: | Go |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Nov. 30, 2024 | Hinds was assigned to AHL San Diego on Saturday. - Hinds was a healthy scratch in Anaheim's last two games. He hasn't logged any playing time in the NHL this season yet. Hinds has two goals and one assist in 16 AHL outings during the 2024-25 campaign. If Urho Vaakanainen (upper body) remains unavailable, Hinds could be recalled from AHL San Diego ahead of Sunday's matchup versus Ottawa. | None |
Nov. 26, 2024 | Hinds was summoned from AHL San Diego on Tuesday. - Hinds will most likely serve as Anaheim's extra blueliner Wednesday against Seattle as Urho Vaakanainen's (upper body) status remains unclear. Hinds has yet to make his NHL debut. The left-shot defenseman has recorded two goals and an assist across 16 games with the Gulls this season. | None |
Nov. 19, 2024 | Hinds was reassigned to AHL San Diego on Tuesday, Derek Lee of The Hockey News reports. - Hinds came on the Ducks' road trip to serve as an extra defenseman, but he was sent back to the AHL before the second half of a back-to-back when it was clear his services wouldn't be needed. The 21-year-old will have to wait for another opportunity to make his NHL debut. | None |
Nov. 17, 2024 | Hinds was called up from AHL San Diego on Sunday. - Hinds has two goals and six PIM in 13 minor-league outings this campaign. He hasn't made his NHL debut yet, but that could change because of injuries to Cam Fowler (upper body) and Urho Vaakanainen (upper body). | None |
Sept. 28, 2022 | Hinds signed a three-year, entry-level contract with the Ducks on Wednesday. - Anaheim selected Hinds with the 76th overall pick in the 2021 Entry Draft. The 19-year-old defender split the 2021-22 campaign between the QMJHL's Rimouski Oceanic and Sherbrooke Phoenix, racking up 12 goals and 35 points through 61 contests. He's expected to return to the QMJHL for the 2022-23 season. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-30 | analysis | Hinds was a healthy scratch in Anaheim's last two games. He hasn't logged any playing time in the NHL this season yet. Hinds has two goals and one assist in 16 AHL outings during the 2024-25 campaign. If Urho Vaakanainen (upper body) remains unavailable, Hinds could be recalled from AHL San Diego ahead of Sunday's matchup versus Ottawa. | |
2024-11-30 | update | Hinds was assigned to AHL San Diego on Saturday. | |
2024-11-26 | analysis | Hinds will most likely serve as Anaheim's extra blueliner Wednesday against Seattle as Urho Vaakanainen's (upper body) status remains unclear. Hinds has yet to make his NHL debut. The left-shot defenseman has recorded two goals and an assist across 16 games with the Gulls this season. | |
2024-11-26 | update | Hinds was summoned from AHL San Diego on Tuesday. | |
2024-11-20 | analysis | Hinds came on the Ducks' road trip to serve as an extra defenseman, but he was sent back to the AHL before the second half of a back-to-back when it was clear his services wouldn't be needed. The 21-year-old will have to wait for another opportunity to make his NHL debut. | |
2024-11-20 | update | Hinds was reassigned to AHL San Diego on Tuesday, Derek Lee of The Hockey News reports. | |
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-09-19 | Jersey Number | 61 | 60 |
2024-08-28 | Weight | 178 lb | 188 lb |
2024-08-26 | injury_note | ||
2024-08-26 | analysis | ||
2024-08-26 | update | ||
2024-08-26 | Salary Cap Hit | $0.000M | $0.830M |
2024-08-26 | Salary | $0.000M | $0.855M |
2024-08-08 | prospect | No | Yes |
2024-07-31 | Pickable | No | Yes |
2024-07-16 | Active in League | No | Yes |
2024-07-16 | Franchise | 2024 | 2024 Anaheim Ducks |