Stats for player Duran, Riley #62 (C) - Boston Bruins - 2025 Playoffs
Height: | 6'1'' |
Weight: | 174 lbs. |
Shoots: | R |
Born on: | Jan. 25, 2002 |
Age: | 23 |
Birthplace: | Boston, None |
Salary: | $0.868M |
Cap Hit: | $0.868M |
NHL.com: | Go |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 8 2025 19:30 EDT | at WSH | Pre-game | 2025/2026 Regular Season |
Oct 9 2025 19:00 EDT | CHI | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 19:00 EDT | BUF | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 13:00 EDT | TBL | Pre-game | 2025/2026 Regular Season |
Oct 16 2025 22:00 EDT | at VGK | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 21:00 EDT | at COL | Pre-game | 2025/2026 Regular Season |
Oct 19 2025 19:00 EDT | at UTA | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 19:30 EDT | FLA | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 19:00 EDT | ANA | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 15:00 EDT | COL | Pre-game | 2025/2026 Regular Season |
Oct 27 2025 19:30 EDT | at OTT | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 19:15 EDT | NYI | Pre-game | 2025/2026 Regular Season |
Oct 30 2025 19:00 EDT | BUF | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 13:00 EDT | CAR | Pre-game | 2025/2026 Regular Season |
Nov 4 2025 19:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
Nov 6 2025 19:00 EST | OTT | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
Nov 11 2025 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
Nov 13 2025 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
Nov 15 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.868M | $0.868M |
2024-10-21 | Salary | $0.868M | $0.868M |
2024-10-03 | prospect | No | Yes |
2024-10-03 | injury_note | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-10-03 | Injury Text | ||
2024-09-22 | Jersey Number | 59 | 62 |
2024-08-16 | Salary Cap Hit | $0.000M | $0.868M |
2024-08-16 | Salary | $0.000M | $0.868M |
2024-07-30 | Pickable | No | Yes |
2024-07-16 | Weight | None lb | 174 lb |
2024-07-16 | Jersey Number | 59 | |
2024-07-16 | Active in League | No | Yes |
2024-07-16 | Position | C | |
2024-07-16 | Franchise | 2024 | 2024 Boston Bruins |