Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Allan, Nolan #42 (D) $0.833M $0.825M
Anderson, Joey #22 (RW) $0.800M $0.800M ij 2016 3 73
Bedard, Connor #98 (C) $0.950M $0.950M
Behm, Nathan #64 (RW) $0.000M $0.000M
Berezhnoy, Stanislav #31 (G) $0.975M $0.975M
Bertuzzi, Tyler #59 (LW) $6.000M $5.500M 2013 2 58
Brossoit, Laurent #39 (G) $3.300M $3.300M ij 2011 6 164
Burakovsky, Andre #28 (LW) $5.000M $5.500M 2013 1 23
Cates, Jackson #63 (C) $0.000M $0.000M
Commesso, Drew #33 (G) $0.925M $0.925M
Crevier, Louis #46 (D) $0.850M $0.900M
Cumby, Ashton #57 (D) $0.000M $0.000M
Dach, Colton #34 (C) $0.833M $0.825M
Del Mastro, Ethan #38 (D) $0.833M $0.856M
Dickinson, Jason #16 (C) $3.650M $4.250M 2013 1 29
Donato, Ryan #8 (LW) $5.250M $4.000M 2014 2 56
Fitzgerald, Cavan #23 (D) $0.000M $0.000M
Foligno, Nick #17 (LW) $3.900M $4.500M 2006 1 28
Frondell, Anton #53 (C) $0.975M $0.975M
Gagnier, Ryan (LW) $0.000M $0.000M
Greene, Ryan #20 (C) $0.950M $0.950M
Grzelcyk, Matt #48 (D) $0.000M $0.000M 2012 3 85
Harding, Taige #47 (D) $0.868M $0.880M
Hayes, Gavin #92 (RW) $0.870M $0.865M
Henry, Ty #85 (D) $0.000M $0.000M
Holmes, Parker #56 (LW) $0.000M $0.000M
Israels, Harrison (C) $0.000M $0.000M
Kaiser, Wyatt #44 (D) $1.700M $1.700M
Knight, Spencer #30 (G) $4.500M $4.500M 2019 1 13
Korchinski, Kevin #14 (D) $0.855M $0.919M
Kuzmin, Dmitry #93 (D) $0.775M $0.796M
Lafferty, Sam #24 (C) $2.000M $2.000M 2014 4 113
Lardis, Nick #76 (LW) $0.870M $0.865M
Levshunov, Artyom #55 (D) $0.975M $0.975M
Ludwinski, Paul #90 (C) $0.950M $0.900M
Mast, Ryan #58 (D) $0.775M $0.831M
Mikheyev, Ilya #95 (RW) $4.150M $4.750M
Misiak, Martin #68 (RW) $0.870M $0.879M
Moore, Oliver #11 (C) $0.950M $0.942M
Murphy, Connor #5 (D) $3.650M $4.400M 2011 1 20
Nazar, Frank #91 (C) $0.950M $0.950M
Perrott, Andrew #85 (D) $0.000M $0.000M
Pridham, Jack #82 (RW) $0.000M $0.000M
Reichel, Lukas #73 (LW) $1.300M $1.200M 2020 1 17
Rinzel, Sam #6 (D) $0.950M $0.942M
Robinson, Owen (LW) $0.000M $0.000M
Savoie, Samuel #67 (LW) $0.870M $0.847M
Seney, Brett #62 (LW) $0.000M $0.000M
Slaggert, Landon #84 (LW) $0.900M $0.900M ij
Soderblom, Arvid #40 (G) $3.000M $2.750M
Spellacy, AJ #79 (RW) $0.873M $0.875M
Sumpf, Julius #94 (C) $0.000M $0.000M
Teravainen, Teuvo #86 (LW) $5.500M $5.400M 2012 1 18
Thompson, Aidan #78 (C) $0.870M $0.895M
Toninato, Dominic #25 (C) $0.850M $0.850M 2012 5 126
Vanacker, Marek #83 (LW) $0.975M $0.943M
Vlasic, Alex #72 (D) $5.800M $4.600M ij
Weber, Shea #96 (D) $1.000M $7.858M ij 2003 2 49
Weeks, Mitchell #80 (G) $0.000M $0.000M