Kaiser, Wyatt #44 (D)  - Chicago Blackhawks - 2025/2026 Regular Season
Height: 6'0''
Weight: 190 lbs.
Shoots: L
Born on: July 31, 2002
Age: 23
Birthplace: Andover, None
Salary: $1.700M
Cap Hit: $1.700M
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 57 3 5 7 12 -12 24 0 0 0 0 1 58 36 47 8.6 0.21
Projected 78 4 7 10 16 -16 33 0 0 0 0 1 79 49 64 8.6 0.21

Injury Update (Lower Body) None - IR

Date News Advice
Dec. 1, 2023 Kaiser recorded one shot on goal in Thursday's 5-1 loss to Detroit. - The 21-year-old has emerged as some needed depth at defense for the Blackhawks. In his past 13 games, Kaiser has recorded three assists and six shots on goal. His defensive play has also been stellar providing 15 blocked shots and nine hits. He will continue to play with newcomer Isaak Phillips on the third defensive pairing. None

No Injuries found

No suspensions found
Date Opponent State Season
Mar 3 2026 20:00 EST at WPG Pre-game 2025/2026 Regular Season
Mar 6 2026 20:30 EST VAN Pre-game 2025/2026 Regular Season
Mar 8 2026 18:00 EDT at DAL Pre-game 2025/2026 Regular Season
Mar 9 2026 20:30 EDT UTA Pre-game 2025/2026 Regular Season
Mar 12 2026 21:00 EDT at UTA Pre-game 2025/2026 Regular Season
Mar 14 2026 22:00 EDT at VGK Pre-game 2025/2026 Regular Season
Mar 17 2026 19:30 EDT MIN Pre-game 2025/2026 Regular Season
Mar 19 2026 19:30 EDT at MIN Pre-game 2025/2026 Regular Season
Mar 20 2026 20:30 EDT COL Pre-game 2025/2026 Regular Season
Mar 22 2026 15:00 EDT NSH Pre-game 2025/2026 Regular Season
Mar 24 2026 19:00 EDT at NYI Pre-game 2025/2026 Regular Season
Mar 26 2026 19:00 EDT at PHI Pre-game 2025/2026 Regular Season
Mar 27 2026 19:00 EDT at NYR Pre-game 2025/2026 Regular Season
Mar 29 2026 19:00 EDT at NJD Pre-game 2025/2026 Regular Season
Mar 31 2026 20:30 EDT WPG Pre-game 2025/2026 Regular Season
Apr 2 2026 21:00 EDT at EDM Pre-game 2025/2026 Regular Season
Apr 4 2026 22:00 EDT at SEA Pre-game 2025/2026 Regular Season
Apr 6 2026 22:00 EDT at SJS Pre-game 2025/2026 Regular Season
Apr 9 2026 20:30 EDT CAR Pre-game 2025/2026 Regular Season
Apr 11 2026 17:00 EDT STL Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Feb 4 2026 19:00 EST at CBJ L 0-4 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 02:07
Feb 2 2026 20:30 EST SJS W 6-3 Final 0 0 0 1 0 0 0 0 0 0 0 1 1 0 21:18
Jan 30 2026 20:30 EST CBJ L 2-4 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 21:15
Jan 29 2026 19:00 EST at PIT L 2-6 Final 0 0 0 -5 2 0 0 0 0 0 1 1 0 0.0 17:10
Jan 27 2026 20:00 EST at MIN L 3-4 F/SO 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 18:45
Jan 25 2026 19:00 EST FLA L 1-5 Final 0 1 1 -2 0 0 0 0 0 0 1 1 2 0.0 18:42
Jan 23 2026 19:00 EST TBL L 1-2 F/SO 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 21:45
Jan 22 2026 19:00 EST at CAR W 4-3 F/SO 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 22:40
Jan 19 2026 20:30 EST WPG W 2-0 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 18:18
Jan 17 2026 20:00 EST BOS L 2-5 Final 1 0 1 -1 0 0 0 0 0 0 1 2 0 100.0 22:48
Jan 15 2026 20:30 EST CGY L 1-3 Final 0 0 0 0 0 0 0 0 0 0 0 0 2 0 19:40
Jan 12 2026 20:30 EST EDM L 1-4 Final 0 1 1 0 0 0 0 0 0 0 2 0 1 0.0 19:07
Jan 10 2026 20:00 EST at NSH W 3-0 Final 0 0 0 1 2 0 0 0 0 0 0 1 2 0 17:55
Jan 9 2026 20:00 EST WSH L 1-5 Final 0 0 0 -2 0 0 0 0 0 0 0 1 0 0 20:22
Jan 7 2026 21:30 EST STL W 7-3 Final 0 0 0 -2 0 0 0 0 0 0 3 0 1 0.0 23:56
Jan 4 2026 19:00 EST VGK W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 18:44
Jan 3 2026 19:00 EST at WSH W 3-2 F/SO 0 0 0 0 2 0 0 0 0 0 2 0 0 0.0 22:36
Jan 1 2026 20:30 EST DAL W 4-3 Final 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17:26
Dec 30 2025 20:30 EST NYI L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 0 1 0 0 21:15
Dec 28 2025 19:00 EST PIT L 3-7 Final 1 0 1 -1 0 0 0 0 0 0 2 1 0 50.0 17:11
Dec 27 2025 20:00 EST at DAL W 4-3 F/SO 0 0 0 0 2 0 0 0 0 0 2 0 0 0.0 18:11
Dec 23 2025 21:00 EST PHI L 1-3 Final 0 0 0 -2 0 0 0 0 0 0 0 2 2 0 17:00
Dec 20 2025 15:00 EST at OTT L 4-6 Final 0 1 1 1 0 0 0 0 0 0 0 1 3 0 19:51
Dec 18 2025 19:00 EST at MTL L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 0 1 1 0 17:04
Dec 16 2025 19:00 EST at TOR L 2-3 Final 1 0 1 1 0 0 0 0 0 0 3 0 0 33.3 22:38
Dec 13 2025 20:00 EST DET L 0-4 Final 0 0 0 -1 0 0 0 0 0 0 2 0 2 0.0 17:02
Dec 12 2025 20:00 EST at STL L 2-3 Final 1 0 1 1 0 0 0 0 0 0 3 0 1 33.3 19:40
Dec 10 2025 19:30 EST NYR W 3-0 Final 0 0 0 0 2 0 0 0 0 0 1 1 0 0.0 17:25
Dec 7 2025 20:00 EST at ANA L 1-7 Final 0 0 0 -1 0 0 0 0 0 0 1 1 0 0.0 22:11
Dec 6 2025 21:00 EST at LAK L 0-6 Final 0 0 0 -2 0 0 0 0 0 0 0 0 1 0 16:48
Dec 4 2025 22:00 EST at LAK W 2-1 Final 1 0 1 1 0 0 0 0 0 1 2 1 2 50.0 20:21
Dec 2 2025 22:00 EST at VGK L 3-4 F/SO 0 0 0 -1 0 0 0 0 0 0 0 0 4 0 17:59
Nov 30 2025 15:30 EST ANA W 5-3 Final 0 0 0 -2 0 0 0 0 0 0 1 0 0 0.0 19:41
Nov 28 2025 20:00 EST NSH L 3-4 Final 0 1 1 -1 0 0 0 0 0 0 2 0 2 0.0 15:52
Nov 26 2025 20:30 EST MIN L 3-4 F/OT 0 0 0 0 0 0 0 0 0 0 4 1 2 0.0 19:23
Nov 23 2025 19:00 EST COL L 0-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 20:30
Nov 21 2025 19:00 EST at BUF L 3-9 Final 0 0 0 -2 0 0 0 0 0 0 0 0 1 0 19:42
Nov 20 2025 20:00 EST SEA L 2-3 Final 0 0 0 0 0 0 0 0 0 0 2 1 1 0.0 18:03
Nov 18 2025 20:30 EST CGY W 5-2 Final 0 0 0 3 2 0 0 0 0 0 0 0 1 0 16:29
Nov 15 2025 19:00 EST TOR W 3-2 Final 0 1 1 0 0 0 0 0 0 0 2 1 1 0.0 18:52
Nov 12 2025 21:30 EST NJD L 3-4 F/OT 0 0 0 1 2 0 0 0 0 0 0 0 1 0 19:02
Nov 9 2025 13:00 EST at DET W 5-1 Final 0 0 0 0 0 0 0 0 0 0 0 0 1 0 21:23
Nov 7 2025 21:00 EST at CGY W 4-0 Final 0 0 0 1 0 0 0 0 0 0 0 0 2 0 19:37
Nov 5 2025 22:00 EST at VAN W 5-2 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 21:02
Nov 3 2025 22:00 EST at SEA L 1-3 Final 0 0 0 1 0 0 0 0 0 0 1 1 1 0.0 16:30
Nov 1 2025 22:00 EDT at EDM L 2-3 F/OT 0 0 0 0 2 0 0 0 0 0 1 0 1 0.0 21:07
Oct 30 2025 20:00 EDT at WPG L 3-6 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 17:33
Oct 28 2025 20:45 EDT OTT W 7-3 Final 0 0 0 1 0 0 0 0 0 0 0 0 0 0 21:25
Oct 26 2025 19:00 EDT LAK L 1-3 Final 0 0 0 -2 2 0 0 0 0 0 0 1 0 0 16:56
Oct 23 2025 18:45 EDT at TBL W 3-2 Final 0 0 0 -1 0 0 0 0 0 0 2 0 1 0.0 20:19
Oct 19 2025 19:00 EDT ANA W 2-1 F/OT 0 1 1 1 2 0 0 0 0 0 0 1 0 0 19:49
Oct 17 2025 20:30 EDT VAN L 2-3 F/SO 0 0 0 0 0 0 0 0 0 0 2 1 1 0.0 19:34
Oct 15 2025 21:30 EDT at STL W 8-3 Final 0 1 1 2 0 0 0 0 0 0 1 0 0 0.0 19:45
Oct 13 2025 20:30 EDT UTA W 3-1 Final 0 0 0 1 0 0 0 0 0 0 1 3 2 0.0 21:48
Oct 11 2025 19:00 EDT MTL L 2-3 Final 0 0 0 1 4 0 0 0 0 0 1 1 1 0.0 18:48
Oct 9 2025 19:00 EDT at BOS L 3-4 F/OT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23:11
Oct 7 2025 17:00 EDT at FLA L 2-3 Final 0 0 0 1 0 0 0 0 0 0 2 4 1 0.0 16:33

No Corrections found
Date Key Old Value New Value
2026-02-18 ir No Yes
2026-02-18 Injury Status OUT IR
2026-02-17 Injury Status DAY-TO-DAY OUT
2026-02-04 Injury Status DAY-TO-DAY
2026-02-04 Injury Text Lower Body
2026-02-04 Injured No Yes
2025-10-10 Weight 173 lb 190 lb
2025-09-25 Salary Cap Hit $0.000M $1.700M
2025-09-25 Salary $0.000M $1.700M
2025-09-25 prospect No Yes
2025-09-25 injury_note
2025-09-25 analysis
2025-09-25 update
2025-09-25 Injury Text
2025-09-03 Salary Cap Hit $0.000M $0.000M
2025-09-03 Salary $0.000M $0.000M
2025-09-03 Pickable No Yes
2025-06-24 Active in League No Yes
2025-06-24 Franchise 2025 2025 Chicago Blackhawks