Stats for player Slaggert, Landon #84 (LW) - Chicago Blackhawks - 2025/2026 Regular Season
| Height: | 6'0'' |
| Weight: | 180 lbs. |
| Shoots: | L |
| Born on: | June 25, 2002 |
| Age: | 23 |
| Birthplace: | South Bend, None |
| Salary: | $0.900M |
| Cap Hit: | $0.900M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 8 | 12 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 4 | 20.0 | 0.12 |
| Projected | 33 | 49 | 4 | 0 | 4 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 20 | 57 | 16 | 20.0 | 0.12 |
| Date | News | Advice |
|---|---|---|
| April 19, 2024 | Slaggert posted an assist in Thursday's 5-4 overtime loss to the Kings. - Slaggert racked up four points over 16 contests in his first taste of NHL action after four years at Notre Dame. He added 14 shots on net, 16 hits and a plus-1 rating while seeing bottom-six minutes. Slaggert projects as a physical bottom-six forward, so his fantasy utility is likely to be limited for much of his career. | None |
| March 26, 2024 | Slaggert recorded a pair of assists in Tuesday's 3-1 win over the Flames. - Playing in his sixth NHL game, Slaggert grabbed his first point with an assist on Jason Dickinson's goal late in the opening period. The 21-year-old Slaggert quickly added a second point with a helper on another Dickinson tally early in the second. Before joining the Blackhawks, Slaggert posted 20 goals and 31 points in 36 appearances with Notre Dame. While Slaggert isn't expected to provide a ton of offense at the professional level, the 2020 third-round pick should bring some physicality to Chicago's bottom six. | None |
| March 14, 2024 | Slaggert will make his NHL debut Friday at home against the Kings, per Charlie Roumeliotis of NBC Sports Chicago. - Slaggert will make his debut Friday since Reese Johnson suffered a concussion in practice this week. The 21-year-old Slaggert produced 20 goals and 31 points in 36 games during his senior season at Notre Dame in 2023-24. He'll likely slot into a bottom-six role versus LA. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 21 2025 19:00 EST | at BUF | Pre-game | 2025/2026 Regular Season |
| Nov 23 2025 19:00 EST | COL | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 20:30 EST | MIN | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 20:00 EST | NSH | Pre-game | 2025/2026 Regular Season |
| Nov 30 2025 15:30 EST | ANA | Pre-game | 2025/2026 Regular Season |
| Dec 2 2025 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Dec 4 2025 22:00 EST | at LAK | Pre-game | 2025/2026 Regular Season |
| Dec 6 2025 21:00 EST | at LAK | Pre-game | 2025/2026 Regular Season |
| Dec 7 2025 20:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
| Dec 10 2025 19:30 EST | NYR | Pre-game | 2025/2026 Regular Season |
| Dec 12 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 13 2025 20:00 EST | DET | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 15:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 21:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 20:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Dec 28 2025 19:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 20:30 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 20:30 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 2025 20:30 EST | CGY | W 5-2 | Final | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 06:30 |
| Nov 15 2025 19:00 EST | TOR | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 08:24 |
| Nov 12 2025 21:30 EST | NJD | L 3-4 | F/OT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 09:31 |
| Nov 1 2025 22:00 EDT | at EDM | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:11 |
| Oct 30 2025 20:00 EDT | at WPG | L 3-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:48 |
| Oct 26 2025 19:00 EDT | LAK | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:54 |
| Oct 23 2025 18:45 EDT | at TBL | W 3-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.0 | 11:22 |
| Oct 19 2025 19:00 EDT | ANA | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 07:31 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-03 | prospect | No | Yes |
| 2025-10-06 | ir | No | Yes |
| 2025-10-06 | Injury Status | DAY-TO-DAY | IR |
| 2025-10-06 | Injury Text | Undisclosed | Lower Body |
| 2025-10-04 | Injury Status | DAY-TO-DAY | |
| 2025-10-04 | Injury Text | Undisclosed | |
| 2025-10-04 | Injured | No | Yes |
| 2025-09-28 | Injury Status | OUT | DAY-TO-DAY |
| 2025-09-25 | Injury Status | OUT | |
| 2025-09-25 | Injury Text | Undisclosed | |
| 2025-09-25 | Injured | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.900M |
| 2025-09-03 | Salary | $0.000M | $0.900M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Chicago Blackhawks |
