Moore, Oliver #11 (C)  - Chicago Blackhawks - 2025/2026 Regular Season
Height: 5'11''
Weight: 188 lbs.
Shoots: L
Born on: Jan. 22, 2005
Age: 21
Birthplace: Mounds View, None
Salary: $0.950M
Cap Hit: $0.942M
NHL.com: Go

Statistics - 2025/2026 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 48 12 5 12 17 -16 19 2 3 0 0 0 55 25 13 9.1 0.35
Projected 66 16 7 16 23 -22 26 3 4 0 0 0 75 34 18 9.1 0.35

Date News Advice
Nov. 10, 2025 Shabanov (upper body) is not with the Islanders for Monday's road game versus the Devils but will join the team ahead of a trip to Vegas on Thursday, Stefen Rosner of NHL.com reports. - Shabanov is far from a lock to play Thursday and could just be traveling with the team in order to start practicing. Prior to his nine-game absence, the 25-year-old winger was starting to find his groove with assists in back-to-back contests. None
April 16, 2025 Moore notched an assist and two shots on goal in Tuesday's 4-3 overtime win over the Senators. - Moore picked up four helpers, 10 shots on net, six hits, four PIM and a minus-2 rating over his first nine NHL appearances. The 20-year-old winger will be in contention for a roster spot in training camp this fall. Moore has some scoring potential, but it's possible he'll need a little development time at AHL Rockford in 2025-26. None
April 4, 2025 Moore logged two assists, two shots on goal and a plus-2 rating in Friday's 5-3 loss to the Capitals. - Moore checked off multiple milestones with his first multi-point effort and first helpers in his third NHL game. He's added four shots on net, one hit, one blocked shots and an even plus-minus rating since making his debut March 30 versus Utah after signing his entry-level deal following the conclusion of his collegiate season with the University of Minnesota. Moore is filling a third-line role for now, and while he has significant long-term upside, fantasy managers in redraft formats can likely find more established depth options. None

No Injuries found

No suspensions found
Date Opponent State Season
Mar 3 2026 20:00 EST at WPG Pre-game 2025/2026 Regular Season
Mar 6 2026 20:30 EST VAN Pre-game 2025/2026 Regular Season
Mar 8 2026 18:00 EDT at DAL Pre-game 2025/2026 Regular Season
Mar 9 2026 20:30 EDT UTA Pre-game 2025/2026 Regular Season
Mar 12 2026 21:00 EDT at UTA Pre-game 2025/2026 Regular Season
Mar 14 2026 22:00 EDT at VGK Pre-game 2025/2026 Regular Season
Mar 17 2026 19:30 EDT MIN Pre-game 2025/2026 Regular Season
Mar 19 2026 19:30 EDT at MIN Pre-game 2025/2026 Regular Season
Mar 20 2026 20:30 EDT COL Pre-game 2025/2026 Regular Season
Mar 22 2026 15:00 EDT NSH Pre-game 2025/2026 Regular Season
Mar 24 2026 19:00 EDT at NYI Pre-game 2025/2026 Regular Season
Mar 26 2026 19:00 EDT at PHI Pre-game 2025/2026 Regular Season
Mar 27 2026 19:00 EDT at NYR Pre-game 2025/2026 Regular Season
Mar 29 2026 19:00 EDT at NJD Pre-game 2025/2026 Regular Season
Mar 31 2026 20:30 EDT WPG Pre-game 2025/2026 Regular Season
Apr 2 2026 21:00 EDT at EDM Pre-game 2025/2026 Regular Season
Apr 4 2026 22:00 EDT at SEA Pre-game 2025/2026 Regular Season
Apr 6 2026 22:00 EDT at SJS Pre-game 2025/2026 Regular Season
Apr 9 2026 20:30 EDT CAR Pre-game 2025/2026 Regular Season
Apr 11 2026 17:00 EDT STL Pre-game 2025/2026 Regular Season
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Mar 1 2026 16:00 EST at UTA W 4-0 Final 0 1 1 2 0 0 0 0 0 0 2 1 0 0.0 10:50
Feb 28 2026 18:00 EST at COL L 1-3 Final 0 0 0 -1 2 0 0 0 0 0 2 1 0 0.0 11:20
Feb 26 2026 20:00 EST at NSH L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 12:54
Feb 4 2026 19:00 EST at CBJ L 0-4 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15:26
Feb 2 2026 20:30 EST SJS W 6-3 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 11:16
Jan 30 2026 20:30 EST CBJ L 2-4 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 08:48
Jan 29 2026 19:00 EST at PIT L 2-6 Final 0 0 0 -1 2 0 0 0 0 0 0 1 1 0 15:43
Jan 27 2026 20:00 EST at MIN L 3-4 F/SO 0 0 0 -1 0 0 0 0 0 0 3 0 0 0.0 14:54
Jan 25 2026 19:00 EST FLA L 1-5 Final 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 15:45
Jan 23 2026 19:00 EST TBL L 1-2 F/SO 0 1 1 1 0 0 0 0 0 0 0 1 0 0 13:31
Jan 22 2026 19:00 EST at CAR W 4-3 F/SO 0 1 1 -1 7 0 0 0 0 0 2 0 0 0.0 12:50
Jan 19 2026 20:30 EST WPG W 2-0 Final 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 14:35
Jan 17 2026 20:00 EST BOS L 2-5 Final 0 0 0 -1 0 0 0 0 0 0 1 1 1 0.0 13:50
Jan 15 2026 20:30 EST CGY L 1-3 Final 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 16:10
Jan 12 2026 20:30 EST EDM L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 16:11
Jan 10 2026 20:00 EST at NSH W 3-0 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 11:20
Jan 9 2026 20:00 EST WSH L 1-5 Final 1 0 1 -3 0 1 0 0 0 0 2 1 0 50.0 14:09
Jan 7 2026 21:30 EST STL W 7-3 Final 1 1 2 -1 0 1 1 0 0 0 1 0 0 100.0 14:37
Jan 4 2026 19:00 EST VGK W 3-2 F/OT 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 13:03
Jan 3 2026 19:00 EST at WSH W 3-2 F/SO 0 0 0 -1 0 0 0 0 0 0 2 0 0 0.0 13:58
Jan 1 2026 20:30 EST DAL W 4-3 Final 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 12:01
Dec 30 2025 20:30 EST NYI L 2-3 F/SO 0 2 2 1 0 0 1 0 0 0 1 1 0 0.0 15:20
Dec 28 2025 19:00 EST PIT L 3-7 Final 0 0 0 -1 0 0 0 0 0 0 2 1 0 0.0 15:05
Dec 27 2025 20:00 EST at DAL W 4-3 F/SO 0 0 0 -1 2 0 0 0 0 0 1 1 0 0.0 10:26
Dec 23 2025 21:00 EST PHI L 1-3 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 11:13
Dec 20 2025 15:00 EST at OTT L 4-6 Final 0 1 1 1 0 0 0 0 0 0 0 0 0 0 12:09
Dec 18 2025 19:00 EST at MTL L 1-4 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11:39
Dec 16 2025 19:00 EST at TOR L 2-3 Final 0 0 0 0 0 0 0 0 0 0 2 1 1 0.0 10:52
Dec 13 2025 20:00 EST DET L 0-4 Final 0 0 0 -1 2 0 0 0 0 0 1 0 0 0.0 11:28
Dec 12 2025 20:00 EST at STL L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 2 2 0 0.0 11:15
Dec 10 2025 19:30 EST NYR W 3-0 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 09:56
Dec 7 2025 20:00 EST at ANA L 1-7 Final 0 0 0 -1 0 0 0 0 0 0 2 3 0 0.0 13:22
Dec 6 2025 21:00 EST at LAK L 0-6 Final 0 0 0 -1 0 0 0 0 0 0 3 0 0 0.0 15:03
Dec 4 2025 22:00 EST at LAK W 2-1 Final 0 1 1 1 2 0 0 0 0 0 1 0 1 0.0 12:54
Dec 2 2025 22:00 EST at VGK L 3-4 F/SO 1 0 1 1 0 0 0 0 0 0 2 0 1 50.0 12:39
Nov 30 2025 15:30 EST ANA W 5-3 Final 0 0 0 -2 0 0 0 0 0 0 0 3 0 0 11:01
Nov 28 2025 20:00 EST NSH L 3-4 Final 0 1 1 0 0 0 1 0 0 0 1 1 1 0.0 08:58
Nov 26 2025 20:30 EST MIN L 3-4 F/OT 0 0 0 2 0 0 0 0 0 0 1 0 2 0.0 13:46
Nov 23 2025 19:00 EST COL L 0-1 Final 0 0 0 0 0 0 0 0 0 0 0 2 0 0 12:13
Nov 21 2025 19:00 EST at BUF L 3-9 Final 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 12:09
Nov 20 2025 20:00 EST SEA L 2-3 Final 0 0 0 0 0 0 0 0 0 0 0 0 1 0 14:20
Nov 18 2025 20:30 EST CGY W 5-2 Final 1 1 2 2 0 0 0 0 0 0 1 0 1 100.0 13:48
Nov 15 2025 19:00 EST TOR W 3-2 Final 0 1 1 1 0 0 0 0 0 0 2 0 0 0.0 13:00
Nov 12 2025 21:30 EST NJD L 3-4 F/OT 0 0 0 -2 0 0 0 0 0 0 0 0 1 0 18:18
Nov 9 2025 13:00 EST at DET W 5-1 Final 1 0 1 1 0 0 0 0 0 0 5 0 0 20.0 11:31
Nov 7 2025 21:00 EST at CGY W 4-0 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 14:20
Nov 5 2025 22:00 EST at VAN W 5-2 Final 0 1 1 2 0 0 0 0 0 0 0 0 0 0 11:09
Nov 3 2025 22:00 EST at SEA L 1-3 Final 0 0 0 -2 0 0 0 0 0 0 3 1 1 0.0 16:29

No Corrections found
Date Key Old Value New Value
2025-09-25 prospect No Yes
2025-09-25 injury_note
2025-09-25 analysis
2025-09-25 update
2025-09-03 Salary Cap Hit $0.000M $0.942M
2025-09-03 Salary $0.000M $0.950M
2025-09-03 Pickable No Yes
2025-08-29 Weight None lb 188 lb
2025-06-24 Active in League No Yes
2025-06-24 Franchise 2025 2025 Chicago Blackhawks