Stats for player Moore, Oliver #11 (C) - Chicago Blackhawks - 2026 Playoffs
| Height: | 5'11'' |
| Weight: | 188 lbs. |
| Shoots: | L |
| Born on: | Jan. 22, 2005 |
| Age: | 21 |
| Birthplace: | Mounds View, None |
| Salary: | $0.950M |
| Cap Hit: | $0.942M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Nov. 10, 2025 | Shabanov (upper body) is not with the Islanders for Monday's road game versus the Devils but will join the team ahead of a trip to Vegas on Thursday, Stefen Rosner of NHL.com reports. - Shabanov is far from a lock to play Thursday and could just be traveling with the team in order to start practicing. Prior to his nine-game absence, the 25-year-old winger was starting to find his groove with assists in back-to-back contests. | None |
| April 16, 2025 | Moore notched an assist and two shots on goal in Tuesday's 4-3 overtime win over the Senators. - Moore picked up four helpers, 10 shots on net, six hits, four PIM and a minus-2 rating over his first nine NHL appearances. The 20-year-old winger will be in contention for a roster spot in training camp this fall. Moore has some scoring potential, but it's possible he'll need a little development time at AHL Rockford in 2025-26. | None |
| April 4, 2025 | Moore logged two assists, two shots on goal and a plus-2 rating in Friday's 5-3 loss to the Capitals. - Moore checked off multiple milestones with his first multi-point effort and first helpers in his third NHL game. He's added four shots on net, one hit, one blocked shots and an even plus-minus rating since making his debut March 30 versus Utah after signing his entry-level deal following the conclusion of his collegiate season with the University of Minnesota. Moore is filling a third-line role for now, and while he has significant long-term upside, fantasy managers in redraft formats can likely find more established depth options. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-04-14 | Injury Status | OUT | |
| 2026-04-14 | Injury Text | Lower Body | |
| 2026-04-14 | Injured | No | Yes |
| 2026-04-14 | Injury Status | OUT | DAY-TO-DAY |
| 2026-03-10 | Injury Text | Undisclosed | Lower Body |
| 2026-03-09 | Injury Status | DAY-TO-DAY | OUT |
| 2026-03-09 | Injury Status | OUT | DAY-TO-DAY |
| 2026-03-08 | Injury Status | OUT | |
| 2026-03-08 | Injury Text | Undisclosed | |
| 2026-03-08 | Injured | No | Yes |
| 2025-09-25 | prospect | No | Yes |
| 2025-09-25 | injury_note | ||
| 2025-09-25 | analysis | ||
| 2025-09-25 | update | ||
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.942M |
| 2025-09-03 | Salary | $0.000M | $0.950M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-29 | Weight | None lb | 188 lb |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Chicago Blackhawks |
