Stats for player Savoie, Samuel #67 (LW) - Chicago Blackhawks - 2025/2026 Regular Season
| Height: | 5'10'' |
| Weight: | 189 lbs. |
| Shoots: | L |
| Born on: | March 25, 2004 |
| Age: | 21 |
| Birthplace: | Dieppe, None |
| Salary: | $0.870M |
| Cap Hit: | $0.847M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Dec. 5, 2025 | Savoie scored twice in AHL Rockford's 5-3 loss to Colorado on Friday. - This was Savoie's first multi-point effort of the season. He has six goals and two assists, as well as 33 shots on net and a minus-7 rating in 23 appearances. He had just 22 points in 72 regular-season outings for Rockford as an AHL rookie last year, and while he's scoring more, his overall production is roughly the same. That won't help him separate himself in a crowded Blackhawks prospect pool. | None |
| Jan. 26, 2024 | Savoie (lower body) was activated from the season-opening injured reserve and sent to the QMJHL, per CapFriendly. - Savoie was injured during a preseason contest and has been rehabbing after undergoing femur surgery. The 19-year-old scored 26 goals and 59 points in 60 games with QMJHL Gatineau last season. He was a third-round pick in the 2022 NHL Entry Draft. | None |
| Oct. 1, 2023 | Savoie (lower body) underwent successful surgery on his femur Sunday. - Savoie took an awkward spill into the boards and needed to be stretchered off the ice during Saturday's preseason contest against Minnesota. The 19-year-old is expected to make a full recovery, though his timeline to return is currently unclear. Once healthy, Savoie will continue his development in the QMJHL. | None |
| Sept. 30, 2023 | Savoie (undisclosed) was stretchered off the ice during Saturday's preseason tilt against the Wild, Charlie Roumeliotis of NBC Sports Chicago reports. - Savoie was alert and gave a thumbs-up as he was taken off the ice, which is generally a positive sign. The team will likely have an update on his status in the coming days. The 19-year-old is expected to spend the 2023-24 campaign in the QMJHL. | None |
| July 25, 2023 | Savoie inked a three-year, entry-level contract with Chicago on Tuesday. - Savoie notched 26 goals and 59 points in 60 games for QMJHL Gatineau last season. The Blackhawks selected him with the No. 81 pick in the 2022 NHL Entry Draft. The 19-year-old forward will probably be back with the Olympiques for the start of the 2023-24 campaign. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 13 2025 20:00 EST | DET | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 15:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 21:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 20:00 EST | at DAL | Pre-game | 2025/2026 Regular Season |
| Dec 28 2025 19:00 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 20:30 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 20:30 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 19:00 EST | at WSH | Pre-game | 2025/2026 Regular Season |
| Jan 4 2026 19:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Jan 7 2026 21:30 EST | STL | Pre-game | 2025/2026 Regular Season |
| Jan 9 2026 20:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Jan 10 2026 20:00 EST | at NSH | Pre-game | 2025/2026 Regular Season |
| Jan 12 2026 20:30 EST | EDM | Pre-game | 2025/2026 Regular Season |
| Jan 15 2026 20:30 EST | CGY | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 20:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 20:30 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Jan 22 2026 19:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Jan 23 2026 19:00 EST | TBL | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-12-06 | analysis | This was Savoie's first multi-point effort of the season. He has six goals and two assists, as well as 33 shots on net and a minus-7 rating in 23 appearances. He had just 22 points in 72 regular-season outings for Rockford as an AHL rookie last year, and while he's scoring more, his overall production is roughly the same. That won't help him separate himself in a crowded Blackhawks prospect pool. | |
| 2025-12-06 | update | Savoie scored twice in AHL Rockford's 5-3 loss to Colorado on Friday. | |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.847M |
| 2025-09-03 | Salary | $0.000M | $0.870M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Chicago Blackhawks |
