Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Andersson, Rasmus #4 (D) $4.550M $4.550M 2015 2 53
Backlund, Mikael #11 (C) $4.500M $4.500M 2007 1 24 Follow @mbacklund11
Bahl, Kevin #7 (D) $5.350M $5.350M 2018 2 55
Basha, Andrew #49 (LW) $0.873M $0.865M
Battaglia, Jacob #60 (RW) $0.898M $0.932M
Bean, Jake #24 (D) $1.750M $1.750M 2016 1 13
Bell, Parker #87 (LW) $0.858M $0.858M
Bishop, Clark #61 (C) $0.775M $0.775M 2014 5 127
Brisson, Nathan #82 (LW) $0.000M $0.000M
Brzustewicz, Hunter #48 (D) $0.950M $0.950M
Cicek, Nick #41 (D) $0.775M $0.775M
Ciona, Lucas #74 (LW) $0.775M $0.830M
Coleman, Blake #20 (LW) $4.900M $4.900M 2011 3 75
Cooley, Devin #1 (G) $0.775M $0.775M
Coronato, Matthew #27 (RW) $7.000M $6.500M
Farabee, Joel #86 (LW) $5.750M $5.000M 2018 1 14
Frk, Martin #93 (RW) $0.000M $0.000M 2012 2 49
Frost, Morgan #16 (C) $4.375M $4.375M 2017 1 27
Gallant, Alex #90 (C) $0.000M $0.000M
Gridin, Matvei #51 (RW) $0.975M $0.943M
Grushnikov, Artem #3 (D) $0.800M $0.815M
Hanley, Joel #44 (D) $1.750M $1.750M
Honzek, Samuel #29 (LW) $0.950M $0.887M
Huberdeau, Jonathan #10 (LW) $10.500M $10.500M ij 2011 1 3 Follow @JonnyHuby11
Hunt, Dryden #15 (LW) $0.825M $0.825M
Hurtig, Axel #67 (D) $0.000M $0.000M
Jurmo, Joni #57 (D) $0.850M $0.850M
Kadri, Nazem #91 (C) $7.000M $7.000M 2009 1 7 Follow @43_Kadri
Kerins, Rory #86 (C) $0.775M $0.775M
Kerins, Rory #6 (C) $0.775M $0.775M
Kirkland, Justin #23 (C) $0.900M $0.900M 2014 3 62
Klapka, Adam #43 (RW) $0.000M $0.000M
Kuznetsov, Yan #37 (D) $0.775M $0.813M 2020 2 50
Laing, Hunter #53 (C) $0.000M $0.000M
Lane, Aiden (RW) $0.000M $0.000M
Lavigne, Mael #77 (C) $0.000M $0.000M
Leander, Jakob (D) $0.000M $0.000M
Lomberg, Ryan #70 (LW) $2.000M $2.000M
Mack, Simon #88 (D) $0.000M $0.000M
Matveiko, Yan (C) $0.000M $0.000M
McCann, Kadon #73 (C) $0.000M $0.000M
Miromanov, Daniil #62 (D) $1.250M $1.250M
Morin, Etienne #59 (D) $0.895M $0.872M
Morton, Sam #45 (C) $0.775M $0.775M
Murphy, Connor #81 (G) $0.000M $0.000M
Pachal, Brayden #94 (D) $1.188M $1.188M
Parekh, Zayne #89 (D) $0.975M $0.943M
Phillips, Maceo #92 (D) $0.000M $0.000M
Poirier, Jeremie #72 (D) $0.775M $0.775M
Pospisil, Martin #76 (C) $1.000M $1.000M ij 2018 4 105
Potter, Cullen (C) $0.000M $0.000M
Prosvetov, Ivan #50 (G) $0.950M $0.950M 2018 4 114
Reschny, Cole (C) $0.000M $0.000M
Say, Owen #80 (G) $0.000M $0.000M
Say, Owen #30 (G) $0.873M $0.873M
Sergeev, Arsenii #40 (G) $0.000M $0.000M
Sharangovich, Yegor #17 (C) $5.750M $5.750M 2018 5 141
Silye, David #83 (C) $0.000M $0.000M
Stockselius, Theo #83 (C) $0.000M $0.000M
Stromgren, William #65 (LW) $0.918M $0.901M
Suniev, Aydar #36 (LW) $0.950M $0.924M
Weegar, MacKenzie #52 (D) $6.250M $6.250M 2013 7 206
Wilkie, Carter #96 (RW) $0.000M $0.000M
Wolf, Dustin #32 (G) $0.850M $0.850M 2019 7 214
Wyttenbach, Ethan (LW) $0.000M $0.000M
Zary, Connor #47 (C) $3.775M $3.775M 2020 1 24