Stats for player Jones, Ben #39 (C) - Minnesota Wild - 2025/2026 Regular Season
| Height: | 6'0'' |
| Weight: | 187 lbs. |
| Shoots: | L |
| Born on: | Feb. 26, 1999 |
| Age: | 27 |
| Birthplace: | Waterloo, Ontario |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
| Draft Round: | 7 |
| Draft Pick: | 189 |
| Draft Year: | 2017 |
| Rookie Year: | 2020 |
| Draft Team: | VGK |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 26 | 35 | 1 | 1 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 53 | 11 | 4.0 | 0.08 |
| Projected | 35 | 47 | 1 | 1 | 3 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 71 | 15 | 4.0 | 0.08 |
| Date | News | Advice |
|---|---|---|
| Feb. 24, 2026 | Jones was recalled from AHL Iowa on Tuesday. - Jones will continue to provide depth for the Wild, as the team had only 12 forwards on the roster prior to calling him up. The 26-year-old has accounted for two points, 25 shots, 53 hits and a minus-10 rating over 26 appearances with the big club this season. It remains to be seen if he will be in the lineup Thursday in Colorado. | None |
| Feb. 14, 2026 | Jones logged three assists in AHL Iowa's 8-6 loss to Springfield on Saturday. - Jones has two goals and eight helpers over his last six AHL outings. For the season, he's at 16 points in 15 outings for Iowa, as well as two points in 26 games for Minnesota at the NHL level. Jones would likely be considered for a call-up if the injury bug bites the Wild again. | None |
| Jan. 30, 2026 | Jones scored a goal and added two assists in AHL Iowa's 3-2 win over Milwaukee on Friday. - Jones has shuttled to and from Iowa frequently this season, as his presence has been needed as a depth forward in the NHL multiple times. He's done well at the AHL level, earning four goals and six assists over 11 contests. Jones also has two points in 26 NHL games, adding 53 hits and a minus-10 rating. He'll be in the AHL as long as the Wild stay relatively healthy at the NHL level. | None |
| Jan. 23, 2026 | Jones was reassigned to AHL Iowa on Friday. - Jones could still be recalled prior to Saturday's matchup with the Panthers, assuming he suits up for AHL Iowa in Friday's Outdoor Classic against AHL Milwaukee. Even if the Ontario native is added back to the NHL roster, he will likely serve as a healthy scratch now that Joel Eriksson Ek is back in the lineup. | None |
| Jan. 10, 2026 | Jones was recalled from AHL Iowa on Saturday, according to Michael Russo of The Athletic. - Jones was called up because Joel Eriksson Ek suffered an undisclosed injury against the Kraken on Thursday. Jones has played 48 NHL regular-season games in his career, including 20 contests this campaign, and has yet to pick up a point. He had three goals and three assists in eight AHL appearances before his recall. | None |
| Dec. 23, 2025 | Jones was assigned to AHL Iowa on Tuesday. - Minnesota activated Zach Bogosian (lower body) from injured reserve in a corresponding move. Jones hasn't earned a point in 20 NHL appearances this season while contributing 17 shots on goal, seven blocked shots and 47 hits. He has two assists in three AHL outings during the 2025-26 campaign. | None |
| Dec. 21, 2025 | Jones has been recalled from AHL Iowa by the Wild, the team announced Sunday. - Jones was sent back to AHL Iowa on Friday but is quickly returning to the NHL club ahead of Sunday's contest against the Avalanche. Injuries to the Wild's forwards throughout the season have allowed him to spend more time in the NHL lineup than in the AHL this season, but he is still seeking his first career point. The 26-year-old likely won't draw into the lineup Sunday, barring some unexpected injury news for the Wild. | None |
| Dec. 19, 2025 | Jones was reassigned to AHL Iowa on Friday. - Jones successfully cleared waivers, but unlike others who end up on the wire, it wasn't immediately clear if he'd be demoted after going unclaimed. He did play in Thursday's 5-2 victory over Columbus, recording two shots over 7:02 of ice time. His demotion also brings the Wild down to 11 healthy forwards on their active roster -- 10 if Marcus Johansson (lower body) can't play Saturday versus Edmonton. However, Minnesota has time to promote forwards before its upcoming game against the Oilers. | None |
| Dec. 18, 2025 | Jones was put on waivers by Minnesota on Thursday, per Elliotte Friedman of Sportsnet. - Jones has no points, 15 shots and 47 hits in 19 appearances with the Wild this season. Normally, players put on waivers are reassigned to the minors if they go unclaimed, but that won't immediately happen in this case. Jones is still expected to remain with the team and play Thursday in Columbus, per Michael Russo of The Athletic. However, Jones clearing waivers gives the Wild the flexibility to send him to the minors later should they need to free a roster spot. Minnesota currently has Jonas Brodin (lower body), Vinnie Hinostroza (lower body), Daemon Hunt (undisclosed), Jake Middleton (upper body) and Mats Zuccarello (upper body) all on injured reserve. | None |
| Nov. 29, 2025 | Jones was a healthy scratch for Saturday's 3-2 shootout loss to the Sabres. - Jones had played in the previous seven contests amid a rough stretch of injuries for the Wild. His exit coincided with the return of Vladimir Tarasenko (lower body). With Marco Rossi (lower body) also getting closer to a return, Jones' time on the NHL roster could be nearing an end. However, he will require waivers to be reassigned to AHL Iowa, as he has played 13 games since he was last waived, more than the limit of 10 games or 30 days. He has no points, a minus-5 rating, 11 shots on net and 28 hits this season. | None |
| Oct. 14, 2025 | Jones was recalled from AHL Iowa on Tuesday. - Jones' promotion to the NHL roster doesn't guarantee he will be in the lineup versus Dallas on Tuesday. If he does make it into the lineup, it figures to be in a fourth-line role at the expense of Danila Yurov or Liam Ohgren. In 26 regular-season outings with Minnesota last year, Jones failed to register a point while producing 24 shots, 51 hits and 10 PIM. | None |
| Sept. 29, 2025 | Jones was placed on waivers Monday with the purpose of sending him to AHL Iowa. - Jones notched 13 goals and 36 points in 49 games with Minnesota's top minor-league affiliate during the 2024-25 regular season. However, he didn't pick up a point in 26 NHL regular-season outings while contributing 51 hits. | None |
| Feb. 4, 2025 | Jones was reassigned to AHL Iowa on Tuesday, according to Michael Russo of The Athletic. - Jones was sent down in order to make room for Marcus Johansson (concussion), who was activated off injured reserve in a corresponding move. Jones has not recorded a point over 26 appearances with Minnesota this season. | None |
| Jan. 29, 2025 | Jones was recalled from AHL Iowa on Wednesday, Michael Russo of The Athletic reports. - Jones was sent down by Minnesota in mid-January, but he'll join the Wild on their road trip that has four games remaining and runs through next Tuesday. The 25-year-old has made 26 appearances for the NHL club this year, and he's recorded no points, 51 hits, 11 blocked shots, 10 PIM and a minus-3 rating while averaging 8:23 of ice time. | None |
| Jan. 16, 2025 | Jones was sent to AHL Iowa on Thursday, per Michael Russo of The Athletic. - Jones went through waivers Tuesday, but he remained on the roster and saw action on the fourth line versus Edmonton on Wednesday. The center was unable to garner a point in 26 NHL games this season, but he did manage 51 hits while averaging 8:23 of ice time. He could return to Minnesota ahead of Saturday's tilt against the Predators, as the Wild have only nine healthy forwards heading into the matchup. | None |
| Jan. 15, 2025 | Jones is still on the Wild's NHL roster ahead of Wednesday's matchup with Edmonton, per the NHL media site. - Jones passed through waivers Tuesday but wasn't moved down as the team was still awaiting the status of Kirill Kaprizov (lower body) and Jakub Lauko (lower body). With neither player ready to suit up in Wednesday's tilt, Jones' potential demotion to the minors appears to be on hold. Look for him to suit up in a bottom-six role against the Oilers. | None |
| Jan. 13, 2025 | Jones was waived by the Wild on Monday. - Jones saw consistent playing time for Minnesota in recent months, as he appeared in 25 of the team's last 27 games. However, he didn't make much of an impact, as he was held without a point while recording 49 hits, 11 blocked shots, 10 PIM and a minus-3 rating while averaging 8:29 of ice time. He'll likely head to AHL Iowa if he passes through waivers. | None |
| Dec. 23, 2024 | Jones has suited up for 16 of 19 games since he was recalled from AHL Iowa on Nov. 17. - Jones has settled into a fourth-line role, primarily as a winger, though he played center between Devin Shore and Yakov Trenin in Monday's 4-3 win over the Blackhawks. The 25-year-old Jones is still searching for his first NHL point -- he has not gotten on the scoresheet over 16 games this year and 18 outings in his career. He has 14 shots on net, 32 hits, nine blocked shots and an even plus-minus rating in 2024-25. | None |
| Nov. 17, 2024 | Jones was brought up from AHL Iowa on Sunday, Michael Russo of The Athletic reports. - Jones could draw into the lineup Tuesday against St. Louis if Joel Eriksson Ek (lower body) isn't ready to go. Jones hasn't made in an appearance in the NHL since the 2021-22 campaign with Vegas. The left-shot forward has been productive in the AHL this season -- he's recorded four goals and eight assists across 14 contests. | None |
| Oct. 5, 2024 | Jones was placed on waivers by the Wild on Saturday. - Jones is expected to pass through waivers and be sent to AHL Iowa. The center had 21 goals, 22 assists and 59 PIM in 72 regular-season appearances with AHL Calgary in 2023-24. | None |
| July 1, 2024 | Jones signed a two-year, two-way contract with the Wild on Monday. - Jones had 21 goals, 43 points and 59 PIM in 72 regular-season contests with AHL Calgary in 2023-24. The 25-year-old has appeared in two career NHL games, recording no points, two PIM and four hits over those outings. | None |
| Oct. 2, 2023 | Per Chris Johnston of TSN, Jones was put on waivers Monday. - Jones amassed 17 goals, 54 points and 63 PIM in 71 games with AHL Calgary last season. The 24-year-old didn't see any NHL action with the Flames after playing in two contests with Vegas during the 2021-22 campaign. | None |
| July 6, 2023 | Jones signed a one-year, two-way contract with Calgary on Thursday. - Jones had 17 goals and 54 points in 71 contests with AHL Calgary in 2022-23. The 24-year-old has no points, four hits and one block in two career NHL outings. | None |
| Oct. 2, 2022 | Jones was waived by Calgary on Sunday, per CapFriendly. - Jones was held scoreless in two games with Vegas last season but tallied 41 points in 66 AHL appearances. A seventh-round pick in 2017, the 23-year-old will likely spend most of the year in the minors. | None |
| Nov. 26, 2021 | Jones was assigned to AHL Henderson on Friday. - Jones has drawn into just two games with the Golden Knights this season, going scoreless while averaging 8:03 of ice time per contest over that span. He could be in for an extended stay in the minors. | None |
| Nov. 18, 2021 | Jones was promoted from AHL Henderson on Thursday. - A seventh-round pick in the 2017 NHL Draft, this will be Jones' first stint at the NHL level. The 22-year-old has four goals and six points in 12 appearances with AHL Henderson this season. He'll most likely be a healthy scratch for Thursday's game against Detroit. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 21:30 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Mar 6 2026 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Mar 8 2026 14:00 EDT | at COL | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 20:00 EDT | UTA | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 20:00 EDT | PHI | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 18:00 EDT | NYR | Pre-game | 2025/2026 Regular Season |
| Mar 15 2026 19:30 EDT | TOR | Pre-game | 2025/2026 Regular Season |
| Mar 17 2026 19:30 EDT | at CHI | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 19:30 EDT | CHI | Pre-game | 2025/2026 Regular Season |
| Mar 21 2026 16:00 EDT | DAL | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 19:30 EDT | at TBL | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 19:00 EDT | at FLA | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 17:00 EDT | at BOS | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 20:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 13:00 EDT | at OTT | Pre-game | 2025/2026 Regular Season |
| Apr 5 2026 13:00 EDT | at DET | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 20:00 EDT | SEA | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 21:00 EDT | at DAL | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 17:00 EDT | at NSH | Pre-game | 2025/2026 Regular Season |
| Apr 13 2026 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 2026 19:00 EST | at MTL | L 3-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 07:18 |
| Jan 19 2026 19:30 EST | at TOR | W 6-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 08:00 |
| Jan 17 2026 12:30 EST | at BUF | W 5-4 | F/OT | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:54 |
| Jan 15 2026 20:00 EST | WPG | L 2-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 09:05 |
| Jan 12 2026 20:00 EST | NJD | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 08:39 |
| Jan 10 2026 20:00 EST | NYI | L 3-4 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 50.0 | 08:16 |
| Dec 18 2025 19:00 EST | at CBJ | W 5-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 07:01 |
| Dec 16 2025 20:00 EST | WSH | W 5-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11:18 |
| Dec 14 2025 18:00 EST | BOS | W 6-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.0 | 11:50 |
| Dec 13 2025 14:00 EST | OTT | W 3-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 05:57 |
| Dec 11 2025 20:00 EST | DAL | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 06:18 |
| Dec 4 2025 21:00 EST | at CGY | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10:16 |
| Dec 2 2025 21:00 EST | at EDM | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:39 |
| Nov 28 2025 15:30 EST | COL | W 3-2 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 07:24 |
| Nov 26 2025 20:30 EST | at CHI | W 4-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:30 |
| Nov 23 2025 16:00 EST | at WPG | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 07:44 |
| Nov 21 2025 19:00 EST | at PIT | W 5-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:24 |
| Nov 19 2025 21:30 EST | CAR | W 4-3 | F/SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:28 |
| Nov 16 2025 18:00 EST | VGK | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 09:54 |
| Nov 15 2025 18:00 EST | ANA | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 08:56 |
| Nov 6 2025 19:00 EST | at CAR | L 3-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 07:50 |
| Nov 4 2025 20:00 EST | NSH | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 07:01 |
| Nov 1 2025 19:00 EDT | VAN | W 5-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 09:43 |
| Oct 26 2025 18:00 EDT | SJS | L 5-6 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 04:31 |
| Oct 25 2025 18:00 EDT | UTA | L 2-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 08:01 |
| Oct 20 2025 19:00 EDT | at NYR | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 11:39 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-02-24 | analysis | Jones will continue to provide depth for the Wild, as the team had only 12 forwards on the roster prior to calling him up. The 26-year-old has accounted for two points, 25 shots, 53 hits and a minus-10 rating over 26 appearances with the big club this season. It remains to be seen if he will be in the lineup Thursday in Colorado. | |
| 2026-02-24 | update | Jones was recalled from AHL Iowa on Tuesday. | |
| 2026-02-15 | analysis | Jones has two goals and eight helpers over his last six AHL outings. For the season, he's at 16 points in 15 outings for Iowa, as well as two points in 26 games for Minnesota at the NHL level. Jones would likely be considered for a call-up if the injury bug bites the Wild again. | |
| 2026-02-15 | update | Jones logged three assists in AHL Iowa's 8-6 loss to Springfield on Saturday. | |
| 2026-01-31 | analysis | Jones has shuttled to and from Iowa frequently this season, as his presence has been needed as a depth forward in the NHL multiple times. He's done well at the AHL level, earning four goals and six assists over 11 contests. Jones also has two points in 26 NHL games, adding 53 hits and a minus-10 rating. He'll be in the AHL as long as the Wild stay relatively healthy at the NHL level. | |
| 2026-01-31 | update | Jones scored a goal and added two assists in AHL Iowa's 3-2 win over Milwaukee on Friday. | |
| 2026-01-23 | analysis | Jones could still be recalled prior to Saturday's matchup with the Panthers, assuming he suits up for AHL Iowa in Friday's Outdoor Classic against AHL Milwaukee. Even if the Ontario native is added back to the NHL roster, he will likely serve as a healthy scratch now that Joel Eriksson Ek is back in the lineup. | |
| 2026-01-23 | update | Jones was reassigned to AHL Iowa on Friday. | |
| 2026-01-11 | analysis | Jones was called up because Joel Eriksson Ek suffered an undisclosed injury against the Kraken on Thursday. Jones has played 48 NHL regular-season games in his career, including 20 contests this campaign, and has yet to pick up a point. He had three goals and three assists in eight AHL appearances before his recall. | Jones, a seventh-round pick of the Golden Knights in 2017, has finally joined the ranks of NHL scorers. He opened the scoring Saturday at 2:51 of the first period with his first career goal and point, coming in his 49th appearance. The 26-year-old has added 19 shots on net, 51 hits and a minus-5 rating over 21 contests with the Wild this season. Jones looks to have a chance to play regularly as lo |
| 2026-01-11 | update | Jones was recalled from AHL Iowa on Saturday, according to Michael Russo of The Athletic. | Jones scored a goal on two shots and added four hits in Saturday's 4-3 overtime loss to the Islanders. |
| 2026-01-11 | analysis | Jones, a seventh-round pick of the Golden Knights in 2017, has finally joined the ranks of NHL scorers. He opened the scoring Saturday at 2:51 of the first period with his first career goal and point, coming in his 49th appearance. The 26-year-old has added 19 shots on net, 51 hits and a minus-5 rating over 21 contests with the Wild this season. Jones looks to have a chance to play regularly as lo | Jones was called up because Joel Eriksson Ek suffered an undisclosed injury against the Kraken on Thursday. Jones has played 48 NHL regular-season games in his career, including 20 contests this campaign, and has yet to pick up a point. He had three goals and three assists in eight AHL appearances before his recall. |
| 2026-01-11 | update | Jones scored a goal on two shots and added four hits in Saturday's 4-3 overtime loss to the Islanders. | Jones was recalled from AHL Iowa on Saturday, according to Michael Russo of The Athletic. |
| 2026-01-11 | analysis | Jones was called up because Joel Eriksson Ek suffered an undisclosed injury against the Kraken on Thursday. Jones has played 48 NHL regular-season games in his career, including 20 contests this campaign, and has yet to pick up a point. He had three goals and three assists in eight AHL appearances before his recall. | Jones, a seventh-round pick of the Golden Knights in 2017, has finally joined the ranks of NHL scorers. He opened the scoring Saturday at 2:51 of the first period with his first career goal and point, coming in his 49th appearance. The 26-year-old has added 19 shots on net, 51 hits and a minus-5 rating over 21 contests with the Wild this season. Jones looks to have a chance to play regularly as lo |
| 2026-01-11 | update | Jones was recalled from AHL Iowa on Saturday, according to Michael Russo of The Athletic. | Jones scored a goal on two shots and added four hits in Saturday's 4-3 overtime loss to the Islanders. |
| 2026-01-10 | analysis | Jones was called up because Joel Eriksson Ek suffered an undisclosed injury against the Kraken on Thursday. Jones has played 48 NHL regular-season games in his career, including 20 contests this campaign, and has yet to pick up a point. He had three goals and three assists in eight AHL appearances before his recall. | |
| 2026-01-10 | update | Jones was recalled from AHL Iowa on Saturday, according to Michael Russo of The Athletic. | |
| 2025-12-23 | analysis | Minnesota activated Zach Bogosian (lower body) from injured reserve in a corresponding move. Jones hasn't earned a point in 20 NHL appearances this season while contributing 17 shots on goal, seven blocked shots and 47 hits. He has two assists in three AHL outings during the 2025-26 campaign. | |
| 2025-12-23 | update | Jones was assigned to AHL Iowa on Tuesday. | |
| 2025-12-21 | analysis | Jones was sent back to AHL Iowa on Friday but is quickly returning to the NHL club ahead of Sunday's contest against the Avalanche. Injuries to the Wild's forwards throughout the season have allowed him to spend more time in the NHL lineup than in the AHL this season, but he is still seeking his first career point. The 26-year-old likely won't draw into the lineup Sunday, barring some unexpected i | |
| 2025-12-21 | update | Jones has been recalled from AHL Iowa by the Wild, the team announced Sunday. | |
| 2025-12-19 | analysis | Jones has no points, 15 shots and 47 hits in 19 appearances with the Wild this season. Normally, players put on waivers are reassigned to the minors if they go unclaimed, but that won't immediately happen in this case. Jones is still expected to remain with the team and play Thursday in Columbus, per Michael Russo of The Athletic. However, Jones clearing waivers gives the Wild the flexibility to s | Jones successfully cleared waivers, but unlike others who end up on the wire, it wasn't immediately clear if he'd be demoted after going unclaimed. He did play in Thursday's 5-2 victory over Columbus, recording two shots over 7:02 of ice time. His demotion also brings the Wild down to 11 healthy forwards on their active roster -- 10 if Marcus Johansson (lower body) can't play Saturday versus Edmon |
| 2025-12-19 | update | Jones was put on waivers by Minnesota on Thursday, per Elliotte Friedman of Sportsnet. | Jones was reassigned to AHL Iowa on Friday. |
| 2025-12-18 | analysis | Jones has no points, 15 shots and 47 hits in 19 appearances with the Wild this season. Normally, players put on waivers are reassigned to the minors if they go unclaimed, but that won't immediately happen in this case. Jones is still expected to remain with the team and play Thursday in Columbus, per Michael Russo of The Athletic. However, Jones clearing waivers gives the Wild the flexibility to s | |
| 2025-12-18 | update | Jones was put on waivers by Minnesota on Thursday, per Elliotte Friedman of Sportsnet. | |
| 2025-11-30 | analysis | Jones had played in the previous seven contests amid a rough stretch of injuries for the Wild. His exit coincided with the return of Vladimir Tarasenko (lower body). With Marco Rossi (lower body) also getting closer to a return, Jones' time on the NHL roster could be nearing an end. However, he will require waivers to be reassigned to AHL Iowa, as he has played 13 games since he was last waived, m | Jones had played in the previous seven contests amid a rough stretch of injuries for the Wild. His exit coincided with the return of Vladimir Tarasenko (lower body). With Marco Rossi (lower body) also getting closer to a return, Jones' time on the NHL roster could be nearing an end. However, Jones will require waivers to return to AHL Iowa after appearing in 13 games. He has no points, a |
| 2025-11-30 | analysis | Jones had played in the previous seven contests amid a rough stretch of injuries for the Wild. His exit coincided with the return of Vladimir Tarasenko (lower body). With Marco Rossi (lower body) also getting closer to a return, Jones' time on the NHL roster could be nearing an end. However, he will require waivers to be reassigned to AHL Iowa, as he has played 13 games since he was last waived, m | |
| 2025-11-30 | update | Jones was a healthy scratch for Saturday's 3-2 shootout loss to the Sabres. | |
| 2025-10-14 | analysis | Jones' promotion to the NHL roster doesn't guarantee he will be in the lineup versus Dallas on Tuesday. If he does make it into the lineup, it figures to be in a fourth-line role at the expense of Danila Yurov or Liam Ohgren. In 26 regular-season outings with Minnesota last year, Jones failed to register a point while producing 24 shots, 51 hits and 10 PIM. | |
| 2025-10-14 | update | Jones was recalled from AHL Iowa on Tuesday. | |
| 2025-09-29 | analysis | Jones notched 13 goals and 36 points in 49 games with Minnesota's top minor-league affiliate during the 2024-25 regular season. However, he didn't pick up a point in 26 NHL regular-season outings while contributing 51 hits. | |
| 2025-09-29 | update | Jones was placed on waivers Monday with the purpose of sending him to AHL Iowa. | |
| 2025-09-29 | prospect | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-29 | Position | RW | C |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 St. Paul Wild |
