Stats for player Gridin, Matvei #92 (RW) - Calgary Flames - 2025/2026 Regular Season
| Height: | 6'1'' |
| Weight: | 182 lbs. |
| Shoots: | L |
| Born on: | March 1, 2006 |
| Age: | 20 |
| Birthplace: | Kurgan,, None |
| Salary: | $0.975M |
| Cap Hit: | $0.943M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 16 | 43 | 3 | 3 | 6 | -11 | 0 | 1 | 2 | 0 | 0 | 0 | 32 | 6 | 15 | 9.4 | 0.38 |
| Projected | 22 | 60 | 4 | 4 | 8 | -15 | 0 | 1 | 3 | 0 | 0 | 0 | 44 | 8 | 21 | 9.4 | 0.38 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 21:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Mar 5 2026 21:00 EST | OTT | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 22:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Mar 9 2026 19:00 EDT | at WSH | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:00 EDT | at NYR | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 19:00 EDT | at NJD | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 19:00 EDT | at NYI | Pre-game | 2025/2026 Regular Season |
| Mar 16 2026 19:00 EDT | at DET | Pre-game | 2025/2026 Regular Season |
| Mar 18 2026 21:30 EDT | STL | Pre-game | 2025/2026 Regular Season |
| Mar 20 2026 21:00 EDT | FLA | Pre-game | 2025/2026 Regular Season |
| Mar 22 2026 20:00 EDT | TBL | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 21:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 21:00 EDT | ANA | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 22:00 EDT | VAN | Pre-game | 2025/2026 Regular Season |
| Mar 30 2026 20:30 EDT | at COL | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 22:00 EDT | at VGK | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 22:00 EDT | at ANA | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 20:00 EDT | at DAL | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 21:00 EDT | at COL | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 19:00 EDT | at SEA | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 2026 20:00 EST | at ANA | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:07 |
| Feb 28 2026 19:00 EST | at LAK | L 0-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0.0 | 17:00 |
| Feb 26 2026 22:00 EST | at SJS | W 4-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 13:54 |
| Feb 4 2026 22:00 EST | EDM | W 4-3 | Final | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 33.3 | 12:39 |
| Feb 2 2026 22:00 EST | TOR | L 2-4 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 | 16:23 |
| Jan 31 2026 16:00 EST | SJS | W 3-2 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 50.0 | 15:20 |
| Jan 29 2026 20:00 EST | at MIN | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 16:26 |
| Jan 25 2026 20:00 EST | ANA | L 3-4 | F/OT | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:39 |
| Jan 23 2026 21:00 EST | WSH | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:09 |
| Jan 21 2026 21:30 EST | PIT | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:24 |
| Jan 19 2026 21:00 EST | NJD | L 1-2 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:54 |
| Jan 17 2026 15:00 EST | NYI | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 14:16 |
| Oct 14 2025 21:00 EDT | VGK | L 2-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:00 |
| Oct 11 2025 16:00 EDT | STL | L 2-4 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 13:37 |
| Oct 9 2025 22:00 EDT | at VAN | L 1-5 | Final | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:48 |
| Oct 8 2025 22:00 EDT | at EDM | W 4-3 | F/SO | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 20.0 | 15:24 |
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| Jan 31 2026 04:30 EST | Jan 29 2026 20:00 EST | at MIN | L 1-4 | shots | 3 | 2 |
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-10 | Jersey Number | 51 | 92 |
| 2025-09-25 | prospect | No | Yes |
| 2025-09-25 | injury_note | ||
| 2025-09-25 | analysis | ||
| 2025-09-25 | update | ||
| 2025-09-25 | Injury Status | ||
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.943M |
| 2025-09-03 | Salary | $0.000M | $0.975M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Calgary Flames |
