Stats for player Parekh, Zayne #19 (D) - Calgary Flames - 2025/2026 Regular Season
| Height: | 6'0'' |
| Weight: | 179 lbs. |
| Shoots: | R |
| Born on: | Feb. 15, 2006 |
| Age: | 19 |
| Birthplace: | Markham, None |
| Salary: | $0.975M |
| Cap Hit: | $0.943M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 11 | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 5 | 0.0 | 0.09 |
| Projected | 20 | 62 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 9 | 9 | 0.0 | 0.09 |
Injury Update (Upper Body) None - DAY-TO-DAY
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jan 15 2026 20:30 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 15:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 21:00 EST | NJD | Pre-game | 2025/2026 Regular Season |
| Jan 21 2026 21:30 EST | PIT | Pre-game | 2025/2026 Regular Season |
| Jan 23 2026 21:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Jan 25 2026 20:00 EST | ANA | Pre-game | 2025/2026 Regular Season |
| Jan 29 2026 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Jan 31 2026 16:00 EST | SJS | Pre-game | 2025/2026 Regular Season |
| Feb 2 2026 22:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Feb 4 2026 22:00 EST | EDM | Pre-game | 2025/2026 Regular Season |
| Feb 26 2026 22:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
| Feb 28 2026 19:00 EST | at LAK | Pre-game | 2025/2026 Regular Season |
| Mar 1 2026 20:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
| Mar 3 2026 21:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Mar 5 2026 21:00 EST | OTT | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 22:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Mar 9 2026 19:00 EDT | at WSH | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:00 EDT | at NYR | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 19:00 EDT | at NJD | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 19:00 EDT | at NYI | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 2025 21:00 EST | CHI | L 0-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 06:25 |
| Nov 2 2025 19:00 EST | at PHI | W 2-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:58 |
| Oct 28 2025 18:15 EDT | at TOR | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:54 |
| Oct 26 2025 20:00 EDT | NYR | W 5-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:00 |
| Oct 24 2025 20:00 EDT | at WPG | L 3-5 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:02 |
| Oct 22 2025 20:30 EDT | MTL | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:41 |
| Oct 20 2025 21:30 EDT | WPG | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:56 |
| Oct 18 2025 22:00 EDT | at VGK | L 1-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 17:49 |
| Oct 15 2025 21:30 EDT | at UTA | L 1-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 17:25 |
| Oct 14 2025 21:00 EDT | VGK | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:48 |
| Oct 11 2025 16:00 EDT | STL | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 17:21 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-14 | Injury Status | OUT | DAY-TO-DAY |
| 2026-01-13 | Injury Status | DAY-TO-DAY | OUT |
| 2026-01-11 | Injury Status | OUT | DAY-TO-DAY |
| 2026-01-10 | Injury Status | DAY-TO-DAY | OUT |
| 2026-01-09 | Injury Status | OUT | DAY-TO-DAY |
| 2026-01-08 | Injury Status | OUT | |
| 2026-01-08 | Injury Text | Upper Body | |
| 2026-01-08 | Injured | No | Yes |
| 2025-12-12 | Injury Status | OUT | |
| 2025-12-12 | Injury Text | Not Injury Related | |
| 2025-12-12 | Injured | No | Yes |
| 2025-11-17 | ir | No | Yes |
| 2025-11-17 | Injury Status | OUT | IR |
| 2025-11-08 | Injury Status | DAY-TO-DAY | OUT |
| 2025-11-07 | Injury Status | DAY-TO-DAY | |
| 2025-11-07 | Injury Text | Upper Body | |
| 2025-11-07 | Injured | No | Yes |
| 2025-10-31 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-30 | Injury Status | OUT | |
| 2025-10-30 | Injury Text | Illness | |
| 2025-10-30 | Injured | No | Yes |
| 2025-10-10 | Jersey Number | 89 | 19 |
| 2025-09-23 | prospect | No | Yes |
| 2025-09-23 | injury_note | ||
| 2025-09-23 | analysis | ||
| 2025-09-23 | update | ||
| 2025-09-23 | Injury Text | ||
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.943M |
| 2025-09-03 | Salary | $0.000M | $0.975M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | Injury Status | OUT | |
| 2025-08-08 | Injury Text | Lower Body | |
| 2025-08-08 | Injured | No | Yes |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Calgary Flames |
