Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Andrews, Nicklas #6 (D) $0.000M $0.000M
Appleton, Mason #22 (C) $3.000M $2.900M 2015 6 168
Bantle, Carson #64 (LW) $0.000M $0.000M
Bear, Carter #41 (LW) $0.975M $0.975M
Becher, Ondrej #57 (C) $0.865M $0.865M
Berggren, Jonatan #48 (RW) $1.825M $1.825M 2018 2 33
Bernard-Docker, Jacob #25 (D) $0.875M $0.875M 2018 1 26
Bicker, Kevin #59 (LW) $0.000M $0.000M
Brandsegg-Nygard, Michael #28 (RW) $0.975M $0.943M
Brandsegg-Nygård, Michael #28 (RW) $0.000M $0.000M
Buium, Shai #22 (D) $0.925M $0.925M ij
Chiarot, Ben #8 (D) $4.250M $4.750M 2009 4 120
Christensen, Justice #3 (D) $0.000M $0.000M
Collard, Vincent #74 (C) $0.000M $0.000M
Compher, J.T. #37 (LW) $5.100M $5.100M 2013 2 35
Copp, Andrew #18 (C) $5.750M $5.625M 2013 4 104
Cossa, Sebastian #3 (G) $0.833M $0.864M
Danielson, Nate #29 (C) $0.950M $0.887M ij
DeBrincat, Alex #93 (RW) $8.250M $7.875M 2016 2 39
Dirracolo, Maxim #6 (D) $0.000M $0.000M
Doucet, Alexandre #63 (C) $0.870M $0.870M
Dries, Sheldon #15 (C) $0.775M $0.775M
Edvinsson, Simon #77 (D) $0.833M $0.895M
Finnie, Emmitt #58 (C) $0.845M $0.822M
Gibson, John #36 (G) $6.400M $6.400M 2011 2 39
Guimond, Rudy #8 (G) $0.000M $0.000M
Gustafsson, Erik #6 (D) $2.000M $2.000M 2012 4 93
Gylander, Carter #2 (G) $0.855M $0.855M
Hamonic, Travis #23 (D) $1.000M $1.000M 2008 2 53
Holl, Justin #3 (D) $3.400M $3.400M 2010 2 54
Johansson, Albert #20 (D) $1.100M $1.125M 2019 2 60
Johansson, Anton #20 (D) $0.870M $0.950M
Kane, Patrick #88 (RW) $3.000M $3.000M 2007 1 1 Follow @88PKane
Kannok-Leipert, Alex #4 (D) $0.000M $0.000M 2018 6 161
Kasper, Marco #92 (C) $0.855M $0.887M
Kennedy, Wyatt #7 (D) $0.000M $0.000M
Kiiskinen, Jesse #94 (RW) $0.870M $0.924M
Kilfoil, Liam #73 (C) $0.000M $0.000M
Lagesson, William #4 (D) $0.775M $0.775M 2014 4 91
Larkin, Dylan #71 (C) $10.000M $8.700M 2014 1 15
Leonard, John #43 (LW) $0.775M $0.775M 2018 6 182
Lombardi, Amadeus #78 (C) $0.775M $0.839M
Magnusson, Carl-Otto #6 (D) $0.000M $0.000M
Mazur, Carter #34 (LW) $0.925M $0.906M
Miller, Landon #1 (G) $0.000M $0.000M
Mitchell, Ian #1 (D) $0.775M $0.775M 2017 2 57
Murphy, Will #9 (D) $0.000M $0.000M
Postava, Michal #5 (G) $0.975M $0.975M
Pradel, Michal #0 (G) $0.000M $0.000M
Rasmussen, Michael #27 (C) $2.950M $3.200M 2017 1 9
Raymond, Lucas #23 (LW) $8.075M $8.075M 2020 1 4
Robertson-Palmer, Grayden #94 (C) $0.000M $0.000M
Rychlovsky, Jakub #81 (LW) $0.870M $0.870M
Sandin Pellikka, Axel #84 (D) $0.950M $0.919M
Sandin-Pellikka, Axel #44 (D) $0.000M $0.000M
Seger, Gabriel #82 (C) $0.000M $0.000M
Seider, Moritz #53 (D) $8.550M $8.550M 2019 1 6
Shine, Dominik #65 (RW) $0.775M $0.775M
Smith, Craig #15 (LW) $0.000M $0.000M 2009 4 98
Soderblom, Elmer #85 (LW) $1.100M $1.125M
Talbot, Cam #39 (G) $2.500M $2.500M Follow @ctalbot33
Tralmaks, Eduards #14 (LW) $0.775M $0.775M
Truscott, Jacob #2 (D) $0.000M $0.000M
Tuomisto, Antti #8 (D) $0.814M $0.814M
van Riemsdyk, James #21 (LW) $1.000M $1.000M 2007 1 2 Follow @JVReemer21
Viro, Eemil #51 (D) $0.000M $0.000M 2020 3 70
Wallinder, William #4 (D) $0.925M $0.925M
Watson, Austin #24 (LW) $0.775M $0.775M 2010 1 18