Stats for player Sandin Pellikka, Axel #44 (D) - Detroit Red Wings - 2025/2026 Regular Season
| Height: | 6'0'' |
| Weight: | 186 lbs. |
| Shoots: | R |
| Born on: | March 11, 2005 |
| Age: | 20 |
| Birthplace: | Gallivare,, None |
| Salary: | $0.950M |
| Cap Hit: | $0.919M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 61 | 0 | 6 | 12 | 18 | -21 | 16 | 1 | 6 | 0 | 0 | 1 | 59 | 15 | 51 | 10.2 | 0.30 |
| Projected | 82 | 0 | 8 | 16 | 24 | -28 | 22 | 1 | 8 | 0 | 0 | 1 | 79 | 20 | 69 | 10.2 | 0.30 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 4 2026 19:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Mar 6 2026 19:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Mar 8 2026 19:00 EDT | at NJD | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:00 EDT | at FLA | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 19:00 EDT | at TBL | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 20:00 EDT | at DAL | Pre-game | 2025/2026 Regular Season |
| Mar 16 2026 19:00 EDT | CGY | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 19:00 EDT | MTL | Pre-game | 2025/2026 Regular Season |
| Mar 21 2026 20:00 EDT | BOS | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 19:00 EDT | OTT | Pre-game | 2025/2026 Regular Season |
| Mar 27 2026 19:00 EDT | at BUF | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 20:00 EDT | PHI | Pre-game | 2025/2026 Regular Season |
| Mar 31 2026 19:00 EDT | at PIT | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 19:00 EDT | at PHI | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 12:30 EDT | at NYR | Pre-game | 2025/2026 Regular Season |
| Apr 5 2026 13:00 EDT | MIN | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 19:00 EDT | CBJ | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 18:30 EDT | PHI | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 17:00 EDT | NJD | Pre-game | 2025/2026 Regular Season |
| Apr 13 2026 19:00 EDT | at TBL | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 2026 20:00 EST | at NSH | W 4-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:16 |
| Feb 28 2026 19:00 EST | at CAR | L 2-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 |
| Feb 26 2026 19:00 EST | at OTT | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:37 |
| Feb 4 2026 21:00 EST | at UTA | L 1-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:36 |
| Feb 2 2026 21:00 EST | at COL | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:20 |
| Jan 31 2026 13:00 EST | COL | L 0-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:25 |
| Jan 29 2026 19:30 EST | WSH | L 3-4 | F/SO | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:20 |
| Jan 27 2026 19:00 EST | LAK | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:37 |
| Jan 24 2026 19:00 EST | at WPG | W 5-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:28 |
| Jan 22 2026 21:30 EST | at MIN | L 3-4 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:31 |
| Jan 21 2026 19:00 EST | at TOR | W 2-1 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 09:54 |
| Jan 18 2026 17:00 EST | OTT | W 4-3 | F/OT | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 14:01 |
| Jan 16 2026 19:00 EST | SJS | W 4-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:01 |
| Jan 13 2026 19:30 EST | at BOS | L 0-3 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 15:46 |
| Jan 12 2026 19:00 EST | CAR | W 4-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 09:31 |
| Jan 10 2026 19:00 EST | at MTL | W 4-0 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 15:13 |
| Jan 8 2026 19:00 EST | VAN | W 5-1 | Final | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 100.0 | 15:54 |
| Jan 5 2026 19:30 EST | at OTT | W 5-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:31 |
| Jan 3 2026 12:00 EST | PIT | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:03 |
| Jan 1 2026 19:00 EST | at PIT | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:43 |
| Dec 31 2025 18:30 EST | WPG | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:09 |
| Dec 28 2025 19:00 EST | TOR | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:46 |
| Dec 27 2025 19:00 EST | at CAR | L 2-5 | Final | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:23 |
| Dec 23 2025 18:30 EST | DAL | W 4-3 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:33 |
| Dec 21 2025 13:00 EST | WSH | W 3-2 | F/OT | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:50 |
| Dec 20 2025 12:30 EST | at WSH | W 5-2 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 15:03 |
| Dec 17 2025 19:30 EST | UTA | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 17:15 |
| Dec 16 2025 19:00 EST | NYI | W 3-2 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 17:36 |
| Dec 13 2025 20:00 EST | at CHI | W 4-0 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 18:32 |
| Dec 11 2025 21:00 EST | at EDM | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20:02 |
| Dec 10 2025 20:30 EST | at CGY | W 4-3 | Final | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 16:27 |
| Dec 8 2025 22:00 EST | at VAN | W 4-0 | Final | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:05 |
| Dec 6 2025 22:00 EST | at SEA | W 4-3 | Final | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15:37 |
| Dec 4 2025 19:00 EST | at CBJ | L 5-6 | F/SO | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:39 |
| Dec 2 2025 19:00 EST | BOS | W 5-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 18:03 |
| Nov 29 2025 19:00 EST | at BOS | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:06 |
| Nov 28 2025 12:00 EST | TBL | L 3-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 22:10 |
| Nov 26 2025 19:00 EST | NSH | L 3-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:00 |
| Nov 24 2025 19:00 EST | at NJD | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:44 |
| Nov 22 2025 13:00 EST | CBJ | W 4-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:19 |
| Nov 20 2025 19:00 EST | NYI | L 0-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:18 |
| Nov 18 2025 19:00 EST | SEA | W 4-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 20:55 |
| Nov 16 2025 19:00 EST | at NYR | W 2-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:55 |
| Nov 15 2025 19:00 EST | BUF | L 4-5 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 22:59 |
| Nov 13 2025 19:00 EST | ANA | W 6-3 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 13:43 |
| Nov 9 2025 13:00 EST | CHI | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 21:02 |
| Nov 7 2025 19:00 EST | NYR | L 1-4 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19:21 |
| Nov 4 2025 22:00 EST | at VGK | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:30 |
| Nov 2 2025 20:00 EST | at SJS | W 3-2 | F/SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:10 |
| Oct 31 2025 22:00 EDT | at ANA | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:50 |
| Oct 30 2025 22:30 EDT | at LAK | W 4-3 | F/SO | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 17:53 |
| Oct 28 2025 20:15 EDT | at STL | W 5-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 18:18 |
| Oct 25 2025 19:00 EDT | STL | W 6-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 13:56 |
| Oct 23 2025 19:00 EDT | at NYI | L 2-7 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 21:10 |
| Oct 22 2025 19:30 EDT | at BUF | L 2-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:34 |
| Oct 19 2025 15:00 EDT | EDM | W 4-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19:37 |
| Oct 17 2025 19:00 EDT | TBL | W 2-1 | F/OT | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 50.0 | 17:26 |
| Oct 15 2025 19:00 EDT | FLA | W 4-1 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 19:48 |
| Oct 13 2025 16:00 EDT | at TOR | W 3-2 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22:11 |
| Oct 11 2025 19:00 EDT | TOR | W 6-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 18:19 |
| Oct 9 2025 19:00 EDT | MTL | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 22:33 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-13 | Weight | 176 lb | 186 lb |
| 2025-10-13 | Jersey Number | 84 | 44 |
| 2025-09-25 | prospect | No | Yes |
| 2025-09-25 | injury_note | ||
| 2025-09-25 | analysis | ||
| 2025-09-25 | update | ||
| 2025-09-25 | Injury Status | ||
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.919M |
| 2025-09-03 | Salary | $0.000M | $0.950M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Detroit Red Wings |
