Stats for player Butler, Cameron #27 (RW) - Minnesota Wild - 2025/2026 Regular Season
| Height: | 6'4'' |
| Weight: | 210 lbs. |
| Shoots: | R |
| Born on: | June 9, 2002 |
| Age: | 23 |
| Birthplace: | Ottawa, None |
| Salary: | $0.860M |
| Cap Hit: | $0.859M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Oct. 30, 2025 | Butler (undisclosed) was activated from the non-roster injured list and assigned to AHL Iowa on Thursday. - Butler spent the first few weeks of the regular season on injured reserve, and his assignment to the minors suggests that he's back to full health heading into November. He made 37 regular-season appearances with AHL Cleveland last year, recording two goals, an assist and 74 PIM. | None |
| Oct. 7, 2025 | Butler (undisclosed) was placed on the non-roster injured list, according to Michael Russo of The Athletic on Tuesday. - It's not clear when Butler picked up the injury, but he'll most likely head to AHL Iowa once he's fully healthy. The 23-year-old has appeared in just one career NHL game, which occurred with Columbus during the 2023-24 season. Butler had two goals, one assist and 74 PIM over 37 regular-season outings with AHL Cleveland last year. | None |
| June 26, 2025 | Butler was traded from the Blue Jackets to the Wild in exchange for Brendan Gaunce on Thursday. - Butler made his NHL debut with the Blue Jackets during the 2023-24 campaign, logging just 0:54 of ice time in his lone appearance. He spent all of last season with AHL Cleveland and recorded two goals, an assist and 74 PIM over 37 appearances. He'll get a change of scenery for the 2025-26 season, but it seems unlikely that he'll spend significant time in the NHL. | None |
| March 31, 2024 | Butler was loaned to AHL Cleveland on Sunday. - Butler logged just 54 seconds of ice time during his NHL debut Saturday in a 4-3 shootout win over Pittsburgh. His return to the minors could bode well for the availability of Boone Jenner (illness) ahead of Monday's contest versus Colorado. | None |
| March 30, 2024 | Butler was brought up from AHL Cleveland on Saturday, per the NHL media site. - According to Mark Scheig of The Hockey Writers, Butler will join the Blue Jackets on an emergency basis because Boone Jenner (illness) may be unavailable to play Saturday versus Pittsburgh. The 21-year-old Butler has two goals, eight points and 63 PIM in 46 AHL contests this campaign. | None |
| Oct. 18, 2023 | Butler (undisclosed) was activated from season-opening injured reserve and reassigned to AHL Cleveland on Wednesday, per CapFriendly. - Butler was injured during training camp, but it appears he's now ready to start his campaign. The 21-year-old is likely to spend all of 2023-24 with Cleveland. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 21 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Nov 23 2025 16:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 20:30 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 15:30 EST | COL | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 20:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Dec 2 2025 21:00 EST | at EDM | Pre-game | 2025/2026 Regular Season |
| Dec 4 2025 21:00 EST | at CGY | Pre-game | 2025/2026 Regular Season |
| Dec 6 2025 22:00 EST | at VAN | Pre-game | 2025/2026 Regular Season |
| Dec 8 2025 22:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 20:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Dec 13 2025 14:00 EST | OTT | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 18:00 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 20:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 15:00 EST | EDM | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 18:00 EST | COL | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 20:00 EST | NSH | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 16:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-30 | analysis | Butler spent the first few weeks of the regular season on injured reserve, and his assignment to the minors suggests that he's back to full health heading into November. He made 37 regular-season appearances with AHL Cleveland last year, recording two goals, an assist and 74 PIM. | |
| 2025-10-30 | update | Butler (undisclosed) was activated from the non-roster injured list and assigned to AHL Iowa on Thursday. | |
| 2025-10-07 | injury_note | Butler (undisclosed) was placed on the non-roster injured list, according to Michael Russo of The Athletic on Tuesday. | |
| 2025-10-07 | analysis | It's not clear when Butler picked up the injury, but he'll most likely head to AHL Iowa once he's fully healthy. The 23-year-old has appeared in just one career NHL game, which occurred with Columbus during the 2023-24 season. Butler had two goals, one assist and 74 PIM over 37 regular-season outings with AHL Cleveland last year. | |
| 2025-10-07 | Date Injured | 2025-10-07 | |
| 2025-10-07 | update | Butler (undisclosed) was placed on the non-roster injured list, according to Michael Russo of The Athletic on Tuesday. | |
| 2025-10-07 | ir | No | Yes |
| 2025-10-07 | Injury Status | IR-NR | |
| 2025-10-07 | Injury Text | Undisclosed | |
| 2025-10-07 | Injured | No | Yes |
| 2025-09-19 | Jersey Number | 37 | 27 |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.859M |
| 2025-09-03 | Salary | $0.000M | $0.860M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 St. Paul Wild |
