Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Blomqvist, Joel #30 (G) $0.850M $0.875M
Brazeau, Justin #16 (RW) $1.500M $1.500M ij
Breazeale, David #42 (D) $0.000M $0.000M
Broz, Tristan #26 (C) $0.943M $0.943M
Brunicke, Harrison #45 (D) $0.938M $0.930M
Calvert, Atley #84 (C) $0.000M $0.000M
Carlile, Declan #72 (D) $1.500M $1.500M
Casey, Carter (G) $0.000M $0.000M
Chinakhov, Yegor #59 (RW) $6.250M $6.250M 2020 1 21
Ciona, Lucas #53 (LW) $0.000M $0.000M
Crosby, Sidney #87 (C) $7.620M $8.700M 2005 1 1
D'Aigle, Gabriel #35 (G) $0.000M $0.000M
Delia, Collin #39 (G) $0.000M $0.000M
Dewar, Connor #19 (C) $2.250M $2.250M 2018 3 92
Duke, Tyler #47 (D) $0.000M $0.000M
Edwards, Brayden #83 (C) $0.000M $0.000M
Fernstrom, Melvin #43 (RW) $0.948M $0.965M
Galvas, Tomas #32 (D) $0.000M $0.000M
Gauthier, Taylor #33 (G) $0.850M $0.850M
Girard, Samuel #49 (D) $5.000M $5.000M ij 2016 2 47
Graham, Max #36 (C) $0.000M $0.000M
Graves, Ryan #27 (D) $3.750M $4.500M ij 2013 4 110
Gustafsson, David #13 (C) $0.850M $0.850M 2018 2 60
Harding, Finn #50 (D) $0.930M $0.955M
Harvey-Pinard, Rafael #48 (LW) $0.000M $0.000M 2019 7 201
Hayes, Avery #85 (RW) $0.905M $0.905M
Horbach, Jack #61 (RW) $0.000M $0.000M
Howe, Tanner #40 (LW) $0.938M $0.930M
Ilyin, Mikhail #70 (RW) $0.000M $0.000M
Johnson, Brent #51 (D) $0.000M $0.000M
Johnson, Ryan #3 (D) $0.850M $0.875M
Johnson, Cam #31 (G) $0.000M $0.000M
Jones, Caleb #82 (D) $1.000M $0.900M 2015 4 117
Karlsson, Erik #65 (D) $7.500M $11.500M 2008 1 15 Follow @ErikKarlsson65
Kemp, Philip #52 (D) $0.000M $0.000M
Kindel, Ben #81 (C) $0.975M $0.987M
Koivunen, Ville #41 (LW) $2.850M $4.000M
Korczak, Kaedan #6 (D) $3.250M $3.250M 2019 2 41
Kuzmenko, Andrei #62 (LW) $5.000M $5.000M
Laatsch, Daniel #5 (D) $0.935M $0.935M
Lapierre, Hendrix #22 (C) $1.475M $1.300M 2020 1 22
Letang, Kris #58 (D) $4.800M $6.100M 2005 3 62 Follow @Letang_58
Livanavage, Jake #4 (D) $0.975M $0.975M
Lizotte, Blake #46 (C) $2.250M $2.250M
Malkin, Evgeni #71 (C) $5.500M $5.500M 2004 1 2 Follow @malkin71_
Mast, Ryan #56 (D) $0.000M $0.000M
McGing, Hugh #24 (LW) $0.000M $0.000M 2018 5 138
McGowan, Maleek #54 (D) $0.000M $0.000M
McGroarty, Rutger #2 (RW) $0.950M $0.950M
Murashov, Sergei #1 (G) $0.937M $0.937M
Novak, Thomas #18 (C) $3.500M $3.500M 2015 3 85
Okuliar, Oliver #8 (LW) $0.850M $0.850M
Pickering, Owen #38 (D) $0.855M $0.887M
Pietila, Chase #44 (D) $0.935M $0.960M
Rakell, Rickard #67 (RW) $3.600M $5.000M 2011 1 30
Robertson, Nicholas #14 (LW) $3.250M $3.250M 2019 2 53
Ruck, Liam #34 (RW) $0.000M $0.000M
Ruck, Markus #80 (C) $0.000M $0.000M
Russell, Daniel #74 (C) $0.000M $0.000M
Rust, Bryan #17 (RW) $3.660M $5.125M ij 2010 3 80
Sabo, Broten #20 (D) $0.000M $0.000M
Sanderson, Carter #62 (LW) $0.000M $0.000M
Senden, Mark #77 (LW) $0.000M $0.000M
Shoudy, Tiernan #64 (C) $0.000M $0.000M
Silovs, Arturs #37 (G) $2.800M $2.800M 2019 6 156
Soderblom, Elmer #25 (LW) $1.150M $1.125M
Solovyov, Ilya #7 (D) $0.850M $0.850M 2020 7 205
Stastney, Spencer #24 (D) $1.525M $1.525M
van Riemsdyk, Trevor #57 (D) $4.000M $4.000M ij
Wendt, Xavier (G) $0.000M $0.000M
Zonnon, Bill #23 (RW) $0.000M $0.000M