Stats for player Johnson, Ryan #33 (D) - Buffalo Sabres - 2025/2026 Regular Season
| Height: | 6'1'' |
| Weight: | 195 lbs. |
| Shoots: | L |
| Born on: | July 24, 2001 |
| Age: | 24 |
| Birthplace: | Newport Beach, None |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 3 | 57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Projected | 4 | 78 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.00 |
| Date | News | Advice |
|---|---|---|
| March 8, 2024 | Knies, who exited Thursday's game because of an undisclosed injury, was reassigned to AHL Toronto on Friday, per Lance Hornby of The Toronto Sun. It's believed this move is merely a paper transaction. - Knies has 11 goals, 36 points, 33 PIM and 127 hits in 61 NHL contests this season. Even if he is just temporarily being moved to the minors for cap reasons or to maintain his eligibility for the AHL playoffs, Knies being reassigned indicates that he's healthy enough to play. It wouldn't be surprising to see him recalled before Saturday's game against the Canadiens. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 19:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Mar 5 2026 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 17:30 EST | NSH | Pre-game | 2025/2026 Regular Season |
| Mar 8 2026 18:00 EDT | TBL | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:00 EDT | SJS | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 19:00 EDT | WSH | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 19:00 EDT | TOR | Pre-game | 2025/2026 Regular Season |
| Mar 17 2026 22:00 EDT | at VGK | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 22:00 EDT | at SJS | Pre-game | 2025/2026 Regular Season |
| Mar 21 2026 16:00 EDT | at LAK | Pre-game | 2025/2026 Regular Season |
| Mar 22 2026 20:00 EDT | at ANA | Pre-game | 2025/2026 Regular Season |
| Mar 25 2026 19:00 EDT | BOS | Pre-game | 2025/2026 Regular Season |
| Mar 27 2026 19:00 EDT | DET | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 17:30 EDT | SEA | Pre-game | 2025/2026 Regular Season |
| Mar 31 2026 19:00 EDT | NYI | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 19:00 EDT | at OTT | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 19:00 EDT | at WSH | Pre-game | 2025/2026 Regular Season |
| Apr 6 2026 19:00 EDT | TBL | Pre-game | 2025/2026 Regular Season |
| Apr 8 2026 19:00 EDT | at NYR | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 19:00 EDT | CBJ | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 2025 19:00 EDT | OTT | W 8-4 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 05:12 |
| Oct 13 2025 12:30 EDT | COL | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:31 |
| Oct 9 2025 19:00 EDT | NYR | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:16 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-19 | prospect | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-01 | Active in League | No | Yes |
| 2025-07-01 | Franchise | 2025 | 2025 Buffalo Sabres |
