Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Addison, Calen #2 (D) $0.775M $0.775M 2018 2 53
Allen, Jake #34 (G) $2.250M $1.800M 2008 2 34 Follow @34jallen
Bertuzzi, Tag #84 (C) $0.000M $0.000M
Bordeleau, Thomas #74 (C) $0.775M $0.775M
Bratt, Jesper #63 (LW) $9.000M $7.875M 2016 6 162
Brennan, Tyler #51 (G) $0.870M $0.870M
Brodeur, Jeremy #60 (G) $0.000M $0.000M
Brown, Connor #16 (RW) $3.500M $3.000M 2012 6 156
Campbell, Alexander #61 (C) $0.000M $0.000M
Carrabes, Brian #70 (RW) $0.000M $0.000M
Casey, Seamus #24 (D) $0.950M $0.950M ij
Cholowski, Dennis #44 (D) $0.775M $0.775M 2016 1 20
Cotter, Paul #47 (C) $0.775M $0.775M 2018 4 115
Crookshank, Angus #36 (LW) $0.775M $0.775M 2018 5 126
Dadonov, Evgenii #33 (RW) $1.000M $1.000M 2007 3 71
Daws, Nico #50 (G) $0.775M $0.813M 2020 3 84
Dillon, Brenden #5 (D) $4.000M $4.000M Follow @BDillon04
Diotte, Mikael #55 (D) $0.950M $0.950M
Dowd, Jimmy #92 (D) $0.000M $0.000M
Edwards, Ethan #73 (D) $0.925M $0.925M
Filmon, Josh #89 (RW) $0.870M $0.839M
Glass, Cody #12 (C) $2.500M $2.500M 2017 1 6
Glendening, Luke #14 (C) $0.000M $0.000M Follow @lukeglendening
Gritsyuk, Arseni #81 (RW) $0.000M $0.000M
Gritsyuk, Arseny #79 (RW) $0.925M $0.925M
Gruden, Jonathan #46 (C) $0.775M $0.775M 2018 4 95
Halonen, Brian #48 (LW) $0.775M $0.775M
Hameenaho, Lenni #29 (RW) $0.000M $0.000M
Hameenaho, Lenni #29 (RW) $0.950M $0.950M
Hamilton, Dougie #7 (D) $11.550M $9.000M 2011 1 9 Follow @dhamilton27
Hanzel, Jeremy #56 (D) $0.850M $0.852M
Hardman, Mike #39 (LW) $0.775M $0.775M
Hischier, Nico #13 (C) $8.000M $7.250M 2017 1 1
Holmgren, Sigge (D) $0.000M $0.000M
Hughes, Luke #43 (D) $9.000M $9.000M
Hughes, Jack #86 (C) $8.500M $8.000M 2019 1 1
Kovacevic, Johnathan #8 (D) $5.250M $4.000M ij 2017 3 74
Lachance, Shane #20 (LW) $0.925M $0.925M
Lammikko, Juho #83 (LW) $0.800M $0.800M ij 2014 3 65
Legare, Nathan #16 (RW) $0.775M $0.775M 2019 3 74
Légaré, Nathan #37 (RW) $0.775M $0.775M
MacEwen, Zack #17 (RW) $0.775M $0.775M
Malek, Jakub #85 (G) $0.868M $0.868M
Malone, Jack #41 (C) $0.000M $0.000M
Markstrom, Jacob #25 (G) $6.000M $6.000M 2008 2 31 Follow @j_markstrom
McLaughlin, Marc #21 (C) $0.775M $0.775M ij
Meier, Timo #28 (RW) $10.750M $8.800M 2015 1 9
Melovsky, Matyas #57 (C) $0.000M $0.000M
Mercer, Dawson #91 (C) $4.750M $4.000M 2020 1 18
Nemec, Simon #17 (D) $0.855M $0.919M
Noesen, Stefan #11 (RW) $2.750M $2.750M ij 2011 1 21
Osipov, Dmitry #32 (D) $0.000M $0.000M
Palat, Ondrej #18 (LW) $4.950M $6.000M 2011 7 208 Follow @Opalat18
Parent, Xavier #67 (C) $0.850M $0.850M
Pesce, Brett #22 (D) $6.000M $5.500M ij 2013 3 66
Reid, Luke #76 (D) $0.000M $0.000M
Romanov, Georgi #31 (G) $0.000M $0.000M
Rooney, Kevin #10 (C) $0.000M $0.000M
Scheel, Adam #34 (G) $0.000M $0.000M
Schmelzer, Ryan #49 (C) $0.000M $0.000M
Schmelzer, Ryan #49 (RW) $0.775M $0.775M
Siegenthaler, Jonas #71 (D) $3.200M $3.400M 2015 2 57
Sprong, Daniel #10 (RW) $0.000M $0.000M 2015 2 46
Squires, Cam #77 (RW) $0.870M $0.839M
Strand, Austin #82 (D) $0.000M $0.000M
van de Leest, Jackson #64 (D) $0.000M $0.000M
Vilen, Topias #38 (D) $0.775M $0.837M
Wendt, Dylan #59 (RW) $0.870M $0.870M
White, Colton #45 (D) $0.775M $0.775M 2015 4 97