Stats for player Filmon, Josh #89 (RW) - New Jersey Devils - 2025/2026 Regular Season
| Height: | 6'0'' |
| Weight: | 161 lbs. |
| Shoots: | L |
| Born on: | March 18, 2004 |
| Age: | 21 |
| Birthplace: | Winnipeg, None |
| Salary: | $0.870M |
| Cap Hit: | $0.839M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Oct. 9, 2024 | Filmon (upper body) was activated from the injured non-roster list and subsequently assigned to AHL Utica on Wednesday. - Filmon suffered an upper-body injury before training camp and spent a few days on the injured non-roster list to begin the regular season, but he'll head to the AHL now that he appears to be back to full health. He'll likely spend most of this season in the minors. | None |
| Oct. 7, 2024 | Filmon (upper body) was placed on the injured non-roster list Monday. - Filmon sustained an upper-body injury prior to training camp. The 20-year-old winger's season debut will have to wait, and once he's healthy, he'll likely link up with AHL Utica for a majority of the campaign. | None |
| Sept. 12, 2024 | Filmon is considered week-to-week after sustaining an upper-body injury, Amanda Stein of the Devils' official site reports Thursday. - Filmon was unlikely to make the Devils' Opening Night roster regardless of his injury, but it could impact his opportunities with AHL Utica at the start of the 2024-25 campaign. The 20-year-old winger notched 27 goals and 40 assists in 64 games for WHL Swift Current last year and could earn his NHL debut if he shows that scoring touch in the minors with the Comets this year. | None |
| March 31, 2023 | Filmon signed a three-year, entry-level contract with the Devils on Friday. - Filmon was selected in the sixth round, 166th overall, in 2022. He turned into a scorer this season, finding the back of the net 47 times in 64 games for the WHL's Swift Current after managing only 23 tallies in 67 games in his draft year. He will sign an amateur tryout agreement with AHL Utica for the remainder of the 2022-23 campaign -- his entry-level contract with New Jersey kicks in next season. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 22 2025 19:00 EST | at PHI | Pre-game | 2025/2026 Regular Season |
| Nov 24 2025 19:00 EST | DET | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 19:00 EST | STL | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 16:00 EST | at BUF | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 19:00 EST | PHI | Pre-game | 2025/2026 Regular Season |
| Dec 1 2025 19:00 EST | CBJ | Pre-game | 2025/2026 Regular Season |
| Dec 3 2025 19:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Dec 5 2025 19:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Dec 6 2025 19:00 EST | at BOS | Pre-game | 2025/2026 Regular Season |
| Dec 9 2025 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 19:00 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Dec 13 2025 12:30 EST | ANA | Pre-game | 2025/2026 Regular Season |
| Dec 14 2025 12:30 EST | VAN | Pre-game | 2025/2026 Regular Season |
| Dec 17 2025 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Dec 19 2025 21:00 EST | at UTA | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 19:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-09-19 | Weight | 158 lb | 161 lb |
| 2025-09-19 | Position | LW | RW |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.839M |
| 2025-09-03 | Salary | $0.000M | $0.870M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Newark Devils |
