Stats for player Parent, Xavier #67 (C) - New Jersey Devils - 2026 Playoffs
| Height: | 5'7'' |
| Weight: | 168 lbs. |
| Shoots: | L |
| Born on: | March 23, 2001 |
| Age: | 25 |
| Birthplace: | Laval, None |
| Salary: | $0.850M |
| Cap Hit: | $0.850M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Feb. 28, 2026 | Parent scored three goals in AHL Utica's 5-1 win over Belleville on Saturday. - Parent has four goals over the last two games, which follows a six-game slump for the forward. He's at 13 goals, 24 points and a minus-5 rating over 43 appearances. That's a pace roughly in line with the one that earned him 36 points in 61 regular-season contests a year ago. | None |
| Dec. 20, 2025 | Parent was assigned to AHL Utica on Saturday. - The Devils noted that the Parent and Calen Addison were returned to the minors ahead of Friday's roster freeze, and the team also activated Timo Meier (personal) from the non-roster list. Parent has two shots on goal and seven hits in five NHL outings this season without earning a point. | None |
| Dec. 11, 2025 | Parent was elevated from AHL Utica on Thursday. - Parent has never appeared in an NHL game and while he's far from a lock to play against the Lightning on Thursday, his 12 points in 20 minor-league games this year could convince the coaching staff to give him a look. If Parent does get into the lineup, it will likely come at the expense of Juho Lammikko, who has served as a healthy scratch for the last three contests. | None |
| Oct. 12, 2025 | Parent scored a goal on four shots and added an assist in AHL Utica's 3-2 loss to Cleveland on Saturday. - Parent is on a one-year, entry-level deal this season after playing on an AHL-only contract in 2024-25. Over part of three minor-league seasons, he has 35 goals and 52 assists across 146 games prior to 2025-26. He'll likely spend most of this year in the minors but could earn a call-up if his offense reaches new heights. | None |
| March 14, 2025 | Parent inked a one-year, entry-level contract with New Jersey on Friday. - Parent's deal will kick in for the 2025-26 campaign, so he won't be eligible to be called up to the Devils roster this season. Undrafted out of the QMJHL, the 23-year-old center has generated 11 goals and 15 helpers in 44 minor-league contests for AHL Utica this year. While Parent is far from a lock next year, he should at least have a shot at earning a roster spot during training camp in the fall. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-02-28 | analysis | Parent has four goals over the last two games, which follows a six-game slump for the forward. He's at 13 goals, 24 points and a minus-5 rating over 43 appearances. That's a pace roughly in line with the one that earned him 36 points in 61 regular-season contests a year ago. | |
| 2026-02-28 | update | Parent scored three goals in AHL Utica's 5-1 win over Belleville on Saturday. | |
| 2025-12-20 | analysis | The Devils noted that the Parent and Calen Addison were returned to the minors ahead of Friday's roster freeze, and the team also activated Timo Meier (personal) from the non-roster list. Parent has two shots on goal and seven hits in five NHL outings this season without earning a point. | |
| 2025-12-20 | update | Parent was assigned to AHL Utica on Saturday. | |
| 2025-12-11 | analysis | Parent has never appeared in an NHL game and while he's far from a lock to play against the Lightning on Thursday, his 12 points in 20 minor-league games this year could convince the coaching staff to give him a look. If Parent does get into the lineup, it will likely come at the expense of Juho Lammikko, who has served as a healthy scratch for the last three contests. | |
| 2025-12-11 | update | Parent was elevated from AHL Utica on Thursday. | |
| 2025-10-12 | analysis | Parent is on a one-year, entry-level deal this season after playing on an AHL-only contract in 2024-25. Over part of three minor-league seasons, he has 35 goals and 52 assists across 146 games prior to 2025-26. He'll likely spend most of this year in the minors but could earn a call-up if his offense reaches new heights. | |
| 2025-10-12 | update | Parent scored a goal on four shots and added an assist in AHL Utica's 3-2 loss to Cleveland on Saturday. | |
| 2025-09-19 | Weight | 170 lb | 168 lb |
| 2025-09-19 | Position | LW | C |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.850M |
| 2025-09-03 | Salary | $0.000M | $0.850M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Newark Devils |
