Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling
Officepools PowerPlay
Benson, Zach #9 (LW)  - Buffalo Sabres - 2023/2024 Regular Season
Height: 5'10''
Weight: 170 lbs.
Shoots: L
Born on: May 12, 2005
Age: 18
Birthplace: Chilliwack, None
Salary: $0.950M
Cap Hit: $0.950M
NHL.com: Go

Statistics - 2023/2024 Regular Season

Split GP GM G A Pts +/- PIM PPG PPA SHG SHA GWG S Hits Blks SPCT P/G
Actual 71 11 11 19 30 -3 36 0 2 0 0 1 98 30 35 11.2 0.42
Projected 71 11 11 19 30 -3 36 0 2 0 0 1 98 30 35 11.2 0.42


No News found

No Injuries found

No suspensions found

No Upcoming Games found
Date Opponent Result State G A Pts +/- PIM PPG PPA SHG SHA GWG Shots Hits Blks SPCT TOI
Apr 15 2024 19:00 EDT at TB W 4-2 Final 1 0 1 2 0 0 0 0 0 0 4 0 2 25.0 16:36
Apr 13 2024 17:00 EDT at FLA L 2-3 F/OT 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 13:24
Apr 11 2024 19:00 EDT WAS W 4-2 Final 1 0 1 1 0 0 0 0 0 0 1 1 0 100.0 13:28
Apr 9 2024 20:00 EDT at DAL L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 1 3 0 0.0 14:54
Apr 7 2024 13:00 EDT at DET L 1-3 Final 0 1 1 -2 0 0 1 0 0 0 1 0 0 0.0 11:45
Apr 5 2024 19:00 EDT PHI W 4-2 Final 0 2 2 2 0 0 0 0 0 0 0 0 1 0 14:50
Apr 2 2024 19:00 EDT WAS W 6-2 Final 0 2 2 1 0 0 1 0 0 0 2 2 0 0.0 13:37
Mar 30 2024 19:00 EDT TOR L 0-3 Final 0 0 0 -1 2 0 0 0 0 0 2 0 0 0.0 09:28
Mar 29 2024 19:00 EDT NJ W 5-2 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 18:44
Mar 27 2024 19:00 EDT OTT L 2-6 Final 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 11:39
Mar 24 2024 21:00 EDT at CGY W 4-1 Final 0 0 0 1 2 0 0 0 0 0 2 0 1 0.0 15:52
Mar 21 2024 21:00 EDT at EDM L 3-8 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 19:38
Mar 19 2024 22:00 EDT at VAN L 2-3 Final 0 0 0 -1 0 0 0 0 0 0 2 1 2 0.0 14:18
Mar 18 2024 22:00 EDT at SEA W 6-2 Final 0 0 0 0 0 0 0 0 0 0 1 1 1 0.0 14:43
Mar 16 2024 12:30 EDT at DET L 1-4 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 15:35
Mar 14 2024 19:00 EDT NYI W 4-0 Final 2 0 2 2 4 0 0 0 0 0 2 2 1 100.0 15:16
Mar 12 2024 19:00 EDT DET W 7-3 Final 1 2 3 3 0 0 0 0 0 0 3 1 1 33.3 12:54
Mar 9 2024 12:30 EST EDM W 3-2 F/OT 0 0 0 1 0 0 0 0 0 0 0 0 0 0 15:05
Mar 7 2024 20:00 EST at NSH L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 2 0 1 0.0 12:09
Mar 6 2024 19:00 EST at TOR L 1-2 F/OT 0 0 0 0 0 0 0 0 0 0 0 1 0 0 09:09
Mar 3 2024 19:00 EST WPG L 2-5 Final 0 0 0 0 0 0 0 0 0 0 0 1 1 0 12:22
Mar 2 2024 19:00 EST VGK W 7-2 Final 0 0 0 -1 0 0 0 0 0 0 0 2 0 0 14:05
Feb 29 2024 19:00 EST at TB W 3-2 F/OT 0 0 0 -1 2 0 0 0 0 0 1 0 0 0.0 12:46
Feb 27 2024 19:00 EST at FLA L 2-3 Final 0 0 0 -1 4 0 0 0 0 0 0 0 1 0 11:26
Feb 25 2024 18:00 EST CAR W 3-2 F/OT 0 1 1 1 0 0 0 0 0 0 1 1 1 0.0 14:28
Feb 23 2024 19:00 EST at CLS W 2-1 Final 0 1 1 1 0 0 0 0 0 0 1 0 2 0.0 13:15
Feb 21 2024 19:00 EST at MON W 3-2 Final 0 0 0 0 0 0 0 0 0 0 0 1 0 0 14:18
Feb 19 2024 12:30 EST ANA L 3-4 Final 1 0 1 0 0 0 0 0 0 0 3 0 0 33.3 15:07
Feb 17 2024 17:00 EST at MIN W 3-2 F/OT 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 14:18
Feb 15 2024 19:00 EST FLA L 0-4 Final 0 0 0 0 2 0 0 0 0 0 0 0 2 0 17:11
Feb 13 2024 19:00 EST LA W 7-0 Final 1 0 1 1 0 0 0 0 0 0 2 1 1 50.0 14:56
Feb 10 2024 13:00 EST STL L 1-3 Final 0 0 0 0 0 0 0 0 0 0 3 1 0 0.0 11:37
Feb 6 2024 19:00 EST DAL L 1-2 Final 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0 11:56
Jan 27 2024 16:00 EST at SJ W 5-2 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 15:28
Jan 23 2024 22:00 EST at ANA L 2-4 Final 0 0 0 -1 0 0 0 0 0 0 0 1 0 0 08:54
Jan 20 2024 12:30 EST TB L 1-3 Final 0 0 0 -2 2 0 0 0 0 0 2 0 1 0.0 13:24
Jan 18 2024 19:00 EST CHI W 3-0 Final 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 19:15
Jan 15 2024 12:00 EST SJ W 3-0 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 15:35
Jan 13 2024 16:00 EST VAN L 0-1 Final 0 0 0 0 0 0 0 0 0 0 3 0 1 0.0 11:11
Jan 11 2024 19:00 EST OTT W 5-3 Final 0 0 0 0 0 0 0 0 0 0 3 0 0 0.0 13:39
Jan 9 2024 19:00 EST SEA L 2-5 Final 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 15:09
Jan 6 2024 19:00 EST at PIT W 3-1 Final 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 13:41
Jan 4 2024 19:00 EST at MON W 6-1 Final 0 0 0 0 2 0 0 0 0 0 2 0 1 0.0 17:08
Dec 31 2023 18:00 EST at OTT L 1-5 Final 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 15:54
Dec 30 2023 17:00 EST CLS W 3-2 F/OT 0 1 1 0 0 0 0 0 0 0 1 1 1 0.0 15:37
Dec 27 2023 19:30 EST BOS L 1-4 Final 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 10:54
Dec 23 2023 19:30 EST at NYR L 3-4 F/OT 0 0 0 2 0 0 0 0 0 0 1 0 0 0.0 13:37
Dec 21 2023 19:00 EST TOR W 9-3 Final 0 2 2 2 0 0 0 0 0 0 2 0 0 0.0 17:41
Dec 19 2023 19:00 EST CLS L 4-9 Final 0 1 1 -1 0 0 0 0 0 0 2 0 0 0.0 19:03
Dec 16 2023 21:00 EST at ARI L 0-2 Final 0 0 0 -1 2 0 0 0 0 0 4 0 3 0.0 18:42
Dec 15 2023 22:00 EST at VGK W 5-2 Final 1 1 2 1 0 0 0 0 0 1 3 0 1 33.3 17:37
Dec 13 2023 22:00 EST at COL L 1-5 Final 1 0 1 1 2 0 0 0 0 0 3 0 1 33.3 15:33
Dec 11 2023 19:00 EST ARI W 5-2 Final 0 0 0 1 2 0 0 0 0 0 0 2 1 0 14:45
Dec 9 2023 19:00 EST MON L 2-3 F/OT 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 18:37
Dec 7 2023 19:00 EST at BOS W 3-1 Final 0 0 0 1 0 0 0 0 0 0 1 0 0 0.0 14:26
Dec 5 2023 19:30 EST DET L 3-5 Final 0 0 0 -1 0 0 0 0 0 0 3 1 0 0.0 15:39
Dec 3 2023 19:00 EST NSH L 1-2 Final 0 0 0 -1 0 0 0 0 0 0 2 0 0 0.0 15:16
Dec 2 2023 19:00 EST at CAR L 2-6 Final 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 15:09
Nov 30 2023 20:00 EST at STL L 4-6 Final 1 1 2 2 0 0 0 0 0 0 5 0 0 20.0 15:35
Nov 27 2023 19:00 EST at NYR W 5-1 Final 0 0 0 0 2 0 0 0 0 0 3 0 0 0.0 18:27
Nov 25 2023 19:00 EST at NJ L 2-7 Final 0 0 0 -2 0 0 0 0 0 0 0 0 2 0 15:03
Nov 24 2023 18:00 EST PIT W 3-2 Final 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14:31
Nov 22 2023 19:00 EST at WAS L 3-4 F/OT 1 0 1 0 0 0 0 0 0 0 2 1 0 50.0 17:21
Nov 19 2023 19:00 EST at CHI W 3-2 Final 0 1 1 1 0 0 0 0 0 0 1 0 1 0.0 12:11
Nov 17 2023 20:00 EST at WPG L 2-3 Final 0 1 1 0 2 0 0 0 0 0 1 2 0 0.0 14:43
Oct 29 2023 13:00 EDT COL W 4-0 Final 0 0 0 1 4 0 0 0 0 0 1 0 1 0.0 13:01
Oct 24 2023 18:45 EDT at OTT W 6-4 Final 0 0 0 -1 0 0 0 0 0 0 1 0 0 0.0 09:48
Oct 19 2023 19:00 EDT CGY L 3-4 Final 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 12:07
Oct 17 2023 19:30 EDT TB W 3-2 F/OT 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 15:00
Oct 14 2023 19:30 EDT at NYI L 2-3 Final 0 2 2 2 0 0 0 0 0 0 1 0 0 0.0 15:16
Oct 12 2023 19:00 EDT NYR L 1-5 Final 0 0 0 0 2 0 0 0 0 0 2 0 1 0.0 14:26
Date Game Date Location Result Property From To
Mar 28 2024 04:30 EDT Mar 24 2024 21:00 EDT at CGY W 4-1 shots 3 2
Mar 20 2024 04:30 EDT Mar 18 2024 22:00 EDT at SEA W 6-2 hits 0 1
Mar 7 2024 04:30 EST Mar 3 2024 19:00 EST WPG L 2-5 hits 0 1
Date Key Old Value New Value
2024-04-16 Position RW LW
2024-03-26 Position LW RW
2024-01-16 Weight 163 lb 170 lb
2024-01-16 Position RW LW
2023-12-28 Position LW RW
2023-11-03 ir No Yes
2023-11-03 Injury Status OUT IR
2023-10-31 Injury Status OUT
2023-10-31 Injury Text Lower Body
2023-10-31 Injured No Yes
2023-10-12 Weight 170 lb 163 lb
2023-09-05 Salary Cap Hit $0.000M $0.950M
2023-09-05 Salary $0.000M $0.950M
2023-09-05 Pickable No Yes
2023-07-28 Weight None lb 170 lb
2023-07-28 Jersey Number 9
2023-07-28 Active in League No Yes
2023-07-28 Position LW
2023-07-28 Franchise 2023 2023 Buffalo Sabres