2026 Las Vegas Golden Knights
| Name | Salary | Cap Hit | Injured | Draft Year | Draft Round | Overall Pick # | |
|---|---|---|---|---|---|---|---|
| Andersson, Rasmus #4 (D) | $10.500M | $8.500M | 2015 | 2 | 53 | ||
| Barbashev, Ivan #49 (LW) | $4.200M | $5.000M | 2014 | 2 | 33 | ||
| Bowman, Braeden #42 (RW) | $0.913M | $0.913M | |||||
| Coghlan, Dylan #52 (D) | $0.850M | $0.875M | |||||
| Connelly, Trevor #24 (LW) | $0.975M | $0.975M | |||||
| Davies, Jeremy #84 (D) | $1.150M | $1.150M | 2016 | 7 | 192 | ||
| Dowd, Nic #26 (C) | $3.000M | $3.000M | 2009 | 7 | 198 | ||
| Eichel, Jack #9 (C) | $17.700M | $13.500M | 2015 | 1 | 2 | ||
| Gatcomb, Marc #17 (C) | $0.850M | $0.875M | |||||
| Ginning, Adam #13 (D) | $0.850M | $0.875M | |||||
| Hanifin, Noah #15 (D) | $9.500M | $7.350M | 2015 | 1 | 5 | ||
| Hart, Carter #79 (G) | $1.775M | $2.000M | 2016 | 2 | 48 | ||
| Heinola, Ville #34 (D) | $0.850M | $0.850M | 2019 | 1 | 20 | ||
| Hertl, Tomas #48 (C) | $8.000M | $8.138M | 2012 | 1 | 17 | Follow @TomHertl | |
| Hill, Adin #33 (G) | $8.000M | $6.250M | 2015 | 3 | 76 | ||
| Holtz, Alexander #10 (RW) | $0.850M | $0.836M | 2020 | 1 | 7 | ||
| Howden, Brett #21 (C) | $2.500M | $2.500M | 2016 | 1 | 27 | ||
| Karlsson, William #71 (C) | $5.600M | $5.900M | 2011 | 2 | 53 | ||
| Laczynski, Tanner #28 (C) | $0.850M | $0.900M | 2016 | 6 | 169 | ||
| Lauzon, Jeremy #5 (D) | $5.700M | $4.000M | 2015 | 2 | 52 | ||
| Lavoie, Raphael #36 (C) | $0.900M | $0.900M | 2019 | 2 | 38 | ||
| Lindbom, Carl #30 (G) | $0.850M | $0.900M | |||||
| Marner, Mitchell #93 (RW) | $14.000M | $12.000M | 2015 | 1 | 4 | ||
| McNabb, Brayden #3 (D) | $3.500M | $3.650M | 2009 | 3 | 66 | Follow @nabber03 | |
| Megna, Jaycob #88 (D) | $0.850M | $0.850M | 2012 | 7 | 210 | ||
| Olofsson, Victor #95 (LW) | $1.639M | $1.639M | 2014 | 7 | 181 | ||
| Rondbjerg, Jonas #46 (RW) | $0.850M | $0.850M | 2017 | 3 | 65 | ||
| Stone, Mark #61 (RW) | $6.000M | $9.500M | 2010 | 6 | 178 | Follow @MStoner61 | |
| Theodore, Shea #27 (D) | $9.500M | $7.425M | 2013 | 1 | 26 | ||
| Uchacz, Kai #77 (C) | $0.920M | $0.920M | |||||
| Wotherspoon, Parker #29 (D) | $1.000M | $1.000M | 2015 | 4 | 112 |
