2026 Columbus Blue Jackets
| Name | Salary | Cap Hit | Injured | Draft Year | Draft Round | Overall Pick # | |
|---|---|---|---|---|---|---|---|
| Christiansen, Jake #2 (D) | $1.000M | $0.975M | |||||
| Copley, Pheonix #29 (G) | $0.850M | $0.850M | |||||
| Coyle, Charlie #3 (C) | $6.000M | $6.000M | 2010 | 1 | 28 | Follow @CharlieCoyle_3 | |
| Fabbro, Dante #15 (D) | $4.125M | $4.125M | 2016 | 1 | 17 | ||
| Fantilli, Adam #19 (C) | $0.950M | $0.950M | |||||
| Garland, Conor #83 (RW) | $8.000M | $6.000M | 2015 | 5 | 123 | ||
| Greaves, Jet #73 (G) | $5.000M | $5.000M | |||||
| Gudbranson, Erik #44 (D) | $1.750M | $1.750M | 2010 | 1 | 3 | Follow @Guddy44 | |
| Heinen, Danton #43 (LW) | $1.000M | $1.000M | 2014 | 4 | 116 | ||
| Johnson, Kent #91 (C) | $2.000M | $1.800M | |||||
| Lomberg, Ryan #94 (LW) | $1.300M | $1.300M | |||||
| Lundestrom, Isac #21 (C) | $1.300M | $1.300M | 2018 | 1 | 23 | ||
| Marchenko, Kirill #86 (RW) | $3.975M | $3.850M | |||||
| Mateychuk, Denton #5 (D) | $0.855M | $0.887M | |||||
| Merzlikins, Elvis #90 (G) | $4.225M | $5.400M | 2014 | 3 | 76 | ||
| Monahan, Sean #23 (C) | $4.700M | $5.500M | 2013 | 1 | 6 | ||
| Nichushkin, Valeri #43 (RW) | $5.800M | $6.125M | 2013 | 1 | 10 | ||
| Olivier, Mathieu #24 (RW) | $3.900M | $3.000M | |||||
| Provorov, Ivan #9 (D) | $8.500M | $8.500M | 2015 | 1 | 7 | ||
| Severson, Damon #78 (D) | $6.100M | $6.250M | 2012 | 2 | 60 | ||
| Sillinger, Cole #4 (C) | $4.625M | $4.625M | |||||
| Voronkov, Dmitry #10 (LW) | $4.350M | $4.175M | 2019 | 4 | 114 | ||
| Werenski, Zach #8 (D) | $7.250M | $9.584M | 2015 | 1 | 8 | ||
| Wood, Miles #11 (LW) | $2.000M | $2.500M | 2013 | 4 | 100 | ||
| Zamula, Egor #6 (D) | $1.900M | $1.700M |
