Stats for player Habisch, Jada #52 (F) - Seattle Seattle - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jan 18 2026 22:00 EST | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 20 2026 22:00 EST | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 25 2026 14:00 EST | VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 28 2026 19:00 EST | at OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Feb 27 2026 22:00 EST | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 4 2026 19:00 EST | at OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 11 2026 22:00 EDT | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 13 2026 20:00 EDT | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 15 2026 13:00 EDT | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 19 2026 19:00 EDT | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 21 2026 16:00 EDT | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 25 2026 15:00 EDT | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 29 2026 19:00 EDT | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 4 2026 15:00 EDT | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 7 2026 19:00 EDT | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 8 2026 19:00 EDT | at OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 14 2026 22:00 EDT | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 18 2026 15:00 EDT | VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 22 2026 22:00 EDT | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 25 2026 15:00 EDT | MTL | Pre-game | 2025-2026 PWHL Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-23 | Pickable | No | Yes |
| 2025-10-23 | Jersey Number | 52 | |
| 2025-10-23 | Active in League | No | Yes |
| 2025-10-23 | Position | F | |
| 2025-10-23 | Franchise | 2001 | 2001 PWHL Seattle |
