Stats for player Boreen, Abby () - - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Date | News | Advice |
|---|---|---|
| Jan. 25, 2026 | Ten players from today's teams competed in last season's game. Vancouver defender Sophie Jaques was first star with a goal and an assist in the Frost win, with Goldeneyes forward Jenn Gardiner scoring for the Victoire and earning second star honors. Vancouver's Abby Boreen also suited up for Montreal alongside Seattle's Cayla Barnes (1A), Mikyla Grant-Mentis, Mariah Keopple and Anna Wilgren, while Vancouver defenders Mellissa Channell-Watkins and Claire Thompson played for Minnesota with Seattle forward Brooke Bryant. | None |
| Jan. 22, 2026 | Thompson has recorded at least one point in all four games at Pacific Coliseum this season (1G, 4A). Gardiner (2G, 2A), Abby Boreen (3G, 1A) and Tereza Vanisova (4A) are all averaging a point-per-game at the primary home venue. | None |
| Jan. 22, 2026 | Abby Boreen ended an eight-game scoring drought with her fourth goal of the season, with all four scored at Pacific Coliseum. In 14 games, the Somerset, WI forward is two goals away from her career-high of six set last season across 30 games with Montreal. | None |
| Jan. 22, 2026 | VANCOUVER, BC (January 22, 2026) - A trio of Vancouver Goldeneyes stung their former Toronto Sceptres team during the visitors' first visit to Pacific Coliseum Thursday night. Led by two goals from alternate captain Sarah Nurse, one from Izzy Daniel and a shutout from Kristen Campbell, the Goldeneyes overtook the Sceptres 5-0 in the largest margin of victory in the PWHL so far this season, scoring the most goals in Goldeneyes team history. Campbell put on a clinic for the packed crowd of 14,006, turning away all of Toronto's 24 shots for her first shutout since the inaugural season. After a scoreless first period, Vancouver opened up in the second, started by Daniel at 5:58 with her third of the season, followed by Tereza Vanisova and Nurse reaching the back of the net unassisted just 11 seconds apart at 13:31 and 13:42 to set a new record for the fastest two goals by one team in PWHL history. Vancouver piled on in the third period, with Nurse's second goal of the night at 3:58 - her first multi-point game of the year - and Abby Boreen capping the scoring at 9:35. Elaine Chuli took the loss for the Sceptres, surrendering all five goals on 28 shots. | None |
| Jan. 11, 2026 | QUEBEC CITY,QC(January11, 2026) -The PWHL returned toQuebec Cityforitssecond-evergame, with the hometeam Montreal Victoire once again taking the winbya one goal marginas theydefeat theVancouver Goldeneyes 1-0.Sunday afternoon'sDoorDash PWHLTakeoverTourfeaturedTeamCanada's veteran goaltending duo ofAnn-Renee Desbiensand Emerance Maschmeyer,whoput on a showatbothendsof the icefor the14,624fans atCentreVideotron,eachfacing26shotswithjust one goal allowed.RookieNicoleGoslingmade her first career goal a special onewith the game-winneras theonlyscorer12:17 into the second periodwhen her shotfrom the blue linebounced pastMaschmeyer.Vancouver had its best chanceto come backwhen Abby Roquewasassesseda five-minute majorpenalty4:06into thethirdbutcould not capitalize as theplayeradvantagewaserased2:48 into the major afteran Abby Boreen high sticking call. | None |
| Jan. 11, 2026 | Last season at Centre Videotron, Kati Tabin scored the winning goal and had an assist, Catherine Dubois scored in front of her hometown crowd, and Erin Ambrose had two assists. Ann-Renee Desbiens made 26 saves in the win. Five Goldeneyes also played in the game, including former Victoire forwards Jenn Gardiner and Abby Boreen, who assisted on the winning goal. Emerance Maschmeyer made 33 saves for Ottawa, with Ashton Bell and Tereza Vanisova also in the Charge lineup. | None |
| Jan. 3, 2026 | Michela Cava recorded her third assist and fourth point of the season and sits tied for sixth in team scoring with Abby Boreen (3G, 1A). | None |
| Dec. 31, 2025 | Goldeneyes players took time to reflect on 2025 by sharing a number of personal highlights: Abby Boreen finished Pharmacy School, Katie Chan played for three teams in three different countries, Jenn Gardiner hiked Goat Ridge Trail in Chilliwack, Michelle Karvinen joined the PWHL at age 35, Maschmeyer has continued her pro hockey career as a mother, Gabby Rosenthal hiked Half Dome in Yosemite, Anna Segedi got her master's degree at St. Lawrence, and Claire Thompson passed her second med school board exam. | None |
| Dec. 20, 2025 | Hayley Scamurra will follow in her father's footsteps when she hits Pacific Coliseum ice. Peter Scamurra played for the Washington Capitals between 1975-80 with four games against the Canucks at the Rink on Renfrew, contributing one assist. Hayley can earn bragging rights with a goal, already one of two players (Abby Boreen) to score for three teams in her career. | None |
| Dec. 16, 2025 | Abby Boreen has scored in both of Vancouver's home games, including two goals in her last game against the Sirens, her second career PWHL multi-goal game (Jan. 17, 2025). She now has at least three career goals for three different PWHL teams (also Minnesota and Montreal), the most in PWHL history. | None |
| Dec. 16, 2025 | Abby Boreen's seven shots on goal were her most since firing seven in the season opener and ties for the most in her career (also Jan. 24, 2024, with Minnesota). | None |
| Dec. 16, 2025 | OTTAWA CHARGE1-0-0-3 | 3 PTS | 8TH PLACETop Scorer: Brianne Jenner - 4 GP, 2-3-5 PTSLast Game: 3-1 L at TOR on Dec.VANCOUVER GOLDENEYES1-1-0-3 | 5 PTS | 6TH PLACETop Scorer: Abby Boreen - 5 GP, 3-1-4 PTSLast Game: 4-0 W vs. NY on Dec. 6 | None |
| Dec. 6, 2025 | VANCOUVER, BC (December 6, 2025) - The Vancouver Goldeneyes bounced back from a three-game losing streak on the road, lighting the lamp three times in the first period on their way to a 4-0 victory over the New York Sirens on Saturday afternoon at Pacific Coliseum. Veteran goaltender Emerance Maschmeyer turned away a 28-shot barrage from New York to record the first-ever shutout in Goldeneyes history and hand the Sirens their second blank sheet of the season. Abby Boreen's first period goal - her first of two - marked Vancouver's first time reaching the back of the net first this season. Captain Ashton Bell and forward Jenn Gardiner scored just 63 seconds apart in the first, the quickest goals in Goldeneyes history with the latter counting as the team's first-ever shorthanded 'jailbreak' goal. Sophie Jaques (2A) and Gardiner (1G, 1A) both recorded their first multi-point games of the season, assisting on Boreen's third period power play goal. Kayle Osborne made a fifth straight start for the Sirens and stopped 16 shots in defeat. | None |
| Dec. 6, 2025 | Abby Boreen recorded her second career two-goal game - her first since Jan. 17 as a member of Montreal - and is tied for second in PWHL goals with three and tied for first with two game-winners. All three of her goals and all four points as a Goldeneye have been scored at Pacific Coliseum, including the overtime winner in the inaugural home opener. With three goals in five games, Boreen has exceeded the two she scored in her first five games of the season with Montreal in 2024-25 and her two in her first five games with Minnesota in 2024. | None |
| Dec. 6, 2025 | 1. Emerance Maschmeyer (VAN) 28/28 SV 2. Abby Boreen (VAN) 2G 3. Jenn Gardiner (VAN) 1G, 1A | None |
| Dec. 6, 2025 | Vancouver forward Abby Boreen on scoring in the Pacific Coliseum for the second home game in a row: "Having the whole city behind you, it's super fun to be out there and have them cheering us on. Today we knew we had to turn it around and we did just that. It's great to be home. We're comfortable. And scoring first is always a good step forward." | None |
| Nov. 26, 2025 | VANCOUVER GOLDENEYES0-1-0-0 | 2 PTS | 5TH PLACETop Scorers: Abby Boreen & Claire Thompson, 1-1-2 PTSLast Game: 4-3 OTW vs SEA on Nov. 21 | None |
| Nov. 26, 2025 | Abby Boreen scored the overtime winner for Vancouver on Friday. She scored just one game-winning goal (OT or otherwise) in her 39 PWHL games over the previous two seasons (OT goal for Minnesota at New York on Jan. 28, 2024). | None |
| Nov. 24, 2025 | Vancouver became the first team in PWHL history to win its inaugural game on home ice, skating to a 4-3 overtime victory. The first goals in team history were scored by Seattle's Julia Gosling, who also scored the Torrent's second goal of the game, and Vancouver's Sarah Nurse. Anna Wilgren became the first player and defender to be credited with a Seattle assist on the opening goal. Abby Boreen picked up Vancouver's first-ever assist on the team's second goal and later scored the team's first-ever overtime winner. Claire Thompson became the first Vancouver defender to record an assist and score a goal, and Emerance Maschmeyer earned Vancouver's first win with 23 saves between the pipes. All goal pucks from the inaugural game, along with goal-scoring sticks used by Gosling and Nurse, have been donated to the Hockey Hall of Fame. | None |
| Nov. 21, 2025 | Eleven players from these two teams competed in that game, including Seattle's Cayla Barnes, Mariah Keopple, Mikyla Grant-Mentis and Anna Wilgren on Montreal and Julia Gosling on Toronto. Vancouver's Abby Boreen and Jenn Gardiner played for the Victoire, with Kristen Campbell, Izzy Daniel, Hannah Miller and Sarah Nurse on the Sceptres. Grant-Mentis scored a goal and an assist in her best offensive game of the season. | None |
| Nov. 21, 2025 | VANCOUVER, BC (November 21, 2025) - The Vancouver Goldeneyes skated to a 4-3 overtime victory over the Seattle Torrent in front of a sold-out crowd of 14,958 at the Pacific Coliseum on Friday, capping a historic night as both clubs made their official debuts as the newest teams in the PWHL. Abby Boreen sealed the win for Vancouver by scoring the game-winner at the 1:46 mark of overtime. Seattle forward Julia Gosling started the scoring at 14:40 of the first period -- her first of two markers in the frame -- with the Torrent's first goal in team history. Vancouver forward Sarah Nurse responded for the home team just minutes later, at the 17:41 mark, notching the first goal in Goldeneyes team history. After a back-and-forth battle led to Vancouver forward Gabby Rosenthal's third-period marker and Seattle forward Hannah Bilka's tally with just over six minutes remaining in the third, it was Vancouver's Claire Thompson who notched her second point, and first goal, with just over two minutes remaining in regulation to tie the game at 3-3 and send the contest to overtime. Emerance Maschmeyer picked up the victory for the Goldeneyes, making 24 saves, while Corinne Schroeder turned aside 23 shots for the Torrent. | None |
| Nov. 21, 2025 | Abby Boreen has recorded a goal and an assist in back-to-back season openers with tonight's overtime heroics for Vancouver and her performance last season with Montreal. Her overtime winner was scored on her game-high seventh shot on goal to match her career-high. | None |
| Nov. 21, 2025 | Vancouver forward Abby Boreen on the message from the coaching staff between periods: "The message was: don't panic, we're fine. Just keep going out there shift by shift. Good things happen when we work hard. Claire (Thompson) getting that goal was huge for us and I think going into OT the momentum was in our favour." | None |
| Nov. 21, 2025 | 1. Sarah Nurse (VAN) 1G 2. Abby Boreen (VAN) 1G, 1A 3. Julia Gosling (SEA) 2G | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
No log entries found
