Stats for player MacKinnon, Rylind #55 (D) - PWHL Toronto Sceptres - 2024-2025 PWHL Regular Season
Statistics - 2024-2025 PWHL Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 22 | 8 | 0 | 2 | 2 | -1 | 27 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 14 | 0.0 | 0.09 |
Date | News | Advice |
---|---|---|
May 9, 2025 | Rylind MacKinnon made her playoff debut in the Sceptres lineup for the first time since Mar. 9 in place of Laura Kluge. | None |
Feb. 16, 2025 | Sceptres defender Rylind MacKinnon is no stranger to Edmonton having played multiple seasons with the Northern Alberta Xtreme during high school. Nurse was at Rogers Place during last year's Stanley Cup Final to watch her cousin Darnell play for the Oilers. | None |
Feb. 15, 2025 | Kelly-Ann Nadeau, from Mont-Laurier, will make her PWHL debut on the Victoire blue line. The former Universite de Montreal Carabins is one of three PWHL players who competed in U SPORTS last season with New York's Emmy Fecteau (Concordia) and Toronto's Rylind MacKinnon (UBC). | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 2025 13:00 EDT | MIN | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 06:46 |
Mar 6 2025 19:00 EST | MTL | W 4-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 10:11 |
Feb 25 2025 19:00 EST | at MTL | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:16 |
Feb 23 2025 13:30 EST | at MIN | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:18 |
Feb 19 2025 19:00 EST | at NY | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:16 |
Feb 16 2025 14:00 EST | at OTT | W 3-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:07 |
Feb 14 2025 19:00 EST | BOS | W 3-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:13 |
Feb 11 2025 19:00 EST | MIN | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:26 |
Feb 1 2025 14:00 EST | OTT | W 4-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 09:56 |
Jan 30 2025 19:00 EST | at MTL | L 3-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:18 |
Jan 28 2025 19:00 EST | at MIN | L 3-4 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 14:48 |
Jan 25 2025 14:00 EST | NY | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:43 |
Jan 22 2025 19:00 EST | at BOS | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:31 |
Jan 14 2025 19:00 EST | at OTT | W 4-2 | Final | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:39 |
Jan 12 2025 12:00 EST | at NY | L 0-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:37 |
Jan 8 2025 14:00 EST | MTL | L 2-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:33 |
Dec 31 2024 19:00 EST | OTT | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 07:23 |
Dec 21 2024 14:00 EST | MTL | L 3-4 | Final | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 05:14 |
Dec 18 2024 19:00 EST | at NY | L 2-4 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 08:50 |
Dec 7 2024 14:00 EST | MIN | L 3-6 | Final | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:37 |
Dec 3 2024 19:00 EST | at OTT | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13:18 |
Nov 30 2024 14:00 EST | BOS | W 3-1 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 13:28 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-01-14 | analysis | ||
2025-01-14 | update | ||
2025-01-14 | Suspended | Yes | No |
2024-12-27 | injury_note | ||
2024-12-27 | analysis | ||
2024-12-27 | update | ||
2024-12-27 | Injury Text | ||
2024-12-27 | Suspended | No | Yes |
2024-11-18 | Pickable | No | Yes |
2024-11-15 | Jersey Number | 55 | |
2024-11-15 | Pickable | No | Yes |
2024-11-15 | Active in League | No | Yes |
2024-11-15 | Position | D | |
2024-11-15 | Franchise | 2024 unknown unknown | 2024 PWHL Toronto Sceptres |