Stats for player Chuli, Elaine (G) - PWHL Montreal Victoire - 2024-2025 PWHL Regular Season
Statistics - 2024-2025 PWHL Regular Season
| Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 23 2025 13:00 EST | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Nov 25 2025 19:00 EST | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 7 2025 12:00 EST | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 17 2025 14:00 EST | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 20 2025 15:00 EST | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 23 2025 22:00 EST | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 27 2025 14:00 EST | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 2 2026 13:00 EST | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 4 2026 14:00 EST | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 11 2026 14:00 EST | VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 13 2026 19:00 EST | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 18 2026 14:00 EST | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 21 2026 19:00 EST | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 24 2026 14:00 EST | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 28 2026 18:30 EST | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Feb 26 2026 19:00 EST | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 1 2026 13:00 EST | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 3 2026 19:00 EST | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 11 2026 19:00 EDT | at OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 15 2026 13:00 EDT | BOS | Pre-game | 2025-2026 PWHL Regular Season |
No Games found
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| Oct 29 2025 15:14 EDT | Apr 28 2025 15:00 EDT | BOS | W 3-2 | shutouts | 8 | 0 |
| Oct 29 2025 15:14 EDT | Apr 28 2025 15:00 EDT | BOS | W 3-2 | goals | 8 | 0 |
| Oct 29 2025 15:13 EDT | Apr 28 2025 15:00 EDT | BOS | W 3-2 | games_played | 0 | 30 |
| Oct 29 2025 15:12 EDT | Apr 28 2025 15:00 EDT | BOS | W 3-2 | goals | 0 | 8 |
| Oct 29 2025 15:10 EDT | Apr 28 2025 15:00 EDT | BOS | W 3-2 | wins | 0 | 8 |
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-29 | Pickable | No | Yes |
| 2025-10-29 | Active in League | No | Yes |
| 2025-10-29 | injury_note | ||
| 2025-10-29 | analysis | ||
| 2025-10-29 | update | ||
| 2025-10-29 | Injury Text | ||
| 2025-10-29 | Position | G | |
| 2025-10-29 | Franchise | 2000 | 2000 PWHL Montreal Victoire |
