Stats for player Munroe, Allie #12 (D) - PWHL Toronto Sceptres - 2024-2025 PWHL Regular Season
Statistics - 2024-2025 PWHL Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 30 | 0 | 1 | 1 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | 45 | 39 | 4.8 | 0.07 |
Date | News | Advice |
---|---|---|
June 6, 2025 | Toronto Sceptres (12): Kristen Campbell (G), Megan Carter (D), Izzy Daniel (F), Julia Gosling (F), Savannah Harmon (D), Raygan Kirk (G), Anna Kjellbin (D), Emma Maltais (F), Allie Munroe (D), Noemi Neubauerova (F), Anneke Rankila (F), Emma Woods (F) | None |
June 3, 2025 | Toronto Sceptres (13): Kristen Campbell (G), Megan Carter (D), Izzy Daniel (F), Julia Gosling (F), Savannah Harmon (D), Raygan Kirk (G), Anna Kjellbin (D), Emma Maltais (F), Allie Munroe (D), Noemi Neubauerova (F), Sarah Nurse (F), Anneke Rankila (F), Emma Woods (F) | None |
May 26, 2025 | Lee Stecklein, who leads the playoffs in scoring with eight points, recorded a goal, four blocked shots and two penalty minutes in Game 3. The only other PWHL player to match those marks in a single game (regular season or playoffs) was Toronto's Allie Munroe on Mar. 6, 2024 against Boston. | None |
May 19, 2025 | Kristen Campbell (G)Megan Carter (D)Izzy Daniel (F)Renata Fast (D)Julia Gosling (F)Savannah Harmon (D)Raygan Kirk (G)Anna Kjellbin (D)*Emma Maltais (F)Allie Munroe (D)Noemi Neubauerova (F)*Sarah Nurse (F)Anneke Rankila (F)*Blayre Turnbull (F)Daryl Watts (F)Emma Woods (F) | None |
May 11, 2025 | Prior to Game 2, there had been a combined five goals scored by defenders in the league's 15 playoff games. Game 2 doubled that amount thanks to goals by Toronto's Harmon and Allie Munroe, one from Minnesota's Sophie Jaques and two from Lee Stecklein. | None |
May 9, 2025 | TORONTO (May 9, 2025) - Lee Stecklein led the Minnesota Frost to a 5-3win over the Toronto Sceptres Friday night at Coca-Cola Coliseum, scoring two goals and adding an assist to help even the series at 1-1. The Sceptres took a 1-0 lead after the first period, thanks to a goal from Hayley Scamurra, but Stecklein's two goals, along with a tally from Michela Cava, helped Minnesota storm back with three straight goals in the second period to make the score 3-1. Toronto responded with a quick two-goal burst from Savannah Harmon and Allie Munroe just 27 seconds apart in the final minutes of the frame, tying the game at 3-3 heading into the third period. However, it was Toronto native Sophie Jaques who scored the game-winning goal for the visitors at 13:47 of the final frame, while Mellissa Channell-Watkins added an insurance marker to seal the win. Maddie Rooney earned the victory in her first start of the series, making 27 saves, while Kristen Campbell stopped 20 shots for Toronto in the loss. | None |
May 9, 2025 | TORONTO (May 9, 2025) - Lee Stecklein led the Minnesota Frost to a 5-3 win over the Toronto Sceptres Friday night at Coca-Cola Coliseum, scoring two goals and adding an assist to help even the series at 1-1. The Sceptres took a 1-0 lead after the first period, thanks to a goal from Hayley Scamurra, but Stecklein's two goals, along with a tally from Michela Cava, helped Minnesota storm back with three straight goals in the second period to make the score 3-1. Toronto responded with a quick two-goal burst from Savannah Harmon and Allie Munroe just 27 seconds apart in the final minutes of the frame, tying the game at 3-3 heading into the third period. However, it was Toronto native Sophie Jaques who scored the game-winning goal for the visitors at 13:47 of the final frame, while Mellissa Channell-Watkins added an insurance marker to seal the win. Maddie Rooney earned the victory in her first start of the series, making 27 saves, while Kristen Campbell stopped 20 shots for Toronto in the loss. | None |
May 9, 2025 | Allie Munroe scored her first career playoff goal and her second goal of the season. It was also her first goal since being named an alternate captain on May 2. | None |
May 7, 2025 | Allie Munroe was named an alternate captain for the Sceptres prior to Saturday's regular season finale. She's one of only seven Sceptres to be in the lineup for every game in team history. | None |
May 3, 2025 | Eleven Sceptres are poised to play in all 30 of the team's games this season, including seven players who also played in all 24 of Toronto's inaugural season games (Fast, Turnbull, Jesse Compher, Maggie Connors, Kali Flanagan, Emma Maltais, Allie Munroe). Of the Charge's five players to appear in all 29 of the team's games to date, only Clark played every game for Ottawa last season. | None |
May 3, 2025 | Toronto's Fast, Jesse Compher, Maggie Connors, Izzy Daniel, Julia Gosling, Kali Flanagan, Emma Maltais, Allie Munroe, Blayre Turnbull, Daryl Watts and Emma Woods were in the lineup for all 30 of the team's games this season. | None |
March 30, 2025 | "I think it's important for us to continue building our game (after a great third period in Boston). It starts in our D zone making sure we are hard to play against and breaking out pucks efficiently. Every game is important this time of year, so it's a huge game for us going into the break for Worlds." - Sceptres defender Allie Munroe. | None |
March 6, 2025 | Allie Munroe scored her first goal of the season, and first career game-winner, matching her 24-game inaugural season goal total in two fewer games. | None |
March 6, 2025 | Spooner, playing in her sixth game of the season after coming off LTIR, opened the scoring just over five minutes into the first period by batting the puck out of mid-air for her first goal in 302 days. She completed the Sceptres' scoring with a second power play goal late in the second period, giving Toronto a commanding 4-0 lead. Allie Munroe and Maggie Connors also found the back of the net for the home team in the middle frame. | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 3 2025 15:00 EDT | OTT | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 19:22 |
Apr 29 2025 19:00 EDT | NY | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0.0 | 17:15 |
Apr 26 2025 15:00 EDT | at BOS | L 0-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:02 |
Mar 30 2025 13:00 EDT | at MIN | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:49 |
Mar 26 2025 15:00 EDT | at BOS | W 4-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:41 |
Mar 23 2025 12:00 EDT | at MTL | W 2-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 20:22 |
Mar 19 2025 19:00 EDT | NY | W 2-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 19:11 |
Mar 9 2025 13:00 EDT | MIN | L 1-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16:32 |
Mar 6 2025 19:00 EST | MTL | W 4-1 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 100.0 | 17:26 |
Feb 25 2025 19:00 EST | at MTL | L 1-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 15:43 |
Feb 23 2025 13:30 EST | at MIN | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:02 |
Feb 19 2025 19:00 EST | at NY | W 4-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30:48 |
Feb 16 2025 14:00 EST | at OTT | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:14 |
Feb 14 2025 19:00 EST | BOS | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:05 |
Feb 11 2025 19:00 EST | MIN | W 3-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:33 |
Feb 1 2025 14:00 EST | OTT | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:37 |
Jan 30 2025 19:00 EST | at MTL | L 3-4 | Final | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19:26 |
Jan 28 2025 19:00 EST | at MIN | L 3-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 19:33 |
Jan 25 2025 14:00 EST | NY | W 4-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:04 |
Jan 22 2025 19:00 EST | at BOS | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:24 |
Jan 14 2025 19:00 EST | at OTT | W 4-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:01 |
Jan 12 2025 12:00 EST | at NY | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 16:36 |
Jan 8 2025 14:00 EST | MTL | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 23:52 |
Dec 31 2024 19:00 EST | OTT | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 21:26 |
Dec 27 2024 19:00 EST | BOS | W 4-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 21:56 |
Dec 21 2024 14:00 EST | MTL | L 3-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0.0 | 24:48 |
Dec 18 2024 19:00 EST | at NY | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 13:48 |
Dec 7 2024 14:00 EST | MIN | L 3-6 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 20:57 |
Dec 3 2024 19:00 EST | at OTT | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 16:15 |
Nov 30 2024 14:00 EST | BOS | W 3-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0.0 | 14:43 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-18 | Pickable | No | Yes |
2024-11-15 | Jersey Number | 12 | |
2024-11-15 | Pickable | No | Yes |
2024-11-15 | Active in League | No | Yes |
2024-11-15 | Position | D | |
2024-11-15 | Franchise | 2024 unknown unknown | 2024 PWHL Toronto Sceptres |