Stats for player Giguere, Elizabeth #37 (F) - Minnesota Frost - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 1 | 15 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.00 |
| Date | News | Advice |
|---|---|---|
| March 1, 2026 | Minnesota Forward Elizabeth Giguere on coming to play in Quebec: "It's always great to be back in Quebec and [have] lots of friends and family in the stands. I was really happy to just get to play today, and unfortunately, it didn't go our way. I think we stuck [together] as a team. We pushed back. They made great saves, but this one's in the past, and we're just going to keep moving forward." | None |
| March 1, 2026 | Elizabeth Giguere, who was activated from Minnesota's Reserve Player list on Friday, made her season debut today in her home province. The Frost's first player hailing from Quebec recorded one shot on goal in 11:15 of ice time. | None |
| Nov. 28, 2025 | Eight players from these teams first took to the ice at Climate Pledge Arena during the Rivalry Series on Nov. 20, 2022, where a crowd of 14,551 set a record for a national women's game in the U.S. Knight scored two goals and one assist to lead the Americans to a 4-2 win over Canada. Team USA also featured Torrent forward Alex Carpenter (1A), and Minnesota's Coyne Schofield (1A), Kelly Pannek (1A), Lee Stecklein (1A) and goaltender Nicole Hensley (22/24). Canada's lineup included Frost Reserve Elizabeth Giguere (1A) and Torrent forward Jessie Eldridge. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 8 2026 12:00 EDT | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 13 2026 20:00 EDT | SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 15 2026 15:00 EDT | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 18 2026 19:00 EDT | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 21 2026 15:00 EDT | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 25 2026 19:00 EDT | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 29 2026 16:00 EDT | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 1 2026 19:00 EDT | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 4 2026 14:00 EDT | VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 11 2026 13:00 EDT | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 15 2026 19:00 EDT | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 19 2026 13:30 EDT | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 22 2026 22:00 EDT | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 25 2026 15:00 EDT | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 2026 13:00 EST | at MTL | L 0-4 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:15 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-21 | analysis | ||
| 2025-11-21 | update | ||
| 2025-11-21 | Jersey Number | 7 | 37 |
| 2025-11-21 | Franchise | 2001 Ottawa Charge | 2001 Minnesota Frost |
| 2025-10-23 | Jersey Number | 6 | 7 |
| 2025-10-23 | Position | D | F |
| 2025-10-22 | injury_note | ||
| 2025-10-22 | analysis | ||
| 2025-10-22 | update | ||
| 2025-10-22 | Injury Text | ||
| 2025-10-22 | Pickable | No | Yes |
| 2025-10-21 | Jersey Number | 6 | |
| 2025-10-21 | Active in League | No | Yes |
| 2025-10-21 | Position | D | |
| 2025-10-21 | Franchise | 2001 | 2001 Ottawa Charge |
