Stats for player Shanahan, Callie #37 (G) - New York Sirens - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 2 | 1 | 0 | 1 | 0 | 5 | 32 | 86.5 | 0 | 0 | 0.00 |
| Date | News | Advice |
|---|---|---|
| Feb. 26, 2026 | NEWARK, NJ (February 26, 2026) --The Montreal Victoire extended their winning streak to four games and moved into a tie for first place in the standings, with Ann-Renee Desbiens making 34 saves in a 4-1 win over the New York Sirens at Prudential Center on Thursday night. In the PWHL's first post-Olympics game, Montreal jumped out to a fast start, scoring three goals in the first 10:07 -- on three of their first four shots. Dara Greig struck first for the Victoire, notching her second goal of the season just 5:00 into the first period. Jade Downie-Landry followed 47 seconds later to give Montreal an early 2-0 lead, and rookie Skylar Irving added an unassisted marker less than five minutes later, giving the visitors a 3-0 advantage. The Sirens, who outshot Montreal 10-5 in the first period, got on the board at 5:57 of the second period when rookie Casey O'Brien scored on the power play, her fifth goal of the season, cutting the lead to 3-1. Montreal regained their three-goal advantage early in the third when forward Lina Ljungblom scored her first of the season -- and second point of the night -- just 3:43 into the frame with a power play marker. Laura Stacey collected the primary assist on the goal, her second of the game, and became the eighth player in league history to reach 50 career points. Despite being outshot 35-22, Montreal held on behind Desbiens' tenth win of the season. Sirens goaltender Kayle Osborne allowed three goals on six shots -- rookie Callie Shanahan came in and stopped 15 of 16 in relief. The Victoire share first place with the Boston Fleet, who have two games in hand, while New York has lost four in a row and remain in fourth place. | None |
| Feb. 26, 2026 | Kayle Osborne made her league leading 16th start of the season and was pulled for the first time in her PWHL career. Backup Callie Shanahan made her second appearance of the season after debuting on Jan. 20. | None |
| Jan. 20, 2026 | NEWARK, NJ(January 20, 2026) - Rookie Sarah Wozniewicz scored at 1:29 of overtime to give the Ottawa Charge a 4-3 victory over the New York Sirens on Tuesday night at Prudential Center. The goal stopped the Sirens from completing a comeback that saw them down 3-0 midway through the second period. Rebecca Leslie led the Charge offense with three points, including a first period goal at 16:08 when she buried a shot on a 2-on-1 rush, plus assists on Brianne Jenner's second period power play goal at 6:53 and the overtime winner. Jenner and Gabbie Hughes finished with two points each, with the latter opening the scoring at 8:37 in the opening frame. Jaime Bourbonnais put the home team on the board at 12:40 of the second period as the Sirens took advantage of an offensive zone turnover. Kristin O'Neill cut the deficit to one with a power play goal at 11:55, followed by the equalizer by rookie Anne Cherkowski at 13:39 of the final frame. Sarah Fillier had two assists to lead all Sirens in points. Casey O'Brien nearly won it in overtime for the Sirens but was denied on a breakaway by Gwyneth Philips who made 31 saves in her seventh win of the season. Rookie Callie Shanahan got her first career start between the pipes for the Sirens, stopping 17 shots in her debut. New York holds onto second place with points in seven straight games, while Ottawa climbs into a fourth-place tie with Montreal after securing points in seven of their last eight games. Both teams return to action on the weekend, with Ottawa visiting Montreal on Saturday and New York traveling to Minnesota Sunday. The teams will meet back at Prudential Center on Mar. 8. | None |
| Jan. 20, 2026 | Callie Shanahan is the second rookie goaltender in PWHL history to lose in overtime in her first professional start following Toronto's Raygan Kirk on Dec. 21, 2024. The start by the Sirens fourth-round pick comes on a night when her former Boston University Terriers also lost in overtime to Harvard in the 47th Women's Beanpot Championship and ends a streak of 13 straight games between the pipes for Kayle Osborne. | None |
| Nov. 25, 2025 | Abby Roque, acquired by Montreal in a draft day trade for O'Neill and a fourth-round pick (Callie Shanahan), will play her first game against her former Sirens teammates. She played in all 54 of New York's games in two seasons and produced 30 points. Last season, she led the league with a 62.4 faceoff percentage. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 5 2026 19:00 EST | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 8 2026 12:00 EDT | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 15 2026 15:00 EDT | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 18 2026 22:00 EDT | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 25 2026 15:00 EDT | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 28 2026 15:00 EDT | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 1 2026 19:00 EDT | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 4 2026 15:00 EDT | SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 11 2026 13:00 EDT | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 15 2026 19:00 EDT | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 18 2026 14:00 EDT | at OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 21 2026 19:00 EDT | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 25 2026 15:00 EDT | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Date | Opponent | Result | State | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|---|
| Feb 26 2026 19:00 EST | MTL | L 1-4 | Final | 1 | 15 | 93.8 | 32:45 |
| Jan 20 2026 19:00 EST | OTT | L 3-4 | Final | 4 | 17 | 81.0 | 61:16 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-23 | Pickable | No | Yes |
| 2025-10-23 | Jersey Number | 37 | |
| 2025-10-23 | Active in League | No | Yes |
| 2025-10-23 | Position | G | |
| 2025-10-23 | Franchise | 2001 | 2001 New York Sirens |
