Stats for player Hartmetz, Hadley #6 (D) - Boston Fleet - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 9 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0.0 | 0.22 |
| Date | News | Advice |
|---|---|---|
| Jan. 11, 2026 | HALIFAX, NS (January 11, 2026) - The Ottawa Charge skated to their sixth straight victory, edging the Boston Fleet 2-1 in a shootout Sunday afternoon in front of a sold-out crowd of 10,452 at the DoorDash PWHL Takeover Tour(tm) presented by Atlantic Lottery at Scotiabank Centre in Halifax. The win marks the longest streak in the PWHL this season, extending the longest in Charge history, as Ottawa moves into fourth place in the standings. Boston opened the scoring just 3:01 into the first period when Susanna Tapani netted her fourth goal of the season, redirecting a point shot from Hadley Hartmetz. After a scoreless second period, Charge captain Brianne Jenner tied the game 1-1 6:48 into the third, extending her goal streak to three straight games. | None |
| Jan. 11, 2026 | Hadley Hartmetz recorded her second assist of the season and her first point since Dec. 3, snapping a five-game scoreless streak. The defender now has two points in nine games this season, both primary assists. | None |
| Dec. 3, 2025 | Hadley Hartmetz notched her first career PWHL point with the primary assist on Newhook's goal. The helper came in her third game of the season and fifth career game -- the defender appeared in two contests for the Fleet in 2024-25 after missing the team's first 23 games on LTIR. | None |
| Nov. 29, 2025 | Olivia Mobley, Boston's third-round pick, will see familiar UMD Bulldogs faces in Toronto rookies Clara Van Wieren and Hanna Baskin. In 2023-24, Mobley also played for the OSU Buckeyes alongside teammates Riley Brengman, Hadley Hartmetz and Amanda Thiele, and won an NCAA title with Toronto's Raygan Kirk and rookie Kiara Zanon. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jan 18 2026 22:00 EST | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 28 2026 19:00 EST | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Feb 28 2026 14:00 EST | at OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 5 2026 19:00 EST | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 10 2026 22:00 EDT | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 11 2026 22:00 EDT | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 15 2026 13:00 EDT | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 17 2026 19:00 EDT | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 21 2026 16:00 EDT | SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 24 2026 19:00 EDT | VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 27 2026 19:00 EDT | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 29 2026 16:00 EDT | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 7 2026 15:00 EDT | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 11 2026 15:00 EDT | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 15 2026 19:00 EDT | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 17 2026 19:00 EDT | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 22 2026 19:00 EDT | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 25 2026 15:00 EDT | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 2026 14:00 EST | OTT | L 1-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:50 |
| Dec 27 2025 12:00 EST | at OTT | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:43 |
| Dec 21 2025 17:00 EST | at SEA | W 3-1 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 09:11 |
| Dec 19 2025 20:00 EST | at MIN | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 11:18 |
| Dec 17 2025 19:00 EST | at NY | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:41 |
| Dec 7 2025 15:00 EST | MIN | W 4-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:03 |
| Dec 3 2025 19:00 EST | VAN | W 2-0 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 14:20 |
| Nov 29 2025 14:00 EST | at TOR | W 3-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 10:58 |
| Nov 23 2025 13:00 EST | MTL | W 2-0 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:22 |
No Corrections found
No log entries found
