Stats for player Keopple, Mariah #2 (D) - PWHL Montreal Victoire - 2024-2025 PWHL Regular Season
Statistics - 2024-2025 PWHL Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 29 | 1 | 3 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 60 | 13.6 | 0.14 |
Date | News | Advice |
---|---|---|
May 3, 2025 | Of the Victoire's nine players to appear in all 29 of the team's games to date, only Mariah Keopple played every game for Montreal last season. Ten members of the Sirens can suit up for their 30th games of the season, including four players who also played in all 24 of New York's inaugural season games (Jaime Bourbonnais, Jade Downie-Landry, Jessie Eldridge, Abby Roque). | None |
Feb. 18, 2025 | Defender Mariah Keopple has scored a goal in each of her last two home games, the latest held as Saturday's game-winner. | None |
Feb. 15, 2025 | Mariah Keopple scored her third goal of the season which held as her first career game-winning tally. The Victoire defender has now set a new career-high for points in a season with four (3G, 1A). | None |
Feb. 15, 2025 | LAVAL, QC (February 15, 2025) - The Montreal Victoire exploded with four goals in the first period on their way to a 6-2 win over the New York Sirens in front of a sold-out crowd of 10,172 at Place Bell on Saturday afternoon. Montreal extended their winning streak to six games with the victory, while also extending New York's winless streak to four games. Scoring began halfway into the first period when Lina Ljungblom tallied her first of two goals in the game, and Abby Boreen followed with her tally 34 seconds later. The Victoire collected two more in the opening frame from Mariah Keopple and a second from Ljungblom. Early in the second period, the Sirens capitalized with a power play goal from Ella Shelton, then continued their momentum with a goal from Jessie Eldridge less than four minutes later. With a 4-2 score heading into the third period, Montreal pulled away with two more unanswered goals from Mikyla Grant-Mentis and Marie-Philip Poulin, separated by 29 seconds of play. In the high-scoring matchup, six players recorded multi-point performances, counting four from the Victoire and two from the Sirens. Ann-Renee Desbiens made 28 saves on 30 shots for her ninth win of the season. The Victoire extend their lead atop the PWHL standings with 34 points - eight ahead of second-place Minnesota. The Sirens remain in a three-way tie for fourth place with 20 points alongside Boston and Ottawa. | None |
Feb. 2, 2025 | New Jersey connections for the Victoire include Dara Greig who hails from Camden, and Mariah Keopple who returns to the state to play for the first time since her collegiate career with the Princeton University Tigers, located an hour south of Newark. Maureen Murphy is a native of Buffalo, NY. | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 28 2025 15:00 EDT | BOS | W 3-2 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 18:37 |
Apr 26 2025 15:00 EDT | at OTT | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:39 |
Apr 1 2025 19:00 EDT | NY | L 0-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 20:30 |
Mar 26 2025 20:00 EDT | at MIN | W 4-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 19:02 |
Mar 23 2025 12:00 EDT | TOR | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:11 |
Mar 18 2025 19:00 EDT | at BOS | L 2-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 19:18 |
Mar 12 2025 19:00 EDT | at NY | L 2-3 | Final | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:48 |
Mar 8 2025 14:00 EST | at BOS | W 3-2 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:13 |
Mar 6 2025 19:00 EST | at TOR | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:45 |
Mar 4 2025 19:00 EST | MIN | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15:24 |
Mar 1 2025 14:00 EST | BOS | W 3-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:56 |
Feb 25 2025 19:00 EST | TOR | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 17:15 |
Feb 22 2025 14:00 EST | at OTT | L 1-3 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:06 |
Feb 18 2025 19:00 EST | MIN | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:11 |
Feb 15 2025 14:00 EST | NY | W 6-2 | Final | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 21:26 |
Feb 2 2025 13:00 EST | at NY | W 2-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:30 |
Jan 30 2025 19:00 EST | TOR | W 4-3 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 50.0 | 18:33 |
Jan 29 2025 19:00 EST | OTT | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 16:56 |
Jan 19 2025 13:00 EST | OTT | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0.0 | 17:33 |
Jan 17 2025 19:00 EST | MIN | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 19:10 |
Jan 12 2025 14:00 EST | at MIN | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20:00 |
Jan 8 2025 14:00 EST | at TOR | W 4-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 19:34 |
Jan 5 2025 14:00 EST | at BOS | L 2-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19:27 |
Dec 30 2024 19:00 EST | BOS | W 3-1 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 18:56 |
Dec 28 2024 14:00 EST | at MIN | W 3-2 | Final | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 100.0 | 15:37 |
Dec 21 2024 14:00 EST | at TOR | W 4-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 09:41 |
Dec 6 2024 19:00 EST | at OTT | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 08:54 |
Dec 4 2024 19:00 EST | NY | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 12:58 |
Nov 30 2024 17:00 EST | OTT | W 4-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:47 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-18 | Pickable | No | Yes |
2024-11-15 | Jersey Number | 2 | |
2024-11-15 | Pickable | No | Yes |
2024-11-15 | Active in League | No | Yes |
2024-11-15 | Position | D | |
2024-11-15 | Franchise | 2024 unknown unknown | 2024 PWHL Montreal Victoire |