Stats for player Hustler, Abby #74 (F) - Minnesota Frost - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 11 | 0 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 4 | 8.0 | 0.45 |
| Date | News | Advice |
|---|---|---|
| Jan. 11, 2026 | ST. PAUL, MN (January 11, 2026) - The Minnesota Frost poured on the offense Sunday at Grand Casino Arena, defeating the Seattle Torrent 6-2 in front of an afternoon crowd of 9,787. Grace Zumwinkle and Katy Knoll each scored twice, and Taylor Heise and Sidney Morin both had three points. Knoll opened the scoring for Minnesota, notching her third goal of the season at 17:42 of the first period, with Heise earning the first of her two assists in the contest. The Frost outshot Seattle 45-26 overall, including a 14-9 advantage in the first period. Zumwinkle then scored twice in the second period, first just 40 seconds in, and again at 13:26, her fourth and fifth goals of the season. Seattle cut the deficit to 3-1 on an unassisted goal by forward Jessie Eldridge with 1:35 remaining in the second. Heise restored Minnesota's three-goal lead just 1:17 into the third period, and Knoll added her second goal at 7:51 to push the lead to 5-1. Danielle Serdachny scored for the Torrent to trail 5-2 midway through the third, but Abby Hustler capped the scoring for Minnesota, with Heise recording her third point of the game with the primary assist. Maddie Rooney made 24 saves to secure the win for the Frost, who moved into second place with the victory. Rookie goaltender Hannah Murphy stopped 39 of 45 shots for Seattle, who suffered its second consecutive loss. | None |
| Jan. 11, 2026 | Minnesota rookie Abby Hustler recorded the first multi-point game of her career, scoring a goal and adding an assist. The 2025 second-round pick also set a personal best with five shots on goal. She is tied for seventh among rookies with five points (2G, 3A) in 11 games. | None |
| Dec. 29, 2025 | Boston second overall pick Haley Winn scored her first career goal on Saturday in Ottawa with one of her record-tying nine shots on goal. Also on Saturday, Minnesota second-round pick Abby Hustler became the first player from Prince Edward Island to score a goal when she sniped in Edmonton. New York fourth-round pick Maddi Wheeler scored her first career goal on Sunday in Dallas and is tied with Winn and teammate O'Brien for second in rookie scoring with five points each. There have been 82 different goal scorers so far this PWHL season including 17 rookies. See this season's PWHL rookie leaders here. | None |
| Dec. 27, 2025 | Abby Hustler's first career PWHL goal came in her seventh game and 13th shot on goal. The Frost second-round pick is the first player from Prince Edward Island to play and score in the PWHL and now has two points following her first career assist in her second game on Nov. 28. | None |
| Dec. 27, 2025 | EDMONTON, AB (December 27, 2025) - Taylor Heise's first goal of the season was the overtime winner to lead the Minnesota Frost to a 2-1 victory over the Vancouver Goldeneyes on Saturday afternoon before a crowd of 10,264 at Rogers Place in the DoorDash PWHL Takeover Tour(tm) presented by Explore Edmonton. Heise circled the offensive zone before firing a laser over the glove of Emerance Maschmeyer at 2:57 of the extra frame to give the two-time defending champion Frost their first-ever win over the expansion Goldeneyes. Both regulation goals were scored in the first period, beginning with Frost rookie Abby Hustler's first career goal on an early power play at 1:18. The Goldeneyes responded quickly with Izzy Daniel's first of the season at 3:14. Across two scoreless periods, Maddie Rooney stood tall in the Frost crease, turning aside 27 shots for her first win of the season in three starts. Maschmeyer, who hails from nearby Bruderheim, AB, stopped a season-high 33 shots in her homecoming. Both teams will play once more before the New Year with Minnesota visiting Toronto on Dec. 30 and Vancouver traveling to New York for a Dec. 31 matchup. This was the first of two Takeover Tour games to be played at Rogers Place this season with Vancouver returning to host the Boston Fleet on Apr. 7, 2026. | None |
| Nov. 28, 2025 | Abby Hustlerrecorded her first career PWHL pointin her second career game. The league's first-everplayer from the province of Prince Edward Island was a second-round pick of the Frost in 2025. | None |
| Nov. 21, 2025 | Minnesota had six new players in the lineup, including draft picks Peyton Anderson, Kendall Cooper, Abby Hustler and Vanessa Upson who all made their PWHL debuts. Minnesota natives Madison Bizal (Elk River) and Sidney Morin (Minnetonka) both made their Frost debuts. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jan 16 2026 19:00 EST | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 21 2026 19:00 EST | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 25 2026 15:00 EST | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 28 2026 21:00 EST | VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 1 2026 13:00 EST | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 8 2026 12:00 EDT | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 13 2026 20:00 EDT | SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 15 2026 15:00 EDT | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 18 2026 19:00 EDT | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 21 2026 15:00 EDT | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 25 2026 19:00 EDT | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 29 2026 16:00 EDT | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 1 2026 19:00 EDT | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 4 2026 14:00 EDT | VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 11 2026 13:00 EDT | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 15 2026 19:00 EDT | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 19 2026 13:30 EDT | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 22 2026 22:00 EDT | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 25 2026 15:00 EDT | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11 2026 14:00 EST | SEA | W 6-2 | Final | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20.0 | 16:18 |
| Jan 4 2026 14:00 EST | at MTL | L 2-3 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 19:19 |
| Jan 3 2026 13:00 EST | at OTT | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:26 |
| Dec 30 2025 19:00 EST | at TOR | W 5-1 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0.0 | 19:08 |
| Dec 27 2025 14:00 EST | at VAN | W 2-1 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 13:13 |
| Dec 21 2025 14:00 EST | OTT | L 2-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:11 |
| Dec 19 2025 20:00 EST | BOS | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 12:39 |
| Dec 7 2025 15:00 EST | at BOS | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18:22 |
| Dec 2 2025 19:00 EST | at OTT | W 5-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0.0 | 15:33 |
| Nov 28 2025 16:00 EST | at SEA | W 3-0 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 14:56 |
| Nov 21 2025 19:00 EST | TOR | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.0 | 15:09 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-23 | Jersey Number | 0 | 74 |
| 2025-10-22 | injury_note | ||
| 2025-10-22 | analysis | ||
| 2025-10-22 | update | ||
| 2025-10-22 | Injury Text | ||
| 2025-10-22 | Pickable | No | Yes |
| 2025-10-21 | Jersey Number | 0 | |
| 2025-10-21 | Active in League | No | Yes |
| 2025-10-21 | Position | F | |
| 2025-10-21 | Franchise | 2001 | 2001 Minnesota Frost |
