Stats for player Lee Rattray, Jamie #47 (F) - PWHL Boston Fleet - 2024-2025 PWHL Regular Season
Statistics - 2024-2025 PWHL Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 30 | 0 | 4 | 6 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 6 | 10.0 | 0.33 |
Date | News | Advice |
---|---|---|
July 14, 2025 | Maloney joins a Fleet lineup that has 17 other players under contract for the 2025-26 season, including fellow forwards Chloe Aurard, Hannah Brandt, Laura Kluge, Alina Muller, Jamie Lee Rattray, Jill Saulnier, Theresa Schafzahl, Liz Schepers, Sophie Shirley and Susanna Tapani. | None |
June 6, 2025 | Boston Fleet (10): Sydney Bard (D), Hannah Bilka (F), Hannah Brandt (F), Emily Brown (D), Hadley Hartmetz (D), Shay Maloney (F), Ilona Markova (F), Daniela Pejsova (D), Jamie Lee Rattray (F), Sophie Shirley (F) | None |
June 3, 2025 | Boston Fleet (11): Sydney Bard (D), Hannah Bilka (F), Hannah Brandt (F), Emily Brown (D), Hadley Hartmetz (D), Hilary Knight (F), Shay Maloney (F), Ilona Markova (F), Daniela Pejsova (D), Jamie Lee Rattray (F), Sophie Shirley (F) | None |
May 19, 2025 | Sydney Bard (D)Hannah Bilka (F)Hannah Brandt (F)Emily Brown (D)Hadley Hartmetz (D)*Aerin Frankel (G)Megan Keller (D)Hilary Knight (F)Shay Maloney (F)*Ilona Markova (F)*Alina Muller (F)Daniela Pejsova (D)Jamie Lee Rattray (F)Sophie Shirley (F) | None |
May 3, 2025 | Boston's DiGirolamo, Knight, Hannah Brandt, Megan Keller, Shay Maloney, Sidney Morin, Jamie Lee Rattray, Theresa Schafzahl and Susanna Tapani played in all 30 of the team's games this season. | None |
May 3, 2025 | Tapani holds the unique distinction of playing in 26 games during the inaugural season between these two teams which would make this her league-leading 56th career game. Eleven players can make history today by playing in every regular season game in their team's first two seasons including the Fleet's Brandt, Keller, Knight, Morin, Jessica DiGirolamo and Jamie Lee Rattray, and the Frost's Coyne Schofield, Stecklein, Michela Cava, Denisa Krizova and Kelly Pannek. | None |
May 2, 2025 | The SupraStars of the Month, presented by AIRSUPRA, for the month of [April] have been recognized as: Shiann Darkangelo (F - Ottawa Charge), Laura Stacey (F - Montreal Victoire), Jamie Lee Rattray (F - Boston Fleet), Ashton Bell (D - Ottawa Charge), Lee Stecklein (D - Minnesota Frost) and Corinne Schroeder (G - New York Sirens). | None |
April 28, 2025 | Jamie Lee Rattray contributed her third primary assist in two games with her sixth helper of the season. | None |
April 26, 2025 | LOWELL, MA (April 26, 2025) - Klara Peslarova turned aside all 29 shots in her first career PWHL start to backstop Boston to a 3-0 shutout victory over Toronto at the Tsongas Center on Saturday afternoon. The win ends the Fleet's stretch of three consecutive regulation losses and brings them to within two points of the second-place Sceptres in the standings with two games remaining for both teams. The Sceptres, who missed an opportunity to clinch a playoff berth needing just one point in today's game, have lost two straight decisions for the first time since their final two games in January. Lexie Adzija opened scoring with a goal scored backdoor off a pass from Jamie Lee Rattray on the team's first shot, just 2:35 into the contest. Hannah Brandt extended the lead to 2-0 by sneaking in a backhanded shot from the top of the crease after receiving a nice pass from Megan Keller at 11:47. Theresa Schafzahl rounded out the scoring by capitalizing on a feed from Rattray on a power play rush with just six seconds remaining in the second period. The teams played a scoreless third period, with Toronto firing 10 shots on Peslarova in the final frame in their push to find some offense. Kristen Campbell recorded 12 saves on 15 shots and is just 13 saves away from 1,000 for her career. | None |
April 26, 2025 | 1. Klara Peslarova (BOS) 29/29 SV2. Jamie Lee Rattray (BOS) 2A3. Lexie Adzija (BOS) 1G | None |
April 26, 2025 | Jamie Lee Rattray recorded two assists for her second multi-point performance of the season and first multi-assist effort since Mar. 10, 2024, of the inaugural season. | None |
April 2, 2025 | Fleet forward Jamie Lee Rattray on the mindset going into the international break: "Everyone's different, right? Everyone has a different focus, some girls are going away, some are staying. I think we just need to take it one day at a time and go to work every single day like we always do. Obviously, we'll have a little bit of a smaller group here, but we're still going to get a lot of good work done and do what we can to be ready when the girls get back." | None |
March 29, 2025 | The Fleet spent the past two days in St. Louis and attended Opening Day for the Cardinals, explored the iconic Gateway Arch, and forward Jamie Lee Rattray joined NBC's Show Me St. Louis on Friday morning. | None |
March 26, 2025 | Boston returns to Agganis Arena after debuting at the BU venue on Mar. 8 in front of a sold-out crowd of 5,968. The Fleet lost to the Victoire 3-2 in overtime with home goals by Jamie Lee Rattray and Amanda Pelkey, and two-assist performances by Lexie Adzija and Jillian Dempsey. | None |
March 18, 2025 | The top three finalists for the 2025 Patty Kazmaier Memorial Award were announced last Wednesday by the USA Hockey Foundation and include a trio from the University of Wisconsin: Laila Edwards, Caroline Harvey and Casey O'Brien. This marks the second time that all three finalists hail from the same school (2013, University of Minnesota). The winner will be announced on Saturday at the Women's Frozen Four. Each of the last 11 award recipients are current PWHL players, including Izzy Daniel (Toronto/Cornell), Sophie Jaques (Minnesota/Ohio State), Taylor Heise (Minnesota/Minnesota), Aerin Frankel (Boston/Northeastern), Elizabeth Giguere (New York/Clarkson), Loren Gabel (Boston/Clarkson), Daryl Watts (Toronto/Boston College), Ann-Renee Desbiens (Montreal/Wisconsin), Kendall Coyne Schofield (Minnesota/Northeastern), Alex Carpenter (New York/Boston College) and Jamie Lee Rattray (Boston/Clarkson). Click here for more. | None |
March 8, 2025 | BOSTON, MA (March 8, 2025) - Cayla Barnes scored just 21 seconds into overtime to give the Montreal Victoire a 3-2 win over the Boston Fleet before a sold-out crowd of 5,968 at Agganis Arena on Saturday afternoon. The result comes just one week after the Victoire defeated the Fleet 3-2 in overtime at the Bell Centre and gives Boston their first loss in their last seven games in their home state. Despite defeat, the Fleet extended their point streak to a team record seven games. Scoring began early in the first period with a goal from Victoire captain and former Boston University Terrier Marie-Philip Poulin at 3:41, followed quickly by a tally from Catherine Dubois at 7:39 to give Montreal an early two-goal lead. At 14:25, Jamie Lee Rattray put Boston on the board, giving the Fleet momentum going into the second period. Halfway through the middle frame, Amanda Pelkey capitalized on a rebound from a Lexie Adzija shot off the post, tying the game at two and ending regulation scoring. In extra time, Laura Stacey, who extended her point-streak to six games with a pair of assists, fired a stretch pass to Barnes who scored on a backhand shot on the rush to secure the victory. Ann-Renee Desbiens earned her thirteenth win of the season, the league leader in the category, with 19 saves on 21 shots. Aerin Frankel recorded 26 saves on 29 shots in the loss. Montreal has extended their lead atop the PWHL standings with 43 points - eight points ahead of Boston and Toronto who are tied for second-place with 35 points. | None |
March 8, 2025 | Jamie Lee Rattray set a new career-high with her fourth goal of the season, surpassing her inaugural season total (3) in two fewer games. Six of her season's seven points have come in nine games since February's international break (3G, 3A). | None |
Feb. 23, 2025 | Thirteen players on Boston and New York rosters developed in NCAA programs across the state including Clarkson's Loren Gabel, Jamie Lee Rattray and Shelton, Colgate's Bard, Eldridge, Kayle Osborne, Allyson Simpson and Zafuto, Cornell's Bourbonnais, Jill Saulnier and Micah Zandee-Hart, St. Lawrence's Vespa and Syracuse's Jessica DiGirolamo. | None |
Feb. 20, 2025 | Jamie Lee Rattray recorded an assist against her hometown team for her second point in two games. The Kanata, ON, native has five points in five games (2G, 3A). | None |
Feb. 17, 2025 | NEWARK, NJ (February 17, 2025) - Hilary Knight and Alina Muller combined for five points to lead the Boston Fleet to a 4-1 win over the New York Sirens in a Presidents' Day matinee at Prudential Center. The Fleet earned their second regulation win in six days against the Sirens and have now won all four games of the season series to date. Muller tallied the opening goal halfway through the first period on the power play, with Knight earning the primary helper. Boston held their 1-0 lead until early in the second period when the Sirens capitalized on a five-minute power play. Goaltender Kayle Osborne made a stretch pass to Jessie Eldridge who converted on the breakaway to tie things up 1-1. Just over 10 minutes later, it was Knight who scored on a breakaway, set up by Muller, to launch a series of three unanswered goals for the Fleet. In the third frame, Jamie Lee Rattray tallied an unassisted goal at 7:36, followed by Knight's second of the game at 17:45 to cap her first career multi-goal and three-point performance. Aerin Frankel made 35 saves on 36 shots in her eighth win of the season. Osborne recorded 19 saves on 22 shots. The win moves the Fleet into a three-way tie for second place in the league with 26 points alongside Toronto and Minnesota. The sixth-place Sirens extended their losing streak to five. | None |
Feb. 17, 2025 | Jamie Lee Rattray scored for the second straight game against New York and now has three goals in 17 games to tie her inaugural season total in 24 games. | None |
Feb. 17, 2025 | Fleet forward Jamie Lee Rattray on her goal: "I didn't really know until I looked back and the puck was in the net. I was just trying to forecheck so I could actually get a change and then the puck ended up popping right in front of the net. I was just trying to put it back in the mixture and caught a good bounce. I don't ask how sometimes, I guess." | None |
Feb. 14, 2025 | Boston's trio of Megan Keller (goal), Hannah Brandt (primary assist), and Jamie Lee Rattray (secondary assist) combined for a goal in the same sequence for the second straight game. | None |
Feb. 14, 2025 | Jamie Lee Rattray had one point (a goal on Dec. 17) in her first 13 games this season but had a goal and an assist on Wednesday. Rattray has recorded multiple shots on goal in each of her last three games after doing so in just four of her first 11 games this season. | None |
Feb. 14, 2025 | Fleet defender Megan Keller on what she saw on her goal: "Ratty [Jamie Lee Rattray] won a good puck, and she had a lot of patience looking for me or Hannah [Brandt] coming in the slot. As soon as the puck hit Hannah's stick, I knew she was going to do something special with it. She always finds ways and makes passes and makes plays. Once it got to me, I was just hoping to get a shot on net." | None |
Feb. 12, 2025 | NEWARK, NJ (February 12, 2025) - Aerin Frankel stopped all 25 shots faced in her first shutout of the season, earning the Boston Fleet a 4-0 victory for over the New York Sirens at Prudential Center. Boston has now won all three matchups against New York this season, with the two teams scheduled to play twice more over the next 11 days. With three seconds left in the first period, Susanna Tapani deflected a Hilary Knight shot off the faceoff. The goal - Tapani's sixth of the season - held as her first game-winning tally of the campaign. Scoring continued for Boston at the beginning of the third period with a goal from Megan Keller solidifying a 2-0 lead. The last two goals came within two minutes of each other late in the third period with Jamie Lee Rattray scoring at 13:48 and Shay Maloney recording her tally at 15:45. Corinne Schroeder recorded 27 saves on 31 shots in the loss. With the victory, the Fleet are now tied with the Sirens for fourth place in the PWHL standings at 20 points each. The Sirens have now lost a season-high three straight games. | None |
Feb. 12, 2025 | Jamie Lee Rattray recorded her first multi-point game of the season with her second goal and first assist of the campaign. The Fleet forward had two multi-point games during the inaugural season, most recently on Mar. 10, 2024, with two assists against New York. | None |
Feb. 5, 2025 | Forwards: Emily Clark (OTT), Sarah Fillier (NY), Jennifer Gardiner (MTL), Julia Gosling (TOR), Brianne Jenner (OTT), Emma Maltais (TOR), Sarah Nurse (TOR), Kristin O'Neill (MTL), Marie-Philip Poulin (MTL), Jamie Lee Rattray (BOS), Danielle Serdachny (OTT), Laura Stacey (MTL), Blayre Turnbull (TOR), Daryl Watts (TOR). | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 3 2025 15:00 EDT | MIN | L 1-8 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 15:22 |
Apr 28 2025 15:00 EDT | at MTL | L 2-3 | Final | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 15:09 |
Apr 26 2025 15:00 EDT | TOR | W 3-0 | Final | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:22 |
Apr 2 2025 19:00 EDT | OTT | L 0-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:13 |
Mar 29 2025 15:00 EDT | OTT | L 1-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 13:50 |
Mar 26 2025 15:00 EDT | TOR | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:18 |
Mar 18 2025 19:00 EDT | MTL | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 16:41 |
Mar 15 2025 14:00 EDT | at OTT | W 5-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 15:58 |
Mar 8 2025 14:00 EST | MTL | L 2-3 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 16:25 |
Mar 5 2025 19:00 EST | NY | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:21 |
Mar 1 2025 14:00 EST | at MTL | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:38 |
Feb 23 2025 14:00 EST | at NY | W 3-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:00 |
Feb 20 2025 19:00 EST | at OTT | W 3-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:21 |
Feb 17 2025 16:00 EST | at NY | W 4-1 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 14:39 |
Feb 16 2025 13:00 EST | MIN | W 4-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:23 |
Feb 14 2025 19:00 EST | at TOR | L 1-3 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:20 |
Feb 12 2025 19:00 EST | at NY | W 4-0 | Final | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 33.3 | 14:13 |
Jan 31 2025 19:00 EST | NY | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:26 |
Jan 26 2025 15:00 EST | at MIN | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:16 |
Jan 22 2025 19:00 EST | TOR | W 4-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:07 |
Jan 11 2025 14:00 EST | at OTT | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:03 |
Jan 8 2025 19:30 EST | at MIN | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:58 |
Jan 5 2025 14:00 EST | MTL | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:54 |
Jan 2 2025 19:30 EST | at MIN | L 3-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 18:52 |
Dec 30 2024 19:00 EST | at MTL | L 1-3 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:13 |
Dec 27 2024 19:00 EST | at TOR | L 2-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:56 |
Dec 17 2024 19:00 EST | OTT | W 3-2 | Final | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 33.3 | 14:31 |
Dec 8 2024 16:00 EST | NY | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:24 |
Dec 4 2024 19:00 EST | MIN | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 15:43 |
Nov 30 2024 14:00 EST | at TOR | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:37 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-18 | Pickable | No | Yes |
2024-11-15 | Jersey Number | 47 | |
2024-11-15 | Pickable | No | Yes |
2024-11-15 | Active in League | No | Yes |
2024-11-15 | Position | F | |
2024-11-15 | Franchise | 2024 unknown unknown | 2024 PWHL Boston Fleet |