Stats for player Unger Sorum, Felix #36 (RW) - Carolina Hurricanes - 2025 Playoffs
Height: | 5'11'' |
Weight: | 170 lbs. |
Shoots: | R |
Born on: | Sept. 14, 2005 |
Age: | 19 |
Birthplace: | Trondheim, None |
NHL.com: | Go |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Feb. 13, 2025 | Unger Sorum has two goals and seven assists in his last 14 games at AHL Chicago, - Unger Sorum had a goal and an assist in Texas on Dec. 14, prior to leaving the team to play for Sweden at the U20 World Championships in Ottawa. The 19-year-old had a big tournament with a goal and nine assists in seven games. Unger Sorum, who was selected 62nd overall in 2023, had a goal and five points in his first 21 AHL contests, as he struggled offensively early on. | None |
Oct. 9, 2023 | Unger Sorum was loaned to Leksands IF of the SHL on Monday. - Unger Sorum had 10 goals and 46 points in 42 games for Leksands' junior team last season. He also racked up eight assists and 10 points over seven games for Sweden at the 2023 U18 World Championship. | None |
Oct. 6, 2023 | Unger Sorum has a chance to make the Hurricanes roster out of training camp, Cory Lavalette of the North State Journal reports. - The 18-year-old has impressed in his first training camp after being drafted in the second round (62nd overall) in 2023. "We've definitely talked about it," head coach Rod Brind'Amour said. "He opened our eyes, that's for sure. We didn't expect much from a kid at his age." Unger Sorum had 10 goals and 46 points in 42 games with Leksands' junior team in Sweden last season. His ability to make the Hurricanes' roster may depend on the status of Andrei Svechnikov (knee), who is expected to be ready for Opening Night but has not been cleared for contact yet. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
May 4 2025 20:00 EDT | NJD | Cancelled | 2025 Playoffs |
No Games found
Date | Game Date | Location | Result | Property | From | To |
---|---|---|---|---|---|---|
May 1 2025 16:40 EDT | Apr 29 2025 19:30 EDT | NJD | W 5-4 | first_round | 0 | 1 |
Date | Key | Old Value | New Value |
---|---|---|---|
2025-02-13 | analysis | Unger Sorum had a goal and an assist in Texas on Dec. 14, prior to leaving the team to play for Sweden at the U20 World Championships in Ottawa. The 19-year-old had a big tournament with a goal and nine assists in seven games. Unger Sorum, who was selected 62nd overall in 2023, had a goal and five points in his first 21 AHL contests, as he struggled offensively early on. | |
2025-02-13 | update | Unger Sorum has two goals and seven assists in his last 14 games at AHL Chicago, | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-17 | Active in League | No | Yes |
2024-07-17 | Franchise | 2024 | 2024 Raleigh Hurricanes |