Stats for player Wood, Matthew () - Unknown Unknown - 2025/2026 Regular Season
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Nov. 11, 2025 | Wood scored three goals, two on the power play, in Monday's 6-3 loss to the Rangers. - The hat trick was the first of Wood's career in his 17th game, and the power-play tallies were also his first in the NHL. The 15th overall pick in the 2023 Draft is on fire right now for a Predators team that needs all the help it can get, piling up six goals and nine points over the last seven games. Wood's 17:09 of ice time Monday was a career high, as he begins to entrench himself in a key role up front. | None |
| Nov. 5, 2025 | Wood recorded a goal and took four shots in Tuesday's 3-2 overtime loss to Minnesota. - Wood found the back of the net with a tip-in at the 5:16 mark of the second period to tie the game at 1-1. Wood has been surprisingly productive for a 20-year-old who only had six regular-season appearances under his belt before the start of the 2025-26 campaign. He's up to six points (three goals, three assists) already and five of those points (G3, A2) have come during his ongoing four-game point streak. | None |
| Nov. 1, 2025 | Wood had a goal and an assist in a 4-2 win over Calgary on Saturday. - Both points came in the first period. It was Wood's first multipoint game in the NHL; it came in his 12th career NHL game. The 20-year-old forward, who scored in his second straight game, was drafted in the first round of the 2023 NHL Entry Draft. Wood is the first Preds player since Philip Tomasino (two points in the second period on March 13, 2022) to record a multipoint period at age 20 or younger. | None |
| Oct. 30, 2025 | Wood scored a goal on four shots in Thursday's 4-1 loss to the Flyers. - Wood has collected two points over five appearances since his Oct. 23 recall from AHL Milwaukee. His goal Thursday was the first of his NHL career. The 20-year-old winger was limited by a lower-body injury late in training camp, but he's looking like he belongs in the NHL now, at least as a bottom-six forward. He may not generate a ton of offense, as the Predators have had trouble scoring. In addition to his two points, Wood has 11 shots on net, five hits and a plus-1 rating so far. | None |
| Oct. 23, 2025 | Wood was recalled from AHL Milwaukee on Thursday. - Wood dealt with a lower-body injury during training camp and was sent to the minors once he returned to full health. He made two appearances with the Admirals after being sent down, recording a goal and a minus-1 rating. He'll provide additional depth for the Predators while Jonathan Marchessault (lower body) manages an injury, but it's not yet clear whether Wood will suit up Thursday against the Canucks. | None |
| Oct. 10, 2025 | Wood (lower body) was shipped down to AHL Milwaukee on Friday. - Wood's demotion would seem to indicate that he is cleared from his lower-body problem that limited him during training camp. With the 20-year-old winger headed for the minors, the Predators will have the necessary roster spot to activate Luke Evangelista (not injured releated) ahead of Saturday's clash with the Mammoth. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-11 | analysis | The hat trick was the first of Wood's career in his 17th game, and the power-play tallies were also his first in the NHL. The 15th overall pick in the 2023 Draft is on fire right now for a Predators team that needs all the help it can get, piling up six goals and nine points over the last seven games. Wood's 17:09 of ice time Monday was a career high, as he begins to entrench himself in a key role | |
| 2025-11-11 | update | Wood scored three goals, two on the power play, in Monday's 6-3 loss to the Rangers. | |
| 2025-11-05 | analysis | Wood found the back of the net with a tip-in at the 5:16 mark of the second period to tie the game at 1-1. Wood has been surprisingly productive for a 20-year-old who only had six regular-season appearances under his belt before the start of the 2025-26 campaign. He's up to six points (three goals, three assists) already and five of those points (G3, A2) have come during his ongoing four-game poin | |
| 2025-11-05 | update | Wood recorded a goal and took four shots in Tuesday's 3-2 overtime loss to Minnesota. | |
| 2025-11-02 | analysis | Both points came in the first period. It was Wood's first multipoint game in the NHL; it came in his 12th career NHL game. The 20-year-old forward, who scored in his second straight game, was drafted in the first round of the 2023 NHL Entry Draft. Wood is the first Preds player since Philip Tomasino (two points in the second period on March 13, 2022) to record a multipoint period at age 20 or youn | Both points came in the first period. It was Wood's first multi-point game in the NHL in his 12th game. The 20-year-old forward, who scored in his second straight game, was selected in the first round of the 2023 NHL Entry Draft. Wood is the first Nashville player since Philip Tomasino (two points in the second period on March 13, 2022) to record a multi-point period at age 20 or younger. |
| 2025-11-01 | analysis | Both points came in the first period. It was Wood's first multipoint game in the NHL; it came in his 12th career NHL game. The 20-year-old forward, who scored in his second straight game, was drafted in the first round of the 2023 NHL Entry Draft. Wood is the first Preds player since Philip Tomasino (two points in the second period on March 13, 2022) to record a multipoint period at age 20 or youn | |
| 2025-11-01 | update | Wood had a goal and an assist in a 4-2 win over Calgary on Saturday. | |
| 2025-10-31 | analysis | Wood has collected two points over five appearances since his Oct. 23 recall from AHL Milwaukee. His goal Thursday was the first of his NHL career. The 20-year-old winger was limited by a lower-body injury late in training camp, but he's looking like he belongs in the NHL now, at least as a bottom-six forward. He may not generate a ton of offense, as the Predators have had trouble scoring. In addi | |
| 2025-10-31 | update | Wood scored a goal on four shots in Thursday's 4-1 loss to the Flyers. | |
| 2025-10-23 | analysis | Wood dealt with a lower-body injury during training camp and was sent to the minors once he returned to full health. He made two appearances with the Admirals after being sent down, recording a goal and a minus-1 rating. He'll provide additional depth for the Predators while Jonathan Marchessault (lower body) manages an injury, but it's not yet clear whether Wood will suit up Thursday against the | |
| 2025-10-23 | update | Wood was recalled from AHL Milwaukee on Thursday. | |
| 2025-10-11 | analysis | Wood's demotion would seem to indicate that he is cleared from his lower-body problem that limited him during training camp. With the 20-year-old winger headed for the minors, the Predators will have the necessary roster spot to activate Luke Evangelista (not injured related) ahead of Saturday's clash with the Mammoth. | |
| 2025-10-11 | update | Wood (lower body) was shipped down to AHL Milwaukee on Friday. | |
| 2025-10-11 | prospect | No | Yes |
