Stats for player Sedoff, Christoffer #44 (D) - Las Vegas Golden Knights - 2026 Playoffs
| Height: | 6'1'' |
| Weight: | 190 lbs. |
| Shoots: | L |
| Born on: | Feb. 20, 2002 |
| Age: | 24 |
| Birthplace: | Helsinki,, None |
| Salary: | $0.870M |
| Cap Hit: | $0.870M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| March 3, 2026 | Sedoff and a 2028 third-round pick were traded to the Predators from the Golden Knights in exchange for Cole Smith on Tuesday. - Sedoff is a 24-year-old defenseman who has yet to make his NHL debut. He has earned just four assists in 38 games with AHL Henderson, putting him on pace for the worst of his three years in the AHL. As such, expect the blueliner to report to AHL Milwaukee following the trade. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Jun 4 2026 20:00 EDT | at CAR | Pre-game | 2026 Playoffs |
| Jun 6 2026 20:00 EDT | CAR | Pre-game | 2026 Playoffs |
| Jun 9 2026 20:00 EDT | CAR | Pre-game | 2026 Playoffs |
No Games found
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| May 27 2026 03:15 EDT | May 26 2026 21:00 EDT | COL | W 2-1 | western_conference | 0 | 1 |
| May 27 2026 03:12 EDT | Apr 24 2026 21:30 EDT | at UTA | L 2-4 | western_conference | 1 | 0 |
| May 27 2026 03:09 EDT | Apr 24 2026 21:30 EDT | at UTA | L 2-4 | western_conference | 0 | 1 |
| May 15 2026 09:48 EDT | May 14 2026 21:30 EDT | at ANA | W 5-1 | second_round | 0 | 1 |
| May 2 2026 03:08 EDT | May 1 2026 22:00 EDT | at UTA | W 5-1 | first_round | 0 | 1 |
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-03-04 | analysis | Sedoff is a 24-year-old defenseman who has yet to make his NHL debut. He has earned just four assists in 38 games with AHL Henderson, putting him on pace for the worst of his three years in the AHL. As such, expect the blueliner to report to AHL Milwaukee following the trade. | |
| 2026-03-04 | update | Sedoff and a 2028 third-round pick were traded to the Predators from the Golden Knights in exchange for Cole Smith on Tuesday. | |
| 2025-09-19 | Weight | 201 lb | 190 lb |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.870M |
| 2025-09-03 | Salary | $0.000M | $0.870M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Las Vegas Golden Knights |
