Stats for player Sedoff, Christoffer #44 (D) - Vegas Golden Knights - 2025 Playoffs
Height: | 6'1'' |
Weight: | 201 lbs. |
Shoots: | L |
Born on: | Feb. 20, 2002 |
Age: | 23 |
Birthplace: | Helsinki, None |
Salary: | $0.870M |
Cap Hit: | $0.870M |
NHL.com: | Go |
Statistics - 2025 Playoffs
GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 8 2025 22:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
Oct 9 2025 22:00 EDT | at SJS | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 22:00 EDT | at SEA | Pre-game | 2025/2026 Regular Season |
Oct 14 2025 21:00 EDT | at CGY | Pre-game | 2025/2026 Regular Season |
Oct 16 2025 22:00 EDT | BOS | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 22:00 EDT | CGY | Pre-game | 2025/2026 Regular Season |
Oct 20 2025 22:00 EDT | CAR | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 18:00 EDT | at FLA | Pre-game | 2025/2026 Regular Season |
Oct 26 2025 17:00 EDT | at TBL | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 19:30 EDT | at CAR | Pre-game | 2025/2026 Regular Season |
Oct 31 2025 16:00 EDT | COL | Pre-game | 2025/2026 Regular Season |
Nov 4 2025 22:00 EST | DET | Pre-game | 2025/2026 Regular Season |
Nov 6 2025 22:00 EST | TBL | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 22:00 EST | ANA | Pre-game | 2025/2026 Regular Season |
Nov 10 2025 22:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
Nov 13 2025 22:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
Nov 15 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
Nov 16 2025 18:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
Nov 18 2025 22:00 EST | NYR | Pre-game | 2025/2026 Regular Season |
Nov 20 2025 21:00 EST | at UTA | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.870M | $0.870M |
2024-10-21 | Salary | $0.870M | $0.870M |
2024-09-18 | Jersey Number | 15 | 44 |
2024-09-03 | prospect | No | Yes |
2024-09-03 | injury_note | ||
2024-09-03 | analysis | ||
2024-09-03 | update | ||
2024-08-16 | Salary Cap Hit | $0.000M | $0.870M |
2024-08-16 | Salary | $0.000M | $0.870M |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.870M |
2024-07-30 | Salary | $0.000M | $0.870M |
2024-07-30 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 Las Vegas Golden Knights |