Stats for player Mercer, Riley #50 (G) - Minnesota Wild - 2026 Playoffs
| Height: | 6'1'' |
| Weight: | 200 lbs. |
| Shoots: | L |
| Born on: | March 31, 2004 |
| Age: | 22 |
| Birthplace: | Bay Roberts, None |
| Salary: | $0.815M |
| Cap Hit: | $0.820M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Dec. 20, 2025 | Mercer posted a 26-save shutout in AHL Iowa's 1-0 shootout win over Chicago on Saturday. - Mercer made his AHL debut Saturday, and it went about as well as it could, aside from his Iowa teammates waiting until the shootout to give him help. The 21-year-old had gone 6-9-0 with a 3.23 GAA and an .893 save percentage in 17 games with ECHL Iowa prior to Saturday, but he's with the AHL club to provide extra depth in goal. He signed his entry-level deal back in April, but it will be a while before he contends for NHL minutes, given the strength of Minnesota's tandem with the big club. | None |
| April 25, 2025 | Mercer signed a three-year, entry-level contract with Minnesota on Friday. - Mercer was stellar this season, going 27-15-4 with a 2.53 GAAA and a .925 save percentage over 46 games with QMJHL Drummondville. The 21-year-old undrafted netminder's contract will begin next season. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 20 2026 21:30 EDT | at DAL | Pre-game | 2026 Playoffs |
| Apr 22 2026 21:30 EDT | DAL | Pre-game | 2026 Playoffs |
| Apr 25 2026 17:30 EDT | DAL | Pre-game | 2026 Playoffs |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-12-21 | analysis | Mercer made his AHL debut Saturday, and it went about as well as it could, aside from his Iowa teammates waiting until the shootout to give him help. The 21-year-old had gone 6-9-0 with a 3.23 GAA and an .893 save percentage in 17 games with ECHL Iowa prior to Saturday, but he's with the AHL club to provide extra depth in goal. He signed his entry-level deal back in April, but it will be a while b | |
| 2025-12-21 | update | Mercer posted a 26-save shutout in AHL Iowa's 1-0 shootout win over Chicago on Saturday. | |
| 2025-09-19 | Weight | 204 lb | 200 lb |
| 2025-09-19 | Jersey Number | 37 | 50 |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.820M |
| 2025-09-03 | Salary | $0.000M | $0.815M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 St. Paul Wild |
