Stats for player Edward, Jackson #41 (D) - Boston Bruins - 2025/2026 Regular Season

Height: | 6'3'' |
Weight: | 188 lbs. |
Shoots: | L |
Born on: | Feb. 27, 2004 |
Age: | 21 |
Birthplace: | Newmarket, None |
Salary: | $0.860M |
Cap Hit: | $0.832M |
NHL.com: | Go |
Statistics - 2025/2026 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Oct. 6, 2024 | Edward was assigned to AHL Providence on Sunday. - Edward was called up by the Bruins ahead of Saturday's preseason finale against the Capitals, and he recorded four blocked shots and four hits in 18:08 of ice time. He should spend this season in the minors and will report to Providence ahead of the regular season. | None |
Oct. 5, 2024 | Edward was recalled Saturday from AHL Providence. - Edward will play in his first professional season in 2024-25, after spending the last three seasons with OHL London. The defenseman had seven goals and 30 points in 59 regular-season games with the Knights, and chipped in with a pair of goals and nine assists in 15 playoff games. Look for Edward to spend the season at Providence. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 8 2025 19:30 EDT | at WSH | Pre-game | 2025/2026 Regular Season |
Oct 9 2025 19:00 EDT | CHI | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 19:00 EDT | BUF | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 13:00 EDT | TBL | Pre-game | 2025/2026 Regular Season |
Oct 16 2025 22:00 EDT | at VGK | Pre-game | 2025/2026 Regular Season |
Oct 18 2025 21:00 EDT | at COL | Pre-game | 2025/2026 Regular Season |
Oct 19 2025 19:00 EDT | at UTA | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 19:30 EDT | FLA | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 19:00 EDT | ANA | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 15:00 EDT | COL | Pre-game | 2025/2026 Regular Season |
Oct 27 2025 19:30 EDT | at OTT | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 19:15 EDT | NYI | Pre-game | 2025/2026 Regular Season |
Oct 30 2025 19:00 EDT | BUF | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 13:00 EDT | CAR | Pre-game | 2025/2026 Regular Season |
Nov 4 2025 19:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
Nov 6 2025 19:00 EST | OTT | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
Nov 11 2025 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
Nov 13 2025 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
Nov 15 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-09-19 | Weight | 193 lb | 188 lb |
2025-09-03 | Salary Cap Hit | $0.000M | $0.832M |
2025-09-03 | Salary | $0.000M | $0.860M |
2025-09-03 | Pickable | No | Yes |
2025-08-08 | prospect | No | Yes |
2025-07-03 | Active in League | No | Yes |
2025-07-03 | Franchise | 2025 | 2025 Boston Bruins |