Stats for player Robertson, Tucker #85 (C) - Philadelphia Flyers - 2026 Playoffs
| Height: | 5'11'' |
| Weight: | 188 lbs. |
| Shoots: | R |
| Born on: | June 22, 2003 |
| Age: | 22 |
| Birthplace: | Toronto, None |
| Salary: | $0.870M |
| Cap Hit: | $0.870M |
| NHL.com: | Go |
Statistics - 2026 Playoffs
| GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Jan. 24, 2026 | Robertson scored twice in AHL Lehigh Valley's 4-3 overtime win over Hershey on Saturday. - Robertson is up to seven goals and 14 points, both of which are career highs, in just 31 outings this season. He snapped a five-game point drought with Saturday's performance. Robertson hasn't shown a high ceiling on offense in the AHL, which could make it tough for him to see meaningful NHL minutes in the future. | None |
| Oct. 24, 2025 | Robertson scored a goal and and added an assist in AHL Lehigh Valley's 5-4 win over Hershey on Friday. - Robertson is in his first year in the Flyers' organization after being traded from the Kraken in September. The 22-year-old has yet to display much of a scoring touch -- he had 19 points over 77 regular-season appearances over the previous two seasons with Coachella Valley. A fourth-round pick of the Kraken in 2022, Robertson is trending as a defensive forward more than anything else, though he may never have enough offense to stick in the NHL. | None |
| Sept. 4, 2025 | Robertson was acquired by Philadelphia from Seattle on Thursday in exchange for JR Avon. - Robertson had four goals and nine points in 38 regular-season appearances with AHL Coachella Valley in 2024-25. He's expected to start the upcoming campaign in the minors. | None |
| July 5, 2023 | Robertson signed a three-year, entry-level contract with the Kraken on Wednesday, per PuckPedia. - Robertson logged 90 points in 68 regular-season games and another 25 points in 28 contests between the OHL playoffs and the Memorial Cup for Peterborough last season. The forward was selected by the Kraken in the fourth round of the 2022 NHL Entry Draft. He'll likely log one more season with Peterborough before likely moving on to AHL Coachella Valley. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Apr 20 2026 19:00 EDT | at PIT | Pre-game | 2026 Playoffs |
| Apr 22 2026 19:00 EDT | PIT | Pre-game | 2026 Playoffs |
| Apr 25 2026 20:00 EDT | PIT | Pre-game | 2026 Playoffs |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-25 | analysis | Robertson is up to seven goals and 14 points, both of which are career highs, in just 31 outings this season. He snapped a five-game point drought with Saturday's performance. Robertson hasn't shown a high ceiling on offense in the AHL, which could make it tough for him to see meaningful NHL minutes in the future. | |
| 2026-01-25 | update | Robertson scored twice in AHL Lehigh Valley's 4-3 overtime win over Hershey on Saturday. | |
| 2025-10-25 | analysis | Robertson is in his first year in the Flyers' organization after being traded from the Kraken in September. The 22-year-old has yet to display much of a scoring touch -- he had 19 points over 77 regular-season appearances over the previous two seasons with Coachella Valley. A fourth-round pick of the Kraken in 2022, Robertson is trending as a defensive forward more than anything else, though he ma | |
| 2025-10-25 | update | Robertson scored a goal and and added an assist in AHL Lehigh Valley's 5-4 win over Hershey on Friday. | |
| 2025-09-19 | Jersey Number | 21 | 85 |
| 2025-09-19 | Franchise | 2025 Seattle Kraken | 2025 Philadelphia Flyers |
| 2025-09-04 | analysis | Robertson had four goals and nine points in 38 regular-season appearances with AHL Coachella Valley in 2024-25. He's expected to start the upcoming campaign in the minors. | |
| 2025-09-04 | update | Robertson was acquired by Philadelphia from Seattle on Thursday in exchange for JR Avon. | |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.870M |
| 2025-09-03 | Salary | $0.000M | $0.870M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Seattle Kraken |
