Stats for player Suzdalev, Alexander #91 (LW) - Washington Capitals - 2025/2026 Regular Season

Height: | 6'1'' |
Weight: | 172 lbs. |
Shoots: | L |
Born on: | March 5, 2004 |
Age: | 21 |
Birthplace: | Khabarovsk,, None |
Salary: | $0.775M |
Cap Hit: | $0.815M |
NHL.com: | Go |
Statistics - 2025/2026 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Oct. 1, 2025 | Suzdalev (upper body) was assigned to AHL Hershey on Saturday. - Suzdalev had 15 goals and 39 points in 50 regular-season outings with ECHL South Carolina in 2024-25. Assuming he's healthy, the 21-year-old will start the upcoming campaign in the minors. | None |
Sept. 30, 2025 | Suzdalev (upper body) will not play against the Blue Jackets on Tuesday. - At this point, fantasy players should expect Suzdalev to be reassigned to AHL Hershey as soon as he is given the all-clear. He has yet to make his NHL debut and may be hard-pressed to earn a call-up this year, as he will need time to adjust to the AHL after spending almost all of 2024-25 with ECHL South Carolina. | None |
Sept. 25, 2025 | Suzdalev (upper body) has been ruled out for Thursday's preseason game against Philadelphia. - Suzdalev was in a non-contact jersey during Wednesday's practice due to his upper-body injury, so it isn't particularly surprising to see him held out of the lineup a day later. It's not yet clear when he'll be able to return to the ice without limitations, but once he's healthy, he could progress to the AHL this season. | None |
Sept. 24, 2025 | Suzdalev was skating in a non-contact jersey Wednesday after sustaining an upper-body injury, Sammi Silber of The Hockey News reports. - Suzdalev spent the bulk of the 2024-25 campaign with ECHL South Carolina, so it's probably too soon to expect him to make the jump to the NHL this year. Still, the 21-year-old winger put up 15 goals and 24 helpers in 50 regular-season tilts for the Stingrays before adding another four points in seven postseason contests. As such, Suzdalev should make the jump to the AHL this year, and if he can flash his offesnsive upside, could earn a call-up at some point. FIrst, he'll need to be cleared for contact and see action in a preseason game though. | None |
May 11, 2024 | Suzdalev was assigned to AHL Hershey on Saturday. - Suzdalev had nine goals and 25 points in 30 games with the Saskatoon Blades of the WHL this year. The 20-year-old Suzdalev, a third-round draft pick in 2022, will join AHL Hershey as the Bears continue their playoff run. | None |
Jan. 4, 2024 | The Capitals reassigned Suzdalev from Mora IK of Sweden's Hockey Allsvenskan to the WHL's Saskatoon Blades on Thursday, Tarik El-Bashir of Monumental Sports Network reports. - Suzdalev only picked up two goals and three points through 13 games during his time in Sweden this year, and the Capitals evidently feel his development will be better served by playing in the WHL. Washington selected the 19-year-old winger in the third round of the 2022 Entry Draft. | None |
Nov. 7, 2023 | Suzdalev was reassigned to Mora IK of Sweden's HockeyAllsvenskan on Tuesday. - Suzdalev didn't see any AHL action with Hershey prior to the move. The 19-year-old forward amassed 38 goals and 86 points in 66 games with WHL Regina last season. The Capitals selected Suzdalev with the No. 70 overall pick in the 2022 NHL Entry Draft. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 8 2025 19:30 EDT | BOS | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 19:00 EDT | at NYI | Pre-game | 2025/2026 Regular Season |
Oct 12 2025 19:00 EDT | at NYR | Pre-game | 2025/2026 Regular Season |
Oct 14 2025 19:00 EDT | TBL | Pre-game | 2025/2026 Regular Season |
Oct 17 2025 19:00 EDT | MIN | Pre-game | 2025/2026 Regular Season |
Oct 19 2025 12:30 EDT | VAN | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 19:00 EDT | SEA | Pre-game | 2025/2026 Regular Season |
Oct 24 2025 19:00 EDT | at CBJ | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 19:00 EDT | OTT | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 20:30 EDT | at DAL | Pre-game | 2025/2026 Regular Season |
Oct 31 2025 19:00 EDT | NYI | Pre-game | 2025/2026 Regular Season |
Nov 1 2025 19:00 EDT | at BUF | Pre-game | 2025/2026 Regular Season |
Nov 5 2025 19:30 EST | STL | Pre-game | 2025/2026 Regular Season |
Nov 6 2025 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 19:00 EST | at TBL | Pre-game | 2025/2026 Regular Season |
Nov 11 2025 19:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
Nov 13 2025 19:00 EST | at FLA | Pre-game | 2025/2026 Regular Season |
Nov 15 2025 19:00 EST | NJD | Pre-game | 2025/2026 Regular Season |
Nov 17 2025 19:00 EST | LAK | Pre-game | 2025/2026 Regular Season |
Nov 19 2025 19:00 EST | EDM | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-10-01 | injury_note | Suzdalev (upper body) was assigned to AHL Hershey on Saturday. | |
2025-10-01 | analysis | Suzdalev had 15 goals and 39 points in 50 regular-season outings with ECHL South Carolina in 2024-25. Assuming he's healthy, the 21-year-old will start the upcoming campaign in the minors. | |
2025-10-01 | Date Injured | 2025-10-01 | |
2025-10-01 | update | Suzdalev (upper body) was assigned to AHL Hershey on Saturday. | |
2025-10-01 | Injury Status | DAY-TO-DAY | OUT |
2025-10-01 | Injury Status | OUT | DAY-TO-DAY |
2025-09-30 | injury_note | Suzdalev (upper body) has been ruled out for Thursday's preseason game against Philadelphia. | Suzdalev (upper body) will not play against the Blue Jackets on Tuesday. |
2025-09-30 | analysis | At this point, fantasy players should expect Suzdalev to be reassigned to AHL Hershey as soon as he is given the all-clear. He has yet to make his NHL debut and may be hard-pressed to earn a call-up this year, as he will need time to adjust to the AHL after spending almost all of 2024-25 with ECHL South Carolina. | |
2025-09-30 | Date Injured | 2025-09-25 | 2025-09-30 |
2025-09-30 | update | Suzdalev (upper body) will not play against the Blue Jackets on Tuesday. | |
2025-09-30 | Injury Status | DAY-TO-DAY | OUT |
2025-09-26 | Injury Status | OUT | DAY-TO-DAY |
2025-09-25 | injury_note | Suzdalev was skating in a non-contact jersey Wednesday after sustaining an upper-body injury, Sammi Silber of The Hockey News reports. | Suzdalev (upper body) has been ruled out for Thursday's preseason game against Philadelphia. |
2025-09-25 | analysis | Suzdalev was in a non-contact jersey during Wednesday's practice due to his upper-body injury, so it isn't particularly surprising to see him held out of the lineup a day later. It's not yet clear when he'll be able to return to the ice without limitations, but once he's healthy, he could progress to the AHL this season. | |
2025-09-25 | Date Injured | 2025-09-24 | 2025-09-25 |
2025-09-25 | update | Suzdalev (upper body) has been ruled out for Thursday's preseason game against Philadelphia. | |
2025-09-25 | Injury Status | DAY-TO-DAY | OUT |
2025-09-24 | injury_note | Suzdalev was skating in a non-contact jersey Wednesday after sustaining an upper-body injury, Sammi Silber of The Hockey News reports. | |
2025-09-24 | analysis | Suzdalev spent the bulk of the 2024-25 campaign with ECHL South Carolina, so it's probably too soon to expect him to make the jump to the NHL this year. Still, the 21-year-old winger put up 15 goals and 24 helpers in 50 regular-season tilts for the Stingrays before adding another four points in seven postseason contests. As such, Suzdalev should make the jump to the AHL this year, and if he can fl | |
2025-09-24 | Date Injured | 2025-09-24 | |
2025-09-24 | update | Suzdalev was skating in a non-contact jersey Wednesday after sustaining an upper-body injury, Sammi Silber of The Hockey News reports. | |
2025-09-24 | Injury Status | DAY-TO-DAY | |
2025-09-24 | Injury Text | Upper Body | |
2025-09-24 | Injured | No | Yes |
2025-09-03 | Salary Cap Hit | $0.000M | $0.815M |
2025-09-03 | Salary | $0.000M | $0.775M |
2025-09-03 | Pickable | No | Yes |
2025-08-08 | prospect | No | Yes |
2025-07-04 | Active in League | No | Yes |
2025-07-04 | Franchise | 2025 | 2025 Washington Capitals |