Stats for player Lund, Cameron () - - NHL 2026/2027 Regular Season
Statistics - NHL 2026/2027 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injury Update (Upper Body) Sept. 12, 2026 - OUT
Lund sustained an apparent upper-body injury during Saturday's prospect game versus the Kings, Max Miller of NHL.com reports.
Expected return date: Sept. 26, 2026
Provided by RotoWire
| Date | News | Advice |
|---|---|---|
| Sept. 12, 2026 | Lund sustained an apparent upper-body injury during Saturday's prospect game versus the Kings, Max Miller of NHL.com reports. - Lund was laboring after a hit from Jared Woolley. The 22-year-old Lund was likely to start 2026-27 in the AHL anyway, though if the injury is serious, he could be placed on season-opening injured reserve. | None |
| Nov. 6, 2025 | Lund scored a goal and added two assists in AHL San Jose's 4-3 win over Calgary on Thursday. - Lund has a pair of three-point efforts propping up his scoring numbers so far. His goal Thursday was his first of the campaign to go with eight assists across nine outings. The 21-year-old forward got into 11 NHL games, earning three points, at the tail end of 2024-25, and continued strong play for the Barracuda could earn him a call-up or two during 2025-26. | None |
| Oct. 12, 2025 | Lund registered three assists and four shots on net in AHL San Jose's 7-6 win over Bakersfield on Saturday. - Lund got a brief taste of NHL action with three points in 11 games late in 2024-25 after signing out of Northeastern University last March. The Sharks will let him earn some development time with the Barracuda to start 2025-26, though he could be a call-up candidate later in the campaign. | None |
| Oct. 5, 2025 | Lund was assigned to AHL San Jose by the Sharks, Curtis Pashelka of The San Jose Mercury News reports. - After ending last season playing 11 games with the NHL club -- registering two goals and an assist in those outings -- Lund will begin this season in the AHL. Assuming he suits up, it will be the first games that he'll play in the AHL; he made the jump right from Northeastern University in the NCAA to the NHL after his season ended last year. | None |
No Injuries found
No suspensions found
No Upcoming Games found
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-09-13 | Injury Status | DAY-TO-DAY | OUT |
| 2026-09-13 | injury_note | Lund sustained an apparent upper-body injury during Saturday's prospect game versus the Kings, Max Miller of NHL.com reports. | |
| 2026-09-13 | analysis | Lund was laboring after a hit from Jared Woolley. The 22-year-old Lund was likely to start 2026-27 in the AHL anyway, though if the injury is serious, he could be placed on season-opening injured reserve. | |
| 2026-09-13 | Date Injured | 2026-09-12 | |
| 2026-09-13 | update | Lund sustained an apparent upper-body injury during Saturday's prospect game versus the Kings, Max Miller of NHL.com reports. | |
| 2026-09-13 | prospect | No | Yes |
| 2026-09-12 | Injury Status | DAY-TO-DAY | |
| 2026-09-12 | Injury Text | Upper Body | |
| 2026-09-12 | Injured | No | Yes |
