Stats for player Kemell, Joakim #25 (RW) - Nashville Predators - 2025/2026 Regular Season
| Height: | 5'11'' |
| Weight: | 182 lbs. |
| Shoots: | R |
| Born on: | April 27, 2004 |
| Age: | 21 |
| Birthplace: | Jyvaskyla,, None |
| Salary: | $0.855M |
| Cap Hit: | $0.887M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0.0 | 0.00 |
| Projected | 8 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 0.0 | 0.00 |
| Date | News | Advice |
|---|---|---|
| Nov. 17, 2025 | Kemell was reassigned to AHL Milwaukee on Monday. - Kemell did not draw into the lineup after being recalled from the minors Nov. 10. The 2022 first-round pick (No. 17 overall) will link back up with the Admirals, with whom he's recorded one goal, five helpers, four PIM and an even plus-minus rating across six games this year. | None |
| Nov. 10, 2025 | Kemell was recalled from AHL Milwaukee on Monday. - Kemell is still seeking his first NHL point through four appearances, including two this season. He has generated one goal and five assists in six minor-league outings this campaign. | None |
| Oct. 16, 2025 | Kemell was sent to AHL Milwaukee on Thursday. - Kemell has no points, one shot, four hits and one block in two appearances with Nashville this season. It wouldn't be surprising to see the 21-year-old get another chance with Nashville at some point during the 2025-26 campaign. | None |
| Feb. 9, 2025 | Kemell was loaned to AHL Milwaukee on Sunday. - Kemell didn't record a point in two appearances with the Predators while posting eight shots on goal and four hits in his first taste of NHL action. He has nine goals and 25 points in 38 minor-league outings this season. Whether or not the 20-year-old forward returns to the Predators after the break for the 4 Nations Face-Off will probably depend on the health of injured forwards Luke Evangelista (lower body), Mark Jankowski (upper body) and Zachary L'Heureux (upper body). | None |
| Feb. 6, 2025 | Kemell was promoted from AHL Milwaukee on Thursday, Alex Daugherty of The Tennessean reports. - Kemell hasn't been called up yet this season and would be making his NHL debut if he played in Friday's matchup with Chicago or against the Sabres on Saturday. With the Admirals this season, the 2022 first-round pick has generated nine goals and 16 helpers over 38 contests. If both Mark Jankowski (upper body) and Luke Evangelista (lower body) are on the shelf, Kemell figures to slot into a bottom-six role versus Chicago. | None |
| March 17, 2023 | Kemell was reassigned to AHL Milwaukee on Friday. - Kemell was selected 17th overall in 2022 and managed 12 goals and 15 points in 43 games with JYP HT Jyvaskyla of the SM-liiga in 2022-23. Kemell was considered to be the top goal scorer available in the 2022 Draft as he has a lightning-fast release. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Nov 22 2025 20:00 EST | COL | Pre-game | 2025/2026 Regular Season |
| Nov 24 2025 20:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Nov 26 2025 19:00 EST | at DET | Pre-game | 2025/2026 Regular Season |
| Nov 28 2025 20:00 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Nov 29 2025 19:00 EST | WPG | Pre-game | 2025/2026 Regular Season |
| Dec 2 2025 20:00 EST | CGY | Pre-game | 2025/2026 Regular Season |
| Dec 4 2025 19:00 EST | at FLA | Pre-game | 2025/2026 Regular Season |
| Dec 6 2025 19:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Dec 9 2025 21:30 EST | COL | Pre-game | 2025/2026 Regular Season |
| Dec 11 2025 20:00 EST | STL | Pre-game | 2025/2026 Regular Season |
| Dec 13 2025 21:00 EST | at COL | Pre-game | 2025/2026 Regular Season |
| Dec 15 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 17 2025 20:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | NYR | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 20:00 EST | at STL | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 21:00 EST | at UTA | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 15:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 22:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 2025 13:00 EDT | at OTT | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:46 |
| Oct 9 2025 20:00 EDT | CBJ | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 12:22 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-17 | analysis | Kemell did not draw into the lineup after being recalled from the minors Nov. 10. The 2022 first-round pick (No. 17 overall) will link back up with the Admirals, with whom he's recorded one goal, five helpers, four PIM and an even plus-minus rating across six games this year. | |
| 2025-11-17 | update | Kemell was reassigned to AHL Milwaukee on Monday. | |
| 2025-11-10 | analysis | Kemell is still seeking his first NHL point through four appearances, including two this season. He has generated one goal and five assists in six minor-league outings this campaign. | |
| 2025-11-10 | update | Kemell was recalled from AHL Milwaukee on Monday. | |
| 2025-10-16 | analysis | Kemell has no points, one shot, four hits and one block in two appearances with Nashville this season. It wouldn't be surprising to see the 21-year-old get another chance with Nashville at some point during the 2025-26 campaign. | |
| 2025-10-16 | update | Kemell was sent to AHL Milwaukee on Thursday. | |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.887M |
| 2025-09-03 | Salary | $0.000M | $0.855M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Nashville Predators |
