Stats for player Lekkerimaki, Jonathan #23 (RW) - Vancouver Canucks - 2025/2026 Regular Season
| Height: | 5'11'' |
| Weight: | 172 lbs. |
| Shoots: | R |
| Born on: | July 24, 2004 |
| Age: | 21 |
| Birthplace: | Tullinge,, None |
| Salary: | $0.950M |
| Cap Hit: | $0.919M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 13 | 46 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 20.0 | 0.23 |
| Projected | 18 | 64 | 3 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 20.0 | 0.23 |
Injury Update (Shoulder) Feb. 27, 2026 - OUT
Lekkerimaki underwent successful shoulder surgery Friday.
Expected return date: Sept. 15, 2026
Provided by RotoWire
| Date | News | Advice |
|---|---|---|
| Feb. 27, 2026 | Lekkerimaki underwent successful shoulder surgery Friday. - The Canucks announced Saturday that Lekkerimaki would require season-ending surgery, but he's expected to be ready to return in time for training camp in September, when he should have an opportunity to compete for an NHL roster spot. Over 13 appearances with Vancouver this year, the 21-year-old recorded two goals, an assist, 10 hits and five blocked shots while averaging 11:41 of ice time. | None |
| Feb. 21, 2026 | Lekkerimaki will undergo shoulder surgery and will miss the remainder of the season, Rick Dhaliwal of CHEK reports Saturday. - Lekkerimaki was selected 15th overall in 2022 and played 13 games at the NHL level this season, tallying a pair of goals and one assist. He managed 13 goals and seven assists in 21 AHL games before his injury. It's unclear if he will be ready for training camp in September, but he will compete for an NHL roster spot if he's healthy. | None |
| Feb. 17, 2026 | Lekkerimaki scored twice in AHL Abbotsford's 5-3 win over Ontario on Monday. - Lekkerimaki has earned three goals and an assist over four games while with Abbotsford during the NHL's Olympic break. He remains productive at the AHL level with 20 points in as many games this season. The 21-year-old is knocking on the door of a full-time role with Vancouver, which he could earn down the stretch, assuming he's recalled at some point following the break. | None |
| Feb. 4, 2026 | Lekkerimaki was reassigned to AHL Abbotsford on Wednesday. - Lekkerimaki had one goal over five games during this stint with the Canucks. The 21-year-old will get steady playing time in Abbotsford during the NHL's Olympic break. He'll likely be back with the big club ahead of its Feb. 25 game versus the Jets. | None |
| Jan. 31, 2026 | Lekkerimaki scored a goal Saturday in a 3-2 shootout loss to Toronto. - It was Lekkerimaki's first goal since the season opener on Oct. 9. He has played 11 games this season. Lekkerimaki has 10 goals, six assists and 61 shots in 15 games in the AHL this season. | None |
| Jan. 26, 2026 | Lekkerimaki was recalled from AHL Abbotsford on Monday. - Lekkerimaki was sent to the minors in early December, but he'll rejoin the NHL club nearly two months later to provide additional depth after Brock Boeser (head) was placed on injured reserve Monday. Lekkerimaki has appeared in eight games for Vancouver this season, recording a goal, an assist, six hits and three blocked shots while averaging 10:53 of ice time. | None |
| Dec. 7, 2025 | Lekkerimaki was assigned to AHL Abbotsford on Sunday. - During his recent stint at the NHL level, Lekkerimaki played in four straight games while posting one assist, one shot on net, one hit and one blocked shot. He has three goals and five points in five AHL appearances this season. | None |
| Nov. 29, 2025 | Lekkerimaki was recalled from AHL Abbotsford on Saturday. - The Canucks returned goalie Jiri Patera to the minors in a corresponding move. Lekkerimaki has one goal, three shots on net, two blocked shots and five hits in four NHL outings this season. He will be an option for Saturday's game against the Kings, but it's unclear if he will be in the lineup. | None |
| Nov. 16, 2025 | Lekkerimaki scored a goal and on three shots and added an assist in AHL Abbotsford's 5-2 loss to Coachella Valley on Sunday. - Lekkerimaki was activated from injured reserve and sent down Wednesday, and he's played in two games since recovering from an undisclosed injury. The 21-year-old will bolster Abbotsford's depleted lineup for a while, but it's likely he'll get the call to come back to Vancouver at some point. Lekkerimaki had a goal in four NHL games prior to his injury and was seeing middle-six usage. | None |
| Nov. 12, 2025 | Lekkerimaki (undisclosed) was activated from injured reserve and reassigned to AHL Abbotsford on Wednesday. - Lekkerimaki will have to get back up to speed with the minor-league team after missing 12 straight games due to the injury. If he can perform well at Abbotsford, the 21-year-old could receive a call-up again later in the campaign. | None |
| Oct. 24, 2025 | Lekkerimaki (undisclosed) is expected to miss another 2-3 weeks, Farhan Lalji of TSN reports Friday. - Lekkerimaki left Sunday's 4-3 win over Washington because of the injury and has missed Vancouver's past two games. He has a goal, three shots and five hits in four appearances in 2025-26. Lukas Reichel was acquired by Vancouver from Chicago on Friday in exchange for a fourth-round draft pick, and the 23-year-old Reichel should be a regular in the Canucks' lineup going forward. That acquisition will likely make it harder for Lekkerimaki to find a role with Vancouver once he's healthy. | None |
| Oct. 20, 2025 | Lekkerimaki (undisclosed) was placed on injured reserve Monday, retroactive to Oct. 19. - Lekkerimaki exited Sunday's game against the Capitals due to an unspecified injury, and he'll be forced to miss at least a week after landing on injured reserve. An exact timetable for his return isn't yet clear, but Joseph LaBate was recalled by the Canucks on Monday to help provide additional forward depth in Lekkerimaki's absence. | None |
| Oct. 19, 2025 | Lekkerimaki left Sunday's game against the Canucks and won't return, the team announced. - Lekkerimaki, along with Filip Chytil, both won't return to Sunday's game due to injury. Lekkerimaki took a hard hit, played for a bit longer, but has been since ruled out. The 21-year-old drew into the lineup due to Brock Boeser (personal) being a late scratch, so now the Canucks are down to 10 healthy forwards for the time being. | None |
| Oct. 9, 2025 | Lekkerimaki scored a goal on two shots and added two hits in Thursday's 5-1 win over the Flames. - Lekkerimaki stretched the Canucks' lead to 4-0 in the third period. The 21-year-old winger is getting the chance to fill a middle-six role from the start in 2025-26 after posting six points and averaging 12:30 of ice time over 24 games at the NHL level last year. He's off to a positive start, but he'll need to produce sustained offense to avoid getting sent back to AHL Abbotsford at some point this season. | None |
| April 8, 2025 | Lekkerimaki was reassigned to AHL Abbotsford on Tuesday. - While not mathematically eliminated, the Canucks are essentially a lock to miss the playoffs, so this move was presumably made to allow Lekkerimaki to gear up for the AHL playoffs. If this was his final stint with the big club, Lekkerimaki will conclude his rookie season having produced three goals and six points over 24 NHL appearances. The 20-year-old is a strong candidate to earn a full-time role with Vancouver in 2025-26. | None |
| April 6, 2025 | Lekkerimaki notched a power-play assist and went plus-2 in Saturday's 6-2 win over the Ducks. - Lekkerimaki helped out on a Brock Boeser tally in the first period. This ended a four-game slump for Lekkerimaki, who is seeing bottom-six minutes at even strength as well as a share of power-play time as he fills in for Nils Hoglander (undisclosed). For the season, Lekkerimaki has six points, 30 shots on net, 16 hits and a minus-6 rating over 24 contests. Assuming he plays Sunday versus the Golden Knights, 2024-25 will officially count as the 20-year-old's rookie season. | None |
| March 25, 2025 | Lekkerimaki scored a goal on two shots in Monday's 4-3 shootout win over the Devils. - Lekkerimaki is set to stick in the lineup for the rest of this road trip, as the Canucks are missing Elias Pettersson (undisclosed), Filip Chytil (concussion) and Nils Hoglander (undisclosed). The 20-year-old Lekkerimaki has two points over his last three contests. He should see top-six usage and some power-play time, but head coach Rick Tocchet is likely to shelter the rookie to some extent. Lekkerimaki is up to five points, 27 shots on net and a minus-6 rating across 19 outings. | None |
| March 18, 2025 | Lekkerimaki notched a power-play assist and two shots on goal in Tuesday's 6-2 win over the Jets. - Lekkerimaki has played in five of the Canucks' last seven games. He was in the lineup Tuesday because Filip Chytil (concussion) and Conor Garland (undisclosed), leaving Vancouver with no other healthy forwards available. Lekkerimaki helped his own cause to keep playing by assisting on the first of Brock Boeser's two goals in the contest. For the season, Lekkerimaki has four points, 24 shots on net and a minus-7 rating over 17 appearances, typically in a limited role at even strength. However, he may have some streaming and DFS appeal if he continues to play on the top power-play unit. | None |
| March 7, 2025 | Lekkerimaki was reassigned to AHL Abbotsford on Friday. - This might just be a paper move so that Lekkerimaki maintains eligibility to play in the AHL for the rest of the season. He has two goals and three points in 12 outings with Vancouver in 2024-25. Lekkerimaki has also contributed 19 goals and 28 points in 32 appearances with Abbotsford. | None |
| March 4, 2025 | Lekkerimaki was recalled from AHL Abbotsford on Tuesday. - The Canucks returned Arshdeep Bains to the minors in a corresponding move. Lekkerimaki has 19 goals and 28 points in 32 minor-league outings this season. He has two goals, one assist, 16 shots on net and six hits in 11 NHL appearances during the 2024-25 campaign. | None |
| Jan. 19, 2025 | Lekkerimaki was assigned to AHL Abbotsford on Sunday. - Lekkerimaki was a healthy scratch in Saturday's 3-2 win over Edmonton. He has two goals, one assist, six hits and 16 shots on net in 11 NHL appearances this season. The Canucks may recall Lekkerimaki ahead of Tuesday's home game versus Buffalo. | None |
| Jan. 16, 2025 | Lekkerimaki was recalled from AHL Abbotsford on Thursday. - Lekkerimaki was sent to the minors Wednesday but will rejoin the NHL club a day later. He's made 10 appearances for the Canucks this year, logging two goals, an assist, six hits, three blocked shots, two PIM and a minus-5 rating while averaging 13:52 of ice time. | None |
| Jan. 15, 2025 | Lekkerimaki was reassigned to AHL Abbotsford on Wednesday. - Considering the Canucks also demoted Max Sasson and Guillaume Brisebois on Wednesday, these moves are almost certainly cap-saving measures. As such, don't be surprised to see Lekkerimaki back on the NHL roster ahead of Thursday's clash with the Kings. | None |
| Jan. 7, 2025 | Lekkerimaki delivered a goal and an assist in Monday's 5-4 overtime loss to the Canadiens. - Both points came 20 seconds apart early in the second period as Lekkerimaki helped the Canucks jump out to a 3-1 lead. It was the first multi-point performance of the 20-year-old's career, coming in his sixth NHL game, and he appears to be in line for regular top-six shifts while Elias Pettersson (undisclosed) is sidelined. However, Lekkerimaki saw minimal power-play time Monday, which will limit his fantasy appeal even in the short term. | None |
| Jan. 6, 2025 | Lekkerimaki was recalled from AHL Abbotsford on an emergency basis Monday. - Lekkerimaki made five appearances for the Canucks in mid-November and recorded a goal, four hits, two PIM and a minus-4 rating while averaging 14:48 of ice time. He'll rejoin the NHL club and could see some playing time in the near future since Elias Pettersson (undisclosed) and Dakota Joshua (leg) are both on injured reserve. | None |
| Dec. 6, 2024 | Lekkerimaki was reassigned to AHL Abbotsford on Friday. - Lekkerimaki's demotion will likely see Max Sasson thrust into the lineup against the Blue Jackets on Friday. For his part, the 20-year-old Lekkerimaki has registered one goal, four hits and seven shots while averaging 14:48 of ice time in five outings. While he might not be in the lineup Friday, this likely won't be the last fantasy players see of Lekkerimaki at the NHL level. | None |
| Dec. 5, 2024 | Lekkerimaki was elevated from AHL Abbotsford on Thursday. - Lekkerimaki saw action in five NHL games during his previous stint with the club, registering one goal on seven shots, four hits and two blocks while averaging 14:48 of ice time. Unless there is a surprise scratch, Lekkerimaki will be competing with Max Sasson for one spot in the lineup against Columbus on Friday. | None |
| Nov. 21, 2024 | Lekkerimaki was demoted to AHL Abbotsford on Thursday. - Despite logging 4:12 of ice time with the man advantage against the Rangers on Tuesday, Lekkerimaki remains stuck in a three-game pointless streak and has managed just one point in five outings. In a corresponding move, the Canucks brought up Max Sasson, who could be in line to make his NHL debut versus the Senators on Saturday. | None |
| Nov. 14, 2024 | Lekkerimaki was promoted from AHL Abbotsford on Thursday. - Lekkerimaki should be back in the lineup versus the Islanders on Thursday after being briefly shifted down to the minors in a paper transaction. With Brock Boeser (upper body) still on the shelf, the 20-year-old Lekkerimaki should take on a middle-six role, though he could also be in contention for a spot on the first line with J.T. Miller. | None |
| Nov. 13, 2024 | Lekkerimaki was reassigned to AHL Abbotsford on Wednesday, Jeff Paterson of CanucksArmy.com reports. - Lekkerimaki made his NHL debut Tuesday against Calgary and recorded two shots on goal and a hit while tallying 14:07 of ice time. He'll head back to the minors in what could be a paper transaction, so it wouldn't be surprising to see him rejoin the Canucks ahead of Thursday's game against the Islanders. | None |
| Nov. 10, 2024 | Lekkerimaki was recalled from AHL Abbotsford on Sunday. - Lekkerimaki has five goals and two assists in seven AHL outings this season. With Brock Boeser (upper body) out indefinitely, the 20-year-old Lekkerimaki could make his NHL debut in a top-six role versus Calgary on Tuesday. | None |
| March 25, 2024 | Lekkerimaki will make the jump to North America, joining AHL Abbotsford from Orebro HK (Sweden), the club announced Monday. - Lekkerimaki -- who was selected 15th overall in the 2022 NHL Entry Draft -- has been lighting it up in Sweden with 19 goals and 12 assists in 46 games for Orebro. The move to North America could open the door for the 19-year-old winger to at least get a look during training camp ahead of the 2024-25 campaign, though it's possible he'll need to begin the season with Abbotsford. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 4 2026 22:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Mar 6 2026 20:30 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 19:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Mar 9 2026 21:00 EDT | OTT | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 22:00 EDT | NSH | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 22:00 EDT | SEA | Pre-game | 2025/2026 Regular Season |
| Mar 17 2026 22:00 EDT | FLA | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 22:00 EDT | TBL | Pre-game | 2025/2026 Regular Season |
| Mar 21 2026 19:00 EDT | STL | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 22:00 EDT | ANA | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 22:00 EDT | LAK | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 22:00 EDT | at CGY | Pre-game | 2025/2026 Regular Season |
| Mar 30 2026 22:00 EDT | at VGK | Pre-game | 2025/2026 Regular Season |
| Apr 1 2026 20:30 EDT | at COL | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 20:00 EDT | at MIN | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 19:00 EDT | UTA | Pre-game | 2025/2026 Regular Season |
| Apr 7 2026 22:00 EDT | VGK | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 22:30 EDT | at LAK | Pre-game | 2025/2026 Regular Season |
| Apr 11 2026 22:00 EDT | at SJS | Pre-game | 2025/2026 Regular Season |
| Apr 12 2026 20:00 EDT | at ANA | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 2026 22:00 EST | at VGK | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:56 |
| Feb 2 2026 21:30 EST | at UTA | L 2-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:03 |
| Jan 31 2026 19:00 EST | TOR | L 2-3 | F/SO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 12:05 |
| Jan 29 2026 22:00 EST | ANA | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:33 |
| Jan 27 2026 22:00 EST | SJS | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.0 | 16:04 |
| Dec 6 2025 22:00 EST | MIN | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:34 |
| Dec 5 2025 21:00 EST | UTA | L 1-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:58 |
| Dec 2 2025 21:00 EST | at COL | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:31 |
| Nov 29 2025 22:00 EST | at LAK | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:24 |
| Oct 19 2025 12:30 EDT | at WSH | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 04:06 |
| Oct 13 2025 19:30 EDT | STL | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:09 |
| Oct 11 2025 22:00 EDT | at EDM | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 09:37 |
| Oct 9 2025 22:00 EDT | CGY | W 5-1 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.0 | 13:41 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-02-27 | injury_note | Lekkerimaki will undergo shoulder surgery and will miss the remainder of the season, Rick Dhaliwal of CHEK reports Saturday. | Lekkerimaki underwent successful shoulder surgery Friday. |
| 2026-02-27 | analysis | The Canucks announced Saturday that Lekkerimaki would require season-ending surgery, but he's expected to be ready to return in time for training camp in September, when he should have an opportunity to compete for an NHL roster spot. Over 13 appearances with Vancouver this year, the 21-year-old recorded two goals, an assist, 10 hits and five blocked shots while averaging 11:41 of ice time. | |
| 2026-02-27 | Date Injured | 2026-02-21 | 2026-02-27 |
| 2026-02-27 | update | Lekkerimaki underwent successful shoulder surgery Friday. | |
| 2026-02-21 | injury_note | Lekkerimaki will undergo shoulder surgery and will miss the remainder of the season, Rick Dhaliwal of CHEK reports Saturday. | |
| 2026-02-21 | analysis | Lekkerimaki was selected 15th overall in 2022 and played 13 games at the NHL level this season, tallying a pair of goals and one assist. He managed 13 goals and seven assists in 21 AHL games before his injury. It's unclear if he will be ready for training camp in September, but he will compete for an NHL roster spot if he's healthy. | |
| 2026-02-21 | Date Injured | 2026-02-21 | |
| 2026-02-21 | update | Lekkerimaki will undergo shoulder surgery and will miss the remainder of the season, Rick Dhaliwal of CHEK reports Saturday. | |
| 2026-02-21 | Injury Status | OUT | |
| 2026-02-21 | Injury Text | Shoulder | |
| 2026-02-21 | Injured | No | Yes |
| 2026-02-17 | analysis | Lekkerimaki has earned three goals and an assist over four games while with Abbotsford during the NHL's Olympic break. He remains productive at the AHL level with 20 points in as many games this season. The 21-year-old is knocking on the door of a full-time role with Vancouver, which he could earn down the stretch, assuming he's recalled at some point following the break. | |
| 2026-02-17 | update | Lekkerimaki scored twice in AHL Abbotsford's 5-3 win over Ontario on Monday. | |
| 2026-02-05 | analysis | Lekkerimaki had one goal over five games during this stint with the Canucks. The 21-year-old will get steady playing time in Abbotsford during the NHL's Olympic break. He'll likely be back with the big club ahead of its Feb. 25 game versus the Jets. | |
| 2026-02-05 | update | Lekkerimaki was reassigned to AHL Abbotsford on Wednesday. | |
| 2026-02-01 | analysis | It was Lekkerimaki's first goal since the season opener on Oct. 9. He has played 11 games this season. Lekkerimaki has 10 goals, six assists and 61 shots in 15 games in the AHL this season. | It was Lekkerimaki's first goal since the season opener against Calgary on Oct. 9. He has two goals, one assist, 10 shots on net and eight hits through 11 NHL appearances this season. Lekkerimaki also has 10 goals and 16 points in 16 AHL outings during the 2025-26 campaign. |
| 2026-02-01 | analysis | It was Lekkerimaki's first goal since the season opener on Oct. 9. He has played 11 games this season. Lekkerimaki has 10 goals, six assists and 61 shots in 15 games in the AHL this season. | |
| 2026-02-01 | update | Lekkerimaki scored a goal Saturday in a 3-2 shootout loss to Toronto. | |
| 2026-01-26 | analysis | Lekkerimaki was sent to the minors in early December, but he'll rejoin the NHL club nearly two months later to provide additional depth after Brock Boeser (head) was placed on injured reserve Monday. Lekkerimaki has appeared in eight games for Vancouver this season, recording a goal, an assist, six hits and three blocked shots while averaging 10:53 of ice time. | |
| 2026-01-26 | update | Lekkerimaki was recalled from AHL Abbotsford on Monday. | |
| 2025-12-07 | analysis | During his recent stint at the NHL level, Lekkerimaki played in four straight games while posting one assist, one shot on net, one hit and one blocked shot. He has three goals and five points in five AHL appearances this season. | |
| 2025-12-07 | update | Lekkerimaki was assigned to AHL Abbotsford on Sunday. | |
| 2025-11-29 | analysis | The Canucks returned goalie Jiri Patera to the minors in a corresponding move. Lekkerimaki has one goal, three shots on net, two blocked shots and five hits in four NHL outings this season. He will be an option for Saturday's game against the Kings, but it's unclear if he will be in the lineup. | |
| 2025-11-29 | update | Lekkerimaki was recalled from AHL Abbotsford on Saturday. | |
| 2025-11-17 | analysis | Lekkerimaki was activated from injured reserve and sent down Wednesday, and he's played in two games since recovering from an undisclosed injury. The 21-year-old will bolster Abbotsford's depleted lineup for a while, but it's likely he'll get the call to come back to Vancouver at some point. Lekkerimaki had a goal in four NHL games prior to his injury and was seeing middle-six usage. | |
| 2025-11-17 | update | Lekkerimaki scored a goal and on three shots and added an assist in AHL Abbotsford's 5-2 loss to Coachella Valley on Sunday. | |
| 2025-11-12 | analysis | Lekkerimaki will have to get back up to speed with the minor-league team after missing 12 straight games due to the injury. If he can perform well at Abbotsford, the 21-year-old could receive a call-up again later in the campaign. | |
| 2025-11-12 | update | Lekkerimaki (undisclosed) was activated from injured reserve and reassigned to AHL Abbotsford on Wednesday. | |
| 2025-10-24 | injury_note | Lekkerimaki (undisclosed) was placed on injured reserve Monday, retroactive to Oct. 19. | Lekkerimaki (undisclosed) is expected to miss another 2-3 weeks, Farhan Lalji of TSN reports Friday. |
| 2025-10-24 | analysis | Lekkerimaki left Sunday's 4-3 win over Washington because of the injury and has missed Vancouver's past two games. He has a goal, three shots and five hits in four appearances in 2025-26. Lukas Reichel was acquired by Vancouver from Chicago on Friday in exchange for a fourth-round draft pick, and the 23-year-old Reichel should be a regular in the Canucks' lineup going forward. That acquisition wil | |
| 2025-10-24 | Date Injured | 2025-10-20 | 2025-10-24 |
| 2025-10-24 | update | Lekkerimaki (undisclosed) is expected to miss another 2-3 weeks, Farhan Lalji of TSN reports Friday. | |
| 2025-10-20 | injury_note | Lekkerimaki left Sunday's game against the Canucks and won't return, the team announced. | Lekkerimaki (undisclosed) was placed on injured reserve Monday, retroactive to Oct. 19. |
| 2025-10-20 | analysis | Lekkerimaki, along with Filip Chytil, both won't return to Sunday's game due to injury. Lekkerimaki took a hard hit, played for a bit longer, but has been since ruled out. The 21-year-old drew into the lineup due to Brock Boeser (personal) being a late scratch, so now the Canucks are down to 10 healthy forwards for the time being. | Lekkerimaki exited Sunday's game against the Capitals due to an unspecified injury, and he'll be forced to miss at least a week after landing on injured reserve. An exact timetable for his return isn't yet clear, but Joseph LaBate was recalled by the Canucks on Monday to help provide additional forward depth in Lekkerimaki's absence. |
| 2025-10-20 | Date Injured | 2025-10-19 | 2025-10-20 |
| 2025-10-20 | update | Lekkerimaki (undisclosed) left Sunday's game against the Capitals and won't return, the Canucks announced. | Lekkerimaki (undisclosed) was placed on injured reserve Monday, retroactive to Oct. 19. |
| 2025-10-20 | ir | No | Yes |
| 2025-10-20 | Injury Status | DAY-TO-DAY | IR |
| 2025-10-20 | update | Lekkerimaki left Sunday's game against the Canucks and won't return, the team announced. | Lekkerimaki (undisclosed) left Sunday's game against the Capitals and won't return, the Canucks announced. |
| 2025-10-19 | Injury Status | OUT | DAY-TO-DAY |
| 2025-10-19 | injury_note | Lekkerimaki left Sunday's game against the Canucks and won't return, the team announced. | |
| 2025-10-19 | analysis | Lekkerimaki, along with Filip Chytil, both won't return to Sunday's game due to injury. Lekkerimaki took a hard hit, played for a bit longer, but has been since ruled out. The 21-year-old drew into the lineup due to Brock Boeser (personal) being a late scratch, so now the Canucks are down to 10 healthy forwards for the time being. | |
| 2025-10-19 | Date Injured | 2025-10-19 | |
| 2025-10-19 | update | Lekkerimaki left Sunday's game against the Canucks and won't return, the team announced. | |
| 2025-10-19 | Injury Status | OUT | |
| 2025-10-19 | Injury Text | Undisclosed | |
| 2025-10-19 | Injured | No | Yes |
| 2025-10-10 | Pickable | No | Yes |
| 2025-10-10 | Active in League | No | Yes |
| 2025-10-10 | Pickable | Yes | No |
| 2025-10-10 | Active in League | Yes | No |
| 2025-10-10 | analysis | Lekkerimaki stretched the Canucks' lead to 4-0 in the third period. The 21-year-old winger is getting the chance to fill a middle-six role from the start in 2025-26 after posting six points and averaging 12:30 of ice time over 24 games at the NHL level last year. He's off to a positive start, but he'll need to produce sustained offense to avoid getting sent back to AHL Abbotsford at some point thi | |
| 2025-10-10 | update | Lekkerimaki scored a goal on two shots and added two hits in Thursday's 5-1 win over the Flames. | |
| 2025-10-07 | prospect | No | Yes |
| 2025-10-07 | injury_note | ||
| 2025-10-07 | analysis | ||
| 2025-10-07 | update | ||
| 2025-10-07 | Injury Status | ||
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.919M |
| 2025-09-03 | Salary | $0.000M | $0.950M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Vancouver Canucks |
