Stats for player Regenda, Pavol #84 (LW) - San Jose Sharks - 2025/2026 Regular Season
| Height: | 6'3'' |
| Weight: | 215 lbs. |
| Shoots: | L |
| Born on: | Dec. 7, 1999 |
| Age: | 26 |
| Birthplace: | Michalovce,, None |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 18 | 40 | 8 | 1 | 9 | 2 | 10 | 4 | 0 | 0 | 0 | 2 | 35 | 37 | 4 | 22.9 | 0.50 |
| Projected | 25 | 57 | 11 | 1 | 13 | 3 | 14 | 6 | 0 | 0 | 0 | 3 | 49 | 52 | 6 | 22.9 | 0.50 |
| Date | News | Advice |
|---|---|---|
| Feb. 18, 2026 | Regenda produced two goals and an assist in Slovakia's 6-2 win over Germany in the Olympic men's hockey quarterfinals Wednesday. - The Sharks winger was quiet during the preliminary round, but Regenda was locked in as Slovakia advanced to the semifinals, potting goals in the first and third periods while setting up Milos Kelemen for a tally in the second. Regenda has two goals and four points through four games in the tournament, matching his point total from the 2022 Olympics in Beijing when Slovakia won bronze. | None |
| Jan. 23, 2026 | Regenda scored a power-play goal on three shots and added two hits in Friday's 3-1 win over the Rangers. - Regenda's tally held as the game-winner in this contest. The 26-year-old has shown his scoring skill in limited NHL action, though he's been a regular in the Sharks' middle six since the end of December. He's at eight goals, one assist, 31 shots on net, 28 hits and a plus-2 rating over 13 appearances this season, with four of his tallies coming on the power play. | None |
| Jan. 15, 2026 | Regenda had a goal and an assist in a 3-2 win over Washington on Thursday. - Regenda's goal stood as the winner. It was his first NHL game-winning goal. The undrafted winger has seven goals, one assist and 23 shots in nine games this season. Regenda's success Thursday came while skating with Macklin Celebrini and Collin Graf. He's a must-add if he becomes a regular fixture with Celebrini, the NHL's third-best scorer. | None |
| Jan. 6, 2026 | Regenda scored a goal on three shots and added five hits in Tuesday's 5-2 win over the Blue Jackets. - Regenda has four goals over his last two games, and he's up to six tallies in five NHL outings this season. The 26-year-old has made the most of a couple of call-ups, and with the Sharks battling a handful of injuries still, he could stick around a while longer. In addition to a strong finishing touch, the winger has 17 shots on net, 11 hits and a minus-1 rating. | None |
| Jan. 3, 2026 | Regenda registered a hat trick Saturday in a 7-3 loss to the Lightning. - It was his first career NHL hat trick, and every goal came from deep in the kitchen. Regenda clearly knows how to skate with his stick on the ice and then clean up rebounds. It helps that he was skating with Macklin Celebrini, the 19-year-old who's simply the third-best scorer in the NHL. Regenda isn't a fantasy catch; that is, unless he continues to see occasional time with Celebrini. The 26-year-old Regenda has five goals, including three PPG, and 14 shots in four games this season. | None |
| Dec. 30, 2025 | Regenda was recalled from AHL San Jose on Tuesday. - Regenda has gotten into two games with the Sharks this year, notching two power-play goals on four shots while averaging 12:43 of ice time. The 26-year-old has also garnered four goals and 12 points over 28 appearances with the Barracuda this season. | None |
| Dec. 4, 2025 | Regenda was loaned to AHL San Jose on Thursday. - Regenda was recalled by the Sharks on Monday and scored power-play goals in both of his appearances this week. Regenda had three goals and seven points in 19 AHL games before being recalled. | None |
| Dec. 3, 2025 | Regenda scored a power-play goal and went minus-2 in Wednesday's 7-1 loss to the Capitals. - While no Sharks players looked good in this game, Regenda's net-front abilities paid off in a goal at 12:58 of the third period to break up Charlie Lindgren's shutout bid. That's two goals in as many games since Regenda was called up from AHL San Jose, and he's added four shots on net, three hits and a minus-2 rating while playing on the fourth line and second power-play unit. The 25-year-old will need to remain productive to avoid heading back to the AHL -- making a good showing in his first 10 appearances could convince the Sharks that they don't want to risk losing him on waivers. | None |
| Dec. 2, 2025 | Regenda scored a goal on three shots and added two hits in Monday's 6-3 win over the Mammoth. - Regenda was acquired from the Ducks back in January, and he made his Sharks debut Monday after signing a two-way deal in July. He saw 12:32 of ice time in a fourth-line role, though the goal could help him get a longer look over Zack Ostapchuk. Regenda had just seven points in 19 games for AHL San Jose prior to the call-up, and it's unclear if he'll be able to stick around with the big club for a large portion of the season. | None |
| Dec. 1, 2025 | Regenda was recalled from AHL San Jose on Monday, Curtis Pashelka of The San Jose Mercury News reports. - The Sharks moved Vincent Desharnais (upper body) to injured reserve in a corresponding move. Regenda has three goals and seven points in 19 minor-league appearances this season. He will be an option for Monday's game against Utah, but it's unclear if he will be in the lineup. | None |
| Nov. 21, 2025 | Regenda scored two goals on six shots in AHL San Jose's 5-3 win over Abbotsford on Friday. - Regenda has seven points this season, and they've all come within his last nine games. He's added 30 shots on net and a plus-3 rating over 15 appearances. The 25-year-old winger is unlikely to see anything more than a cup of coffee with the Sharks while on a one-year, two-way contract this season. | None |
| Oct. 5, 2025 | Regenda was placed on waivers by the Sharks for the purpose of assignment to AHL San Jose, the team announced Sunday. - Regenda is in his first full season with the Sharks organization after being flipped from Anaheim in a minor-league deal last season. The 25-year-old played 72 AHL games split evenly between San Diego and San Jose last season, going for 41 points in those outings. He will begin the year with AHL San Jose, assuming he clears. | None |
| July 2, 2025 | Regenda signed a one-year, two-way contract with the Sharks on Wednesday. - Regenda was traded to the Sharks from the Ducks in January, but he didn't appear in any NHL games last season. He's made 19 regular-season appearances in the NHL with Anaheim between the 2022-23 and 2023-24 campaigns, and he'll likely spend plenty of time in the minors this season. | None |
| May 8, 2025 | Regenda will join Team Slovakia for the 2025 IIHF World Championship, per Max Miller of NHL.com. - Regenda had 13 goals and 41 points across 72 regular-season AHL outings between San Diego and San Jose this campaign. The 25-year-old has plenty of experience representing Slovakia, and this will be his fourth straight appearance in the World Championship. He had a goal and four points across eight outings in the 2024 tournament. | None |
| Jan. 22, 2025 | Regenda was traded to the Sharks from the Ducks on Wednesday in a swap for Justin Bailey, Eric Stephens of The Athletic reports. - Regenda has notched four goals and 12 assists across 36 games for AHL San Diego, behind the pace he set last season in which he tallied 34 points in 54 games for the Gulls. With the swap, the 25-year-old winger should link up with AHL San Jose for the rest of the year and may be hard-pressed to break into the Sharks' NHL roster. | None |
| Oct. 1, 2024 | Regenda was reassigned to AHL San Diego on Monday. - Regenda was competing for a depth spot but fell short of making the Opening Night roster. The 24-year-old winger has 19 games of NHL experience over the last two years, so a strong start to the year with the Gulls should position him well to earn a call-up when injuries arise. | None |
| July 5, 2024 | Regenda signed a one-year, two-way deal with the Ducks on Friday. - Regenda was held without a point in five NHL appearances last year. He scored 19 goals and 34 points in 54 games with AHL San Diego. The 24-year-old winger will likely compete for a bottom-six role with Anaheim in training camp. | None |
| March 18, 2024 | Regenda was demoted to AHL San Diego on Monday. - Regenda is still looking for his first point of the NHL season, having been held off the scoresheet in five appearances with the Ducks. Depending on the health of Mason McTavish (lower body), Ben Meyers could be in line to replace Regenda in the lineup against the Wild on Tuesday. | None |
| March 12, 2024 | Regenda will play Tuesday against Chicago, according to Alyson Lozoff of Bally Sports West, after being summoned from AHL San Diego. - Regenda has 16 goals and 29 points in 39 AHL contests this campaign. He will replace Max Jones (illness) in the lineup Tuesday, so the door is open for Regenda to play in the top-six group and see power-play time. | None |
| March 8, 2024 | Regenda was reassigned to AHL San Diego on Friday. - Regenda has 16 goals, 29 points and 46 PIM in 38 games with San Diego this season. He made his NHL season debut Wednesday, recording a shot, a hit and a block in 12:15 of ice time. | None |
| March 6, 2024 | Regenda was promoted from AHL San Diego on Wednesday, according to Derek Lee of The Sporting Tribune. - Regenda is getting an opportunity with the Ducks after Anaheim traded Adam Henrique and Sam Carrick to Edmonton. The 24-year-old Regenda has 16 goals, 29 points and 46 PIM in 38 appearances with San Diego this year. | None |
| Oct. 4, 2023 | Regenda was cut from Anaheim's training camp roster and moved to AHL San Diego on Wednesday. - Regenda scored a goal and three points in 14 outings with Anaheim in 2022-23. He also had 13 goals and 35 points in 50 contests with San Diego last season. | None |
| Dec. 5, 2022 | Regenda was assigned to AHL San Diego on Monday. - Regenda logged just 6:15 of ice time in Sunday's game against Winnipeg. He has one goal, two assists, 17 shots on net and 13 blocks in 14 games with the Ducks this season. Regenda's return to the minors could bode well for the status of Derek Grant (lower body) ahead of Tuesday's matchup with Carolina. | None |
| Nov. 9, 2022 | Regenda scored a goal in Wednesday's 4-1 loss to the Wild. - Regenda scored the opening goal over halfway through the second period, but that was all the Ducks could put past Wild goalie Filip Gustavsson. The tally was Regenda's first at the NHL level to go with two assists and six shots on net in six games. The 22-year-old saw just 8:56 of ice time as a replacement for Adam Henrique (personal). Regenda could be headed back to AHL San Diego soon, though dynasty managers may want to stash him away, as he could be part of the Ducks' long-term plans. | None |
| Oct. 31, 2022 | Regenda was assigned to AHL San Diego on Monday, Eric Stephens of The Athletic reports. - Regenda provided two assists, five shots on goal, three blocks and three hits in five games with the Ducks. He was scratched for the past three contests and will get some playing time in the minors. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Mar 3 2026 22:00 EST | MTL | Pre-game | 2025/2026 Regular Season |
| Mar 6 2026 22:00 EST | STL | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 22:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:00 EDT | at BUF | Pre-game | 2025/2026 Regular Season |
| Mar 12 2026 19:00 EDT | at BOS | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 19:00 EDT | at MTL | Pre-game | 2025/2026 Regular Season |
| Mar 15 2026 17:00 EDT | at OTT | Pre-game | 2025/2026 Regular Season |
| Mar 17 2026 21:00 EDT | at EDM | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 22:00 EDT | BUF | Pre-game | 2025/2026 Regular Season |
| Mar 21 2026 16:00 EDT | PHI | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 20:00 EDT | at NSH | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 17:00 EDT | at CBJ | Pre-game | 2025/2026 Regular Season |
| Mar 30 2026 22:00 EDT | STL | Pre-game | 2025/2026 Regular Season |
| Apr 1 2026 22:00 EDT | ANA | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 22:00 EDT | TOR | Pre-game | 2025/2026 Regular Season |
| Apr 4 2026 22:00 EDT | NSH | Pre-game | 2025/2026 Regular Season |
| Apr 6 2026 22:00 EDT | CHI | Pre-game | 2025/2026 Regular Season |
| Apr 8 2026 22:00 EDT | EDM | Pre-game | 2025/2026 Regular Season |
| Apr 9 2026 22:00 EDT | at ANA | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 2026 16:00 EST | WPG | W 2-1 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:46 |
| Feb 28 2026 16:00 EST | EDM | W 5-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 10:48 |
| Feb 2 2026 20:30 EST | at CHI | L 3-6 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 11:22 |
| Jan 29 2026 21:00 EST | at EDM | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 13:52 |
| Jan 27 2026 22:00 EST | at VAN | W 5-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:50 |
| Jan 23 2026 22:00 EST | NYR | W 3-1 | Final | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 33.3 | 18:55 |
| Jan 20 2026 19:00 EST | at TBL | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:56 |
| Jan 19 2026 19:00 EST | at FLA | W 4-1 | Final | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 13:20 |
| Jan 16 2026 19:00 EST | at DET | L 2-4 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 18:00 |
| Jan 15 2026 19:00 EST | at WSH | W 3-2 | Final | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 100.0 | 13:46 |
| Jan 11 2026 20:00 EST | VGK | L 2-7 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:33 |
| Jan 10 2026 16:00 EST | DAL | W 5-4 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 17:03 |
| Jan 7 2026 22:30 EST | at LAK | W 4-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0.0 | 15:28 |
| Jan 6 2026 22:00 EST | CBJ | W 5-2 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 33.3 | 14:05 |
| Jan 3 2026 16:00 EST | TBL | L 3-7 | Final | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 50.0 | 09:11 |
| Dec 31 2025 16:00 EST | MIN | W 4-3 | F/SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0.0 | 14:35 |
| Dec 3 2025 22:00 EST | WSH | L 1-7 | Final | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 12:54 |
| Dec 1 2025 22:00 EST | UTA | W 6-3 | Final | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 33.3 | 12:31 |
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| Jan 31 2026 04:30 EST | Jan 29 2026 21:00 EST | at EDM | L 3-4 | shots | 0 | 1 |
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-02-18 | analysis | The Sharks winger was quiet during the preliminary round, but Regenda was locked in as Slovakia advanced to the semifinals, potting goals in the first and third periods while setting up Milos Kelemen for a tally in the second. Regenda has two goals and four points through four games in the tournament, matching his point total from the 2022 Olympics in Beijing when Slovakia won bronze. | |
| 2026-02-18 | update | Regenda produced two goals and an assist in Slovakia's 6-2 win over Germany in the Olympic men's hockey quarterfinals Wednesday. | |
| 2026-01-24 | analysis | Regenda's tally held as the game-winner in this contest. The 26-year-old has shown his scoring skill in limited NHL action, though he's been a regular in the Sharks' middle six since the end of December. He's at eight goals, one assist, 31 shots on net, 28 hits and a plus-2 rating over 13 appearances this season, with four of his tallies coming on the power play. | |
| 2026-01-24 | update | Regenda scored a power-play goal on three shots and added two hits in Friday's 3-1 win over the Rangers. | |
| 2026-01-16 | analysis | Regenda's goal stood as the winner. It was his first NHL game-winning goal. The undrafted winger has seven goals, one assist and 23 shots in nine games this season. Regenda's success Thursday came while skating with Macklin Celebrini and Collin Graf. He's a must-add if he becomes a regular fixture with Celebrini, the NHL's third-best scorer. | |
| 2026-01-16 | update | Regenda had a goal and an assist in a 3-2 win over Washington on Thursday. | |
| 2026-01-07 | analysis | Regenda has four goals over his last two games, and he's up to six tallies in five NHL outings this season. The 26-year-old has made the most of a couple of call-ups, and with the Sharks battling a handful of injuries still, he could stick around a while longer. In addition to a strong finishing touch, the winger has 17 shots on net, 11 hits and a minus-1 rating. | |
| 2026-01-07 | update | Regenda scored a goal on three shots and added five hits in Tuesday's 5-2 win over the Blue Jackets. | |
| 2026-01-06 | Weight | 220 lb | 215 lb |
| 2026-01-04 | analysis | It was his first career NHL hat trick, and every goal came from deep in the kitchen. Regenda clearly knows how to skate with his stick on the ice and then clean up rebounds. It helps that he was skating with Macklin Celebrini, the 19-year-old who's simply the third-best scorer in the NHL. Regenda isn't a fantasy catch; that is, unless he continues to see occasional time with Celebrini. The 26-year | |
| 2026-01-04 | update | Regenda registered a hat trick Saturday in a 7-3 loss to the Lightning. | |
| 2025-12-30 | analysis | Regenda has gotten into two games with the Sharks this year, notching two power-play goals on four shots while averaging 12:43 of ice time. The 26-year-old has also garnered four goals and 12 points over 28 appearances with the Barracuda this season. | |
| 2025-12-30 | update | Regenda was recalled from AHL San Jose on Tuesday. | |
| 2025-12-04 | analysis | While no Sharks players looked good in this game, Regenda's net-front abilities paid off in a goal at 12:58 of the third period to break up Charlie Lindgren's shutout bid. That's two goals in as many games since Regenda was called up from AHL San Jose, and he's added four shots on net, three hits and a minus-2 rating while playing on the fourth line and second power-play unit. The 25-year-old will | Regenda was recalled by the Sharks on Monday and scored power-play goals in both of his appearances this week. Regenda had three goals and seven points in 19 AHL games before being recalled. |
| 2025-12-04 | update | Regenda scored a power-play goal and went minus-2 in Wednesday's 7-1 loss to the Capitals. | Regenda was loaned to AHL San Jose on Thursday. |
| 2025-12-04 | analysis | Regenda was recalled by the Sharks on Monday and scored power-play goals in both of his appearances this week. Regenda had three goals and seven points in 19 AHL games before being recalled. | While no Sharks players looked good in this game, Regenda's net-front abilities paid off in a goal at 12:58 of the third period to break up Charlie Lindgren's shutout bid. That's two goals in as many games since Regenda was called up from AHL San Jose, and he's added four shots on net, three hits and a minus-2 rating while playing on the fourth line and second power-play unit. The 25-year-old will |
| 2025-12-04 | update | Regenda was loaned to AHL San Jose on Thursday. | Regenda scored a power-play goal and went minus-2 in Wednesday's 7-1 loss to the Capitals. |
| 2025-12-04 | analysis | While no Sharks players looked good in this game, Regenda's net-front abilities paid off in a goal at 12:58 of the third period to break up Charlie Lindgren's shutout bid. That's two goals in as many games since Regenda was called up from AHL San Jose, and he's added four shots on net, three hits and a minus-2 rating while playing on the fourth line and second power-play unit. The 25-year-old will | Regenda was recalled by the Sharks on Monday and scored power-play goals in both of his appearances this week. Regenda had three goals and seven points in 19 AHL games before being recalled. |
| 2025-12-04 | update | Regenda scored a power-play goal and went minus-2 in Wednesday's 7-1 loss to the Capitals. | Regenda was loaned to AHL San Jose on Thursday. |
| 2025-12-04 | analysis | While no Sharks players looked good in this game, Regenda's net-front abilities paid off in a goal at 12:58 of the third period to break up Charlie Lindgren's shutout bid. That's two goals in as many games since Regenda was called up from AHL San Jose, and he's added four shots on net, three hits and a minus-2 rating while playing on the fourth line and second power-play unit. The 25-year-old will | |
| 2025-12-04 | update | Regenda scored a power-play goal and went minus-2 in Wednesday's 7-1 loss to the Capitals. | |
| 2025-12-02 | analysis | The Sharks moved Vincent Desharnais (upper body) to injured reserve in a corresponding move. Regenda has three goals and seven points in 19 minor-league appearances this season. He will be an option for Monday's game against Utah, but it's unclear if he will be in the lineup. | Regenda was acquired from the Ducks back in January, and he made his Sharks debut Monday after signing a two-way deal in July. He saw 12:32 of ice time in a fourth-line role, though the goal could help him get a longer look over Zack Ostapchuk. Regenda had just seven points in 19 games for AHL San Jose prior to the call-up, and it's unclear if he'll be able to stick around with the big club for a |
| 2025-12-02 | update | Regenda was recalled from AHL San Jose on Monday, Curtis Pashelka of The San Jose Mercury News reports. | Regenda scored a goal on three shots and added two hits in Monday's 6-3 win over the Mammoth. |
| 2025-12-01 | analysis | The Sharks moved Vincent Desharnais (upper body) to injured reserve in a corresponding move. Regenda has three goals and seven points in 19 minor-league appearances this season. He will be an option for Monday's game against Utah, but it's unclear if he will be in the lineup. | |
| 2025-12-01 | update | Regenda was recalled from AHL San Jose on Monday, Curtis Pashelka of The San Jose Mercury News reports. | |
| 2025-11-22 | analysis | Regenda has seven points this season, and they've all come within his last nine games. He's added 30 shots on net and a plus-3 rating over 15 appearances. The 25-year-old winger is unlikely to see anything more than a cup of coffee with the Sharks while on a one-year, two-way contract this season. | |
| 2025-11-22 | update | Regenda scored two goals on six shots in AHL San Jose's 5-3 win over Abbotsford on Friday. | |
| 2025-10-06 | analysis | Regenda is in his first full season with the Sharks organization after being flipped from Anaheim in a minor-league deal last season. The 25-year-old played 72 AHL games split evenly between San Diego and San Jose last season, going for 41 points in those outings. He will begin the year with AHL San Jose, assuming he clears. | Regenda is in his first full campaign with the Sharks' organization after being flipped from Anaheim in a minor-league deal last season. The 25-year-old played 72 AHL regular-season games split evenly between San Diego and San Jose in 2024-25, recording 41 points in those outings. |
| 2025-10-06 | update | Regenda was placed on waivers by the Sharks for the purpose of assignment to AHL San Jose, the team announced Sunday. | Regenda was placed on waivers by the Sharks on Sunday for the purpose of assignment to AHL San Jose, per Sheng Peng of San Jose Hockey Now. |
| 2025-10-05 | analysis | Regenda is in his first full season with the Sharks organization after being flipped from Anaheim in a minor-league deal last season. The 25-year-old played 72 AHL games split evenly between San Diego and San Jose last season, going for 41 points in those outings. He will begin the year with AHL San Jose, assuming he clears. | |
| 2025-10-05 | update | Regenda was placed on waivers by the Sharks for the purpose of assignment to AHL San Jose, the team announced Sunday. | |
| 2025-09-19 | Weight | 211 lb | 220 lb |
| 2025-09-19 | Jersey Number | 40 | 84 |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-02 | Active in League | No | Yes |
| 2025-07-02 | Franchise | 2025 | 2025 San Jose Sharks |
