Stats for player Thornton, Anson #34 (G) - Utah Hockey Club - 2025 Playoffs
Height: | 6'4'' |
Weight: | 187 lbs. |
Shoots: | R |
Born on: | June 28, 2003 |
Age: | 22 |
Birthplace: | Maple, None |
Salary: | $0.775M |
Cap Hit: | $0.796M |
NHL.com: | Go |
Statistics - 2025 Playoffs
GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Oct. 21, 2023 | Thornton (undisclosed) was activated from season-opening injured reserve and assigned to AHL Tucson on Saturday, per CapFriendly. - Thornton was injured to begin the season, but he's ready to go just a couple of weeks later. It's unclear if the 20-year-old netminder will see a starting role with the Roadrunners. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Oct 9 2025 21:00 EDT | at COL | Pre-game | 2025/2026 Regular Season |
Oct 11 2025 20:00 EDT | at NSH | Pre-game | 2025/2026 Regular Season |
Oct 13 2025 20:30 EDT | at CHI | Pre-game | 2025/2026 Regular Season |
Oct 15 2025 21:30 EDT | CGY | Pre-game | 2025/2026 Regular Season |
Oct 17 2025 21:00 EDT | SJS | Pre-game | 2025/2026 Regular Season |
Oct 19 2025 19:00 EDT | BOS | Pre-game | 2025/2026 Regular Season |
Oct 21 2025 22:00 EDT | COL | Pre-game | 2025/2026 Regular Season |
Oct 23 2025 20:00 EDT | at STL | Pre-game | 2025/2026 Regular Season |
Oct 25 2025 18:00 EDT | at MIN | Pre-game | 2025/2026 Regular Season |
Oct 26 2025 18:00 EDT | at WPG | Pre-game | 2025/2026 Regular Season |
Oct 28 2025 21:30 EDT | at EDM | Pre-game | 2025/2026 Regular Season |
Nov 2 2025 15:30 EST | TBL | Pre-game | 2025/2026 Regular Season |
Nov 4 2025 19:00 EST | at BUF | Pre-game | 2025/2026 Regular Season |
Nov 5 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
Nov 8 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
Nov 9 2025 19:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
Nov 12 2025 21:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
Nov 14 2025 21:00 EST | NYI | Pre-game | 2025/2026 Regular Season |
Nov 17 2025 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
Nov 18 2025 22:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.796M | $0.796M |
2024-10-21 | Salary | $0.775M | $0.775M |
2024-08-16 | Salary Cap Hit | $0.000M | $0.796M |
2024-08-16 | Salary | $0.000M | $0.775M |
2024-08-08 | prospect | No | Yes |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.796M |
2024-07-30 | Salary | $0.000M | $0.775M |
2024-07-30 | Pickable | No | Yes |
2024-07-16 | Active in League | No | Yes |
2024-07-16 | Franchise | 2024 | 2024 Salt Lake City Hockey Club |